Stanford
Game-by-Game Results
Game Results
2005 Stanford Softball
Game Results for Stanford (as of May 30, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pac-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2005 Santa Clara W 9-0 9 11 0/ 0 1 0 5 1- 0- 0 0- 0- 0 Severson (W 1-0) 213 1:20
Feb 05, 2005 at Santa Clara W 19-4 19 16 0/ 4 6 2 5 2- 0- 0 0- 0- 0 McCullough (W 1-0) 243 2:00
Feb 05, 2005 vs Pacific W 5-0 5 12 2/ 0 2 0 7 3- 0- 0 0- 0- 0 Severson (W 2-0) 237 1:57
Feb 06, 2005 Pacific 3-4 L 3 8 0/ 4 7 0 7 3- 1- 0 0- 0- 0 Severson (L 2-1) 181 2:27
Feb 12, 2005 vs DePaul W 18-0 18 19 1/ 0 3 2 5 4- 1- 0 0- 0- 0 Severson (W 2-1) 257 1:30
Feb 12, 2005 Kentucky W 14-3 14 10 2/ 3 1 1 5 5- 1- 0 0- 0- 0 McCullough (W) 257 1:30
Feb 13, 2005 vs #21 Long Beach State W 3-1 3 4 0/ 1 5 4 7 6- 1- 0 0- 0- 0 Severson (W 4-1) 379 1:55
Feb 19, 2005 vs HOFSTRA W 6-0 6 6 1/ 0 1 1 7 7- 1- 0 0- 0- 0 Severson (W 5-1) 172 1:45
Feb 19, 2005 vs JU W 2-1 2 3 0/ 1 4 4 7 8- 1- 0 0- 0- 0 Nydam (W 1-0) 302 1:35
Feb 20, 2005 vs SETON HALL W 4-1 4 7 1/ 1 6 1 7 9- 1- 0 0- 0- 0 Nydam (W 2-0) 230 1:50
Feb 20, 2005 at USF Bulls W 6-4 6 10 1/ 4 6 3 7 10- 1- 0 0- 0- 0 Severson (W 6-1) 391 2:40
Feb 21, 2005 vs FAMU W 8-0 8 10 0/ 0 3 3 5 11- 1- 0 0- 0- 0 Nydam (W 3-0) 139 1:45
Feb 25, 2005 UC Davis W 8-0 8 7 0/ 0 4 1 5 12- 1- 0 0- 0- 0 Nydam (W 4-0) 329 1"30
Feb 25, 2005 vs Texas Tech W 8-4 8 8 1/ 4 8 1 7 13- 1- 0 0- 0- 0 McCullough (W 3-0) 329 2:45
Feb 26, 2005 vs Auburn W 9-0 9 9 0/ 0 4 2 5 14- 1- 0 0- 0- 0 Severson (W 7-1) 447 1:55
Feb 26, 2005 Alabama-Birmingham W 5-4 5 6 3/ 4 5 1 7 15- 1- 0 0- 0- 0 Nydam (W 4-0) 447 2:05
Feb 27, 2005 Sacramento State W 6-1 6 8 0/ 1 4 1 7 16- 1- 0 0- 0- 0 Severson (W 7-1) 230 1:35
Mar 05, 2005 vs Boston College W 8-0 8 12 2/ 0 1 3 5 17- 1- 0 0- 0- 0 Nydam (W 6-0) 127 1:40
Mar 05, 2005 vs #23 Northwestern 1-6 L 1 3 2/ 6 5 0 7 17- 2- 0 0- 0- 0 Severson (L 8-2) 0 1:34
Mar 06, 2005 at Cal State Fullerton W 6-4 6 8 0/ 4 9 2 7 18- 2- 0 0- 0- 0 Severson (W 9-2) 0 2:37
Mar 20, 2005 vs Princeton 0-2 L 0 2 0/ 2 4 0 7 18- 3- 0 0- 0- 0 Nydam (L 6-1) 0 1:35
Mar 20, 2005 Utah W 6-0 6 9 1/ 0 1 0 7 19- 3- 0 0- 0- 0 McCullough (W 4-0) 114 1:35
Mar 24, 2005 Hawaii W 4-2 4 5 0/ 2 3 4 ( 8) 20- 3- 0 0- 0- 0 Severson (W 10-2) 136 1:45
Mar 24, 2005 vs Saint Mary's W 7-0 7 8 0/ 0 0 1 7 21- 3- 0 0- 0- 0 Severson (W 11-2) 136 2:05
Mar 25, 2005 vs Northwestern 2-7 L 2 7 0/ 7 8 0 7 21- 4- 0 0- 0- 0 Nydam (L 6-2) 307 1:50
Mar 25, 2005 Illinois W 3-1 3 6 0/ 1 4 1 7 22- 4- 0 0- 0- 0 McCullough (W 5-0) 307 1:27
Mar 26, 2005 UNLV W 3-0 3 8 1/ 0 4 0 7 23- 4- 0 0- 0- 0 McCullough (W 6-0) 269 1:40
Mar 28, 2005 at #23 Fresno State 1-4 L 1 3 1/ 4 6 0 7 23- 5- 0 0- 0- 0 Severson (L 11-3) - 1:47
Mar 28, 2005 at #23 Fresno State W 14-0 14 13 2/ 0 1 1 5 24- 5- 0 0- 0- 0 McCullough (W 7-0) 1785 1:34
*Apr 01, 2005 at #2 Arizona 2-4 L 2 7 1/ 4 8 1 7 24- 6- 0 0- 1- 0 McCullough (L 7-1) 1822 2:07
*Apr 02, 2005 at #18 Arizona State W 2-1 2 8 1/ 1 4 1 7 25- 6- 0 1- 1- 0 McCullough (W 8-1) 540 1:55
*Apr 03, 2005 at #18 Arizona State 0-2 L 0 4 0/ 2 6 0 7 25- 7- 0 1- 2- 0 Severson (L 11-4) 390 1:45
Apr 06, 2005 San Jose State W 2-0 2 6 1/ 0 6 1 7 26- 7- 0 1- 2- 0 Severson (W 12-4) 314 1:38
*Apr 09, 2005 #20 Washington W 6-3 6 6 0/ 3 5 1 7 27- 7- 0 2- 2- 0 McCullough (W 9-1) 270 1:57
*Apr 10, 2005 #20 Washington W 4-3 4 5 0/ 3 8 0 7 28- 7- 0 3- 2- 0 McCullough (W 10-1) 423 1:50
*Apr 15, 2005 at #10 Oregon State W 3-0 3 7 0/ 0 3 0 7 29- 7- 0 4- 2- 0 McCullough (W 11-1) 261 1:35
*Apr 16, 2005 at #25 Oregon W 17-7 17 16 1/ 7 10 4 7 30- 7- 0 5- 2- 0 McCullough (W 12-1) 313 2:41
*Apr 17, 2005 at #25 Oregon W 9-5 9 9 1/ 5 8 4 7 31- 7- 0 6- 2- 0 McCullough (W 13-1) 263 2:48
Apr 20, 2005 at Sacramento State 2-3 L 2 15 2/ 3 14 1 (11) 31- 8- 0 6- 2- 0 McCullough (L 13-2) - 3:10
Apr 20, 2005 at Sacramento State W 16-1 16 17 1/ 1 2 1 5 32- 8- 0 6- 2- 0 Severson (W 13-4) 166 1:18
*Apr 22, 2005 #2 California W 6-4 6 5 1/ 4 5 2 7 33- 8- 0 7- 2- 0 McCullough (W 14-2) 804 2:10
*Apr 23, 2005 at #2 California W 2-1 2 7 1/ 1 6 0 7 34- 8- 0 8- 2- 0 Severson (W 14-4) 531 2:12
*Apr 24, 2005 at #2 California 0-1 L 0 3 1/ 1 4 2 7 34- 9- 0 8- 3- 0 McCullough (L 14-3) 532 1:53
Apr 26, 2005 Saint Mary's W 7-0 7 12 1/ 0 1 3 7 35- 9- 0 8- 3- 0 Nydam (W 7-2) 79 1:57
*Apr 29, 2005 at #22 Washington 4-6 L 4 5 1/ 6 9 1 7 35-10- 0 8- 4- 0 Severson (L 14-5) 358 2:41
*Apr 30, 2005 at #10 UCLA W 7-5 7 10 1/ 5 9 0 7 36-10- 0 9- 4- 0 McCullough (W 15-3) 912 2:06
*May 01, 2005 #10 UCLA 0-8 L 0 3 3/ 8 8 2 5 36-11- 0 9- 5- 0 Severson (L 14-6) - 1:38
*May 01, 2005 at #10 UCLA W 5-3 5 8 0/ 3 8 0 7 37-11- 0 10- 5- 0 McCullough (W 16-3) 1402 2:02
*May 06, 2005 #25 Oregon W 5-1 5 8 0/ 1 7 5 7 38-11- 0 11- 5- 0 McCullough (W 17-3) 466 2:03
*May 07, 2005 #6 Oregon State 0-1 L 0 5 0/ 1 6 0 ( 9) 38-12- 0 11- 6- 0 McCullough (L 17-4) 155 2:28
*May 08, 2005 #6 Oregon State W 6-4 6 8 0/ 4 10 0 7 39-12- 0 12- 6- 0 Severson (W 15-6) 178 2:05
*May 12, 2005 Arizona State W 3-0 3 3 0/ 0 4 1 7 40-12- 0 13- 6- 0 McCullough (W 18-4) 210 1:35
*May 13, 2005 #3 Arizona 0-1 L 0 3 2/ 1 10 0 7 40-13- 0 13- 7- 0 McCullough (L 18-5) 663 1:41
*May 14, 2005 #3 Arizona 2-3 L 2 7 0/ 3 6 1 7 40-14- 0 13- 8- 0 McCullough (L 18-6) 328 1:56
May 20, 2005 vs Robert Morris W 9-0 9 11 0/ 0 3 2 6 41-14- 0 13- 8- 0 McCullough (W 19-6) 448 1:47
May 21, 2005 vs #20 Southern Illinoi W 9-1 9 13 2/ 1 5 2 7 42-14- 0 13- 8- 0 McCullough (W 20-6) 477 1:49
May 22, 2005 at #16 Missouri W 3-2 3 7 1/ 2 4 0 7 43-14- 0 13- 8- 0 McCullough (W 21-6) 0 1:57
May 27, 2005 #11 Tennessee 0-2 L 0 2 1/ 2 4 1 7 43-15- 0 13- 8- 0 McCullough (L 21-7) 1068 1:49
May 28, 2005 vs #11 Tennessee 0-6 L 0 1 3/ 6 9 0 7 43-16- 0 13- 8- 0 McCullough (L 21-8) 858 1:47
* = Conference game
() extra inning game
|
5/24/2013 - W. Basketball
|