1999-2000 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 08/27/1999 | Fresno State | Stanford, Calif | W, 2-0 Recap |
| Fri | 09/03/1999 | Santa Clara | Santa Clara, Calif. | L, 3-1 Recap |
| Tue | 09/09/1999 | Hawaii | Honolulu, Hawaii | W, 3-1 Recap |
| Sun | 09/12/1999 | San Francisco | Honolulu, Hawaii | W, 5-1 Recap |
| Fri | 09/17/1999 | Nebraska | Stanford, Calif. | L, 2-1 Recap |
| Sun | 09/19/1999 | Seton Hall | Stanford, Calif. | W, 3-1 Recap |
| Fri | 09/24/1999 | Virginia | Charlottesville, Va. (Coca-Cola Classic) | L, 3-2
|
| Sun | 09/26/1999 | Richmond | Charlottesville, Va. (Coca-Cola Classic) | 10:00 AM PT |
| Fri | 10/01/1999 | Alabama | Santa Clara, Calif. (Nike Invitational) | 6:00 PM CT |
| Sun | 10/03/1999 | Evansville | Santa Clara, Calif. | W, 3-1 Recap |
| Fri | 10/08/1999 | Oregon* | Eugene, Ore. | W, 1-0 Recap |
| Sun | 10/10/1999 | Oregon State* | Corvallis, Ore. | W, 2-1 Recap |
| Fri | 10/15/1999 | Arizona* | Tucson, Ariz. | W, 5-2 Recap |
| Sun | 10/17/1999 | Arizona State* | Tempe, Ariz. | W, 3-2 Recap |
| Fri | 10/22/1999 | UCLA* | Stanford, Calif. | W, 6-0 Recap |
| Sun | 10/24/1999 | USC* | Stanford, Calif. | W, 3-2 Recap |
| Fri | 10/29/1999 | California* | Stanford, Calif. | L, 2-1 OT Recap |
| Fri | 11/05/1999 | Washington* | Stanford, Calif. | T, 2-2 (OT) Recap |
| Sun | 11/07/1999 | Washington State* | Stanford, Calif. | W, 4-0 Recap |
| Sat | 11/13/1999 | Cal Poly | Stanford, Calif. (NCAA Second Rd.) | W, 3-1 Recap |
| Fri | 11/19/1999 | Notre Dame (NCAA Third Round) | South Bend, IN | L, 1-0 Recap |
|
5/21/2013 - General Release
|