Team Meet-by-Meet Results - 1997
Vault Bars Beam Floor Total
Georgia 48.975 48.225 46.275 47.925 191.400
UCLA 49.150 48.250 46.650 49.175 193.225
at Washington 49.325 47.425 48.750 48.400 193.900
at Arizona* 49.325 48.350 46.750 48.400 192.825
ASU, UCSB 49.150 48.400 48.300 49.475 195.325
at California 48.075 48.550 48.975 48.550 194.150
at UC Santa Barbara 48.675 48.175 47.750 48.550 193.150
Chili's Invitational! 48.625 49.000 48.875 48.900 195.400
at Utah 49.300 49.200 49.150 49.150 196.800
Pac-10 Championships 49.200 49.200 48.800 49.125 196.325
NCAA West Regionals 48.675 47.900 48.375 49.000 193.950
* Included George Washington and Oregon State
! at Stanford - included Oregon State and the University of Denver
Individual Meet-by-Meet Results - 1997
Katie Fitzpatrick
Vault Bars Beam Floor Total
Georgia 9.625 9.325 8.800 9.100 36.850
UCLA 9.750 9.225 -- 9.775 --
@ Washington 9.825 -- 9.600 9.275 --
@Arizona* 9.850 -- -- 9.050 --
ASU, UCSB 9.725 9.250 9.625 9.875 38.475
at California 9.550 9.250 9.725 9.725 38.250
at UCSB 9.725 -- 9.425 9.650 --
Chili's Inv.! 9.675 9.825 9.550 9.700 38.750
at Utah 9.875 9.800 9.575 9.800 39.050
Pac-10s 9.775 9.900 9.700 8.600 37.975
NCAA W. Reg. 9.700 9.800 9.875 9.750 39.125
NCAAs 9.250 9.750 9.700 9.225 37.925
Larissa Fontaine
Vault Bars Beam Floor Total
Georgia 9.800 9.725 9.775 9.775 39.075
UCLA 9.900 9.900 9.200 9.875 38.875
@ Washington 9.925 9.900 -- -- --
@Arizona* 9.900 9.850 8.675 -- --
ASU, UCSB 9.900 9.875 9.725 -- --
at California 9.700 9.875 9.850 9.775 39.200
at UCSB -- -- -- -- --
Chili's Inv.! 9.850 9.850 9.825 9.850 39.375
at Utah 9.875 9.900 9.900 9.750 39.425
Pac-10s 9.900 9.925 9.850 9.875 39.550
NCAA W. Reg. 9.775 9.725 9.850 9.775 39.125
NCAAs 9.875 9.875 9.275 9.800 38.825
Sarah Harding
Vault Bars Beam Floor Total
Georgia -- -- -- -- --
UCLA -- -- -- -- --
@ Washington -- -- -- -- --
@Arizona* -- -- -- -- --
ASU, UCSB -- -- -- -- --
at California -- -- -- -- --
at UCSB -- -- -- 9.675 --
Chili's Inv.! -- -- -- 9.725 --
at Utah -- -- -- -- --
Pac-10s -- -- -- 9.800 --
NCAA W. Reg. -- -- -- 9.775 --
Christie Jones
Vault Bars Beam Floor Total
Georgia -- -- -- -- --
UCLA -- -- 8.600 8.625 --
@ Washington -- -- 9.750 -- --
@Arizona* -- -- 9.725 -- --
ASU, UCSB -- -- 9.600 -- --
at California 9.450 -- 9.025 -- --
at UCSB 9.675 -- 8.550 -- --
Chili's Inv.! -- -- 9.700 -- --
at Utah -- -- -- -- --
Pac-10s 9.750 -- 9.750 -- --
NCAA W. Reg. 9.750 -- 9.550 -- --
Tracey Kohl
Vault Bars Beam Floor Total
Georgia 9.700 9.275 9.075 9.325 37.375
UCLA 9.750 9.725 8.950 9.775 38.200
@ Washington 9.750 8.975 9.025 9.775 37.525
@Arizona* 9.875 9.650 -- 9.750 --
ASU, UCSB 9.775 9.275 -- 9.900 --
at California -- -- -- -- --
at UCSB 9.575 9.725 9.725 9.800 38.825
Chili's Inv.! 9.675 9.725 9.700 9.775 38.875
at Utah 9.800 9.750 9.825 9.875 39.250
Pac-10s 9.900 9.775 9.725 9.875 39.275
NCAA W. Reg. 9.700 9.675 9.325 9.775 38.475
Tara LaMorte
Vault Bars Beam Floor Total
Georgia -- -- 9.525 -- --
UCLA -- 9.625 8.850 -- --
@ Washington -- 8.750 9.675 9.525 --
@Arizona* -- 9.350 9.475 9.625 --
ASU, UCSB -- -- -- 9.800 --
at California -- 8.750 -- 9.075 --
at UCSB -- 8.700 9.125 9.650 --
Chili's Inv.! -- -- -- -- --
at Utah -- -- -- 9.825 --
Pac-10s -- 9.550 -- 9.700 --
NCAA W. Reg. -- -- -- 9.675 --
Keri Monahan
Vault Bars Beam Floor Total
Georgia 9.925 9.600 8.675 9.925 38.125
UCLA 9.950 9.750 9.875 9.900 39.475
@ Washington 9.975 9.700 9.900 9.850 39.175
@Arizona* 9.900 9.850 9.725 9.775 39.250
ASU, UCSB 9.950 9.800 9.725 9.950 39.425
at California 9.725 9.825 9.850 9.675 39.075
at UCSB 9.900 9.750 -- 9.775 --
Chili's Inv.! 9.825 9.700 9.900 9.325 38.750
at Utah 9.875 9.650 9.800 9.875 39.200
Pac-10s -- -- -- -- --
NCAA W. Reg. -- 8.800 -- -- --
Amy Murakami
Vault Bars Beam Floor Total
Georgia 9.750 9.900 9.100 9.400 38.150
UCLA 9.725 9.250 9.775 9.850 38.600
@ Washington 9.725 9.700 9.900 9.850 39.175
@Arizona* 9.800 9.250 7.750 9.625 36.425
ASU, UCSB 9.775 9.775 9.625 9.950 39.125
at California 9.525 9.875 9.825 9.900 39.125
at UCSB 9.800 9.800 9.775 -- --
Chili's Inv.! 9.525 9.900 9.750 9.850 39.025
at Utah 9.800 9.950 9.900 9.775 39.425
Pac-10s 9.800 9.975 9.775 9.875 39.425
NCAA W. Reg. 9.700 9.150 9.400 9.925 38.175
Amy Neil
Vault Bars Beam Floor Total
Georgia -- 9.675 -- -- --
UCLA -- -- -- -- --
@ Washington 9.150 -- -- -- --
@Arizona* -- 9.650 9.150 -- --
ASU, UCSB -- 9.675 9.450 -- --
at California -- 9.725 9.725 -- --
at UCSB -- 9.475 9.700 -- --
Chili's Inv.! -- 9.575 -- -- --
at Utah -- 9.800 9.725 -- --
Pac-10s -- 9.625 9.575 -- --
NCAA W. Reg. -- 9.550 9.700 -- --
Ann Thananopavarn
Vault Bars Beam Floor Total
Georgia 9.800 -- -- 9.500 --
UCLA 9.800 -- -- -- --
@ Washington 9.850 -- -- 9.425 --
@Arizona* 9.800 -- -- 9.625 --
ASU, UCSB 9.750 -- -- 9.200 --
at California 9.575 -- -- 9.475 --
at UCSB 9.550 -- -- 9.425 --
Chili's Inv.! 9.600 -- -- -- --
at Utah 9.875 -- -- -- --
Pac-10s 9.825 -- -- -- --
NCAA W. Reg. 9.750 -- -- -- --
* Included George Washington and Oregon State
! at Stanford - included Oregon St. and University of Denver
|
|