Note: Individual rounds in Italic
Jessica Belskis
10/23-25 Stanford/PEPSI Women's Intercollegiate T16. 75-78-72225
11/6-8 Golf World/Palmetto Dunes Invitational T27. 75-82-73230
2/22-24 Arizona Wildcat Invitational T52. 79-77-73229
3/23-25 Rainbow Wahine Invitational 36. 77-81-75233
4/1-3 PING/ASU Sun Devil Invitational T49. 79-79-79237
4/10-11 Peg Barnard California Collegiate T30. 80-79159
4/23-25 Pac-10 Championships T37. 79-77-79235
Julie Dunn
10/5-7 Bama Companies Fall Preview T74. 82-82164
10/23-25 Stanford/PEPSI Women's Intercollegiate T41. 77-79-76232
2/8-10 SMU/OSU Regional Challenge T70. 81-76-88245
2/22-24 Arizona Wildcat Invitational T52. 77-74-78229
3/23-25 Rainbow Wahine Invitational DQ. DQ-69-76DQ
4/1-3 PING/ASU Sun Devil Invitational 34. 83-75-75233
4/10-11 Peg Barnard California Collegiate T32. 79-81180
4/23-25 Pac-10 Championships T9. 72-69-80221
5/6-9 NCAA West Regional 9. 72-70-79221
5/19-22 NCAA Championships T21. 76-77-75228
Hilary Homeyer
10/5-7 Bama Companies Fall Preview T18. 78-75153
10/23-25 Stanford/PEPSI Women's Intercollegiate T5. 71-76-71218
11/6-8 Golf World/Palmetto Dunes Invitational T10. 73-71-79223
2/8-10 SMU/OSU Regional Challenge T27. 77-75-80232
2/22-24 Arizona Wildcat Invitational T10. 69-74-73216
3/23-25 Rainbow Wahine Invitational T13. 73-75-77225
4/1-3 PING/ASU Sun Devil Invitational T57. 79-83-77239
4/10-11 Peg Barnard California Collegiate 4. 75-72147
4/23-25 Pac-10 Championships 2. 71-74-71216
5/6-9 NCAA West Regional T19. 73-76-77226
5/19-22 NCAA Championships T15. 75-74-78227
Stephanie Keever
10/5-7 Bama Companies Fall Preview T12. 73-79152
10/23-25 Stanford/PEPSI Women's Intercollegiate T5. 73-75-70218
11/6-8 Golf World/Palmetto Dunes Invitational T13. 77-77-71225
2/8-10 SMU/OSU Regional Challenge 5. 71-75-78224
2/22-24 Arizona Wildcat Invitational T14. 69-76-74219
3/23-25 Rainbow Wahine Invitational T7. 78-70-74222
4/1-3 PING/ASU Sun Devil Invitational T15. 79-76-74229
4/10-11 Peg Barnard California Collegiate 1. 69-75144
4/23-25 Pac-10 Championships T3. 73-73-72218
5/6-9 NCAA West Regional T46. 42-78-81233
5/19-22 NCAA Championships T15. 76-76-75227
JaeJean Ro
10/5-7 Bama Companies Fall Preview T71. 79-84163
10/23-25 Stanford/PEPSI Women's Intercollegiate T19. 71-76-79226
11/6-8 Golf World/Palmetto Dunes Invitational T15. 77-73-76226
2/8-10 SMU/OSU Regional Challenge T32. 77-77-81235
2/22-24 Arizona Wildcat Invitational T46. 76-75-76227
3/23-25 Rainbow Wahine Invitational T22. 76-75-78229
4/1-3 PING/ASU Sun Devil Invitational 56. 80-79-79238
4/10-11 Peg Barnard California Collegiate T12. 77-79156
4/23-25 Pac-10 Championships 39. 79-73-84236
5/6-9 NCAA West Regional T59. 78-79-81238
5/19-22 NCAA Championships T82. 84-78-81243
Lauren Robertson
10/23-25 Stanford/PEPSI Women's Intercollegiate T71. 78-78-83239
2/8-10 SMU/OSU Regional Challenge T38. 77-77-81235
2/22-24 Arizona Wildcat Invitational 85. 78-80-84242
3/23-25 Rainbow Wahine Invitational 47. 77-81-80238
4/10-11 Peg Barnard California Collegiate T38. 83-79162
Michelle Sperry
10/5-7 Bama Companies Fall Preview T55. 79-80159
10/23-25 Stanford/PEPSI Women's Intercollegiate T30. 73-78-77228
11/6-8 Golf World/Palmetto Dunes Invitational T35. 77-77-78232
3/23-25 Rainbow Wahine Invitational T27. 77-80-74231
4/1-3 PING/ASU Sun Devil Invitational T76. 81-86-80247
4/10-11 Peg Barnard California Collegiate T20. 78-79177
4/23-25 Pac-10 Championships T16. 75-78-73226
5/6-9 NCAA West Regional T48. 73-75-86234
5/19-22 NCAA Championships T48. 77-77-80234