Event |
Stanford Scores |
Edean Ihlanfeldt Invitational
October 9-11
Redmond, Washington
Sahalee Country Club
Par 72 - 5,912 Yards
|
2. Stanford 307-298 - 605
4. Julie Bowen 76-71 - 147
T6. Andrea Baxter 77-73 - 150
T6. Mhairi McKay 75-75 - 150
T17. Vicky Strada 79-79 - 158
T25. Michelle Sperry 80-80 - 160
*Second day of competition rained out
|
Stanford Intercollegiate
October 20-22
Stanford, CA
Stanford Golf Course
Par 73 - 6,150 Yards |
4. Stanford 301-300-304 - 905
T1. Mhairi McKay 71-71-73 - 215
T24. Andrea Baxter 75-74-78 - 227
T37. Julie Bowen 76-76-79 - 231
T42. Vicky Strada 79-79-74 - 232
T69. Michelle Sperry 79-79-85 - 243
T84. Jenny Pippin (ind) 86-82-85 - 253
87. Courtney Schultz 84-88-83 - 255
|
GolfWorld/Palmetto Dunes
November 10-12
Hilton Head, South Carolina
Arthur Hills Course-
Palmetto Hall
Par 72 - 6257 Yards |
T11. Stanford 311-312-307 - 930
T18. Andrea Baxter 76-76-77 - 229
T22. Mhairi McKay 78-78-74 - 230
T44. Julie Bowen 77-82-77 - 236
T44. Vicky Strada 80-77-79 - 236
57. Michelle Sperry 80-81-83 - 244
|
SMU-USC-Ohio State Challenge
February 12-14
Palos Verdes Estates, CA
Palos Verdes Golf Club
Par 71 - 5,802 Yards
|
5. Stanford 320-308-303 - 931
3. Mhairi McKay 75-71-72 - 218
T16. Andrea Baxter 78-77-76 - 231
T31. Vicky Strada 83-81-75 - 239
T43. Julie Bowen 85-79-81 - 245
T45. Michelle Sperry 84-82-80 - 246
|
Conquistadores/
Chris Johnson Invitational
February 26-28
Tucson, Arizona
Randolph Park No. Golf Course
Par 72 - 5,954 Yards |
5. Stanford 302-296-295 - 893
T9. Mhairi McKay 77-70-74 - 221
T11. Andrea Baxter 69-76-77 - 222
T15. Vicky Strada 78-76-69 - 233
T35. Michelle Sperry 78-74-77 - 229
T51. Julie Bowen 81-77-75 - 233
|
Ping/ASU Invitational
March 29-31
Tempe, Arizona
Karsten Golf Course
Par 72 - 6,090 Yards |
2. Stanford 307-297-301 - 891
T1. Mhairi McKay 73-68-75 - 216
T7. Vicky Strada 76-75-73 - 224
T15. Andrea Baxter 77-75-75 - 227
T41. Julie Bowen 81-79-78 - 238
63. Michelle Sperry 86-83-78 - 247
|
CA Collegiate
April 13-14
Stanford, CA
Stanford Golf Course
Par 73 - 6,190 Yards |
3. Stanford 302-298 - 600
T2. Mhairi McKay 75-70 - 145
4. Julie Bowen 76-70 - 146
5. Jody Neimann 71-76 - 147
T17. Vicky Strada 76-78 - 154
T20. Andrea Baxter 75-80 - 155
T27. Michelle Sperry 76-81 - 157
T56. Jenny Pippin (ind) 88-85 - 173
|
Pac-10 Championships
April 22-24
Tucson, Arizona
The Raven Golf Club
Par 72 - 6,002 Yards |
3. Stanford 297-288-294 - 879
6. Mhairi McKay 70-72-75 - 217
T9. Vicky Strada 77-72-73 - 222
T12. Andrea Baxter 79-71-73 - 233
18. Julie Bowen 71-83-73 - 227
37. Michelle Sperry 80-73-87 - 240
|
West Region Championships
May 9-11
Omaha, Nebraska
Champions Club
Par 72 - 6,180 Yards |
7. Stanford 297-312-321 - 930
T7. Mhairi McKay 72-74-79 - 225
T16. Andrea Baxter 72-77-80 - 229
T35. Julie Bowen 76-80-80 - 236
T45. Vicky Strada 77-81-82 - 240
T95. Michelle Sperry 80-92-85 - 257
|
NCAA Championships
May 22-25
LaQuinta, CA
LaQuinta Resort and Club
Par 72 - 6,087 Yards |
5. Stanford 321-304-311-312 - 1248
T4. Andrea Baxter 77-74-79-75 - 305
T6. Vicky Strada 78-73-75-80 - 306
T10. Mhairi McKay 80-76-75-78 - 309
78. Julie Bowen 86-81-83-82 - 332
T84. Michelle Sperry 89-89-82-79 - 339
|