GO CARD!
GO CARD!
Roster  |   Schedule  |    Photos   |    Stats  |   News  |   Archives  |   Alumnae


Stanford

Cumulative Season Statistics
Overall Team Statistics


                      2005 Stanford Cardinal Field Hockey
             Stanford Overall Team Statistics (as of Nov 07, 2005)
                                   All games

       Overall: 7-14-0  Conf: 4-2-0  Home: 3-8-0  Away: 3-3-0  Neut: 1-3-0

            TEAM STATISTICS                   STAN          OPP
            ---------------------------------------------------
            SHOT STATISTICS..........
              Goals-Shot attempts....       38-291       50-228
              Goals scored average...         1.72         2.26
              Shot pct...............         .131         .219
              Shots/Game.............         13.9         10.9
              Assists................           18           39
            PENALTY CORNERS..........          108           99
              Goals off corners......            7           15
            PENALTY STROKES..........          3-4          2-2
            PENALTIES................
              Green cards............            3            2
              Yellow cards...........            1            0
              Red cards..............            0            0
            ATTENDANCE...............
              Total..................         1201         1407
              Dates/Avg Per Date.....       11/109        6/234
              Neutral Site #/Avg.....        4/130


GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............   26  12   0   0   0  -    38
Opponents...........   27  20   3   0   1  -    51

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............  138 140   8   5   0  -   291
Opponents...........  112 104  10   2   0  -   228

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............   40  37   1   1   0  -    79
Opponents...........   46  53   3   2   0  -   104

PENALTY CORNERS       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............   48  57   2   1   0  -   108
Opponents...........   49  46   4   0   0  -    99


Overall Individual Statistics


                      2005 Stanford Cardinal Field Hockey
          Stanford Overall Individual Statistics (as of Nov 07, 2005)
                                   All games

       Overall: 7-14-0  Conf: 4-2-0  Home: 3-8-0  Away: 3-3-0  Neut: 1-3-0


## Name                 GP-GS   G   A Pts  Sh Shot% GW  PS-ATT DSv
------------------------------------------------------------------
18 Caroline Hussey      20-19   9   1  19  43  .209  3   0-0     0
6  Jess Zutz            21-19   8   1  17  49  .163  1   0-0     0
14 Julia Drewes         21-20   5   3  13  28  .179  0   3-3     0
5  Missy Halliday       21-20   3   5  11  31  .097  0   0-0     0
4  Liz Robinson         21-19   4   0   8  38  .105  1   0-0     0
15 Bailey Richardson    21-20   3   2   8  29  .103  1   0-0     1
34 Lyndsay Erickson     21-20   2   2   6   8  .250  1   0-1     0
20 Aska Sturdevan       21-20   1   2   4  36  .028  0   0-0     2
8  Hillary Braun        17-2    1   1   3   6  .167  0   0-0     0
10 Jamie Hais           20-18   1   0   2   7  .143  0   0-0     0
21 Tammy Shuer          21-20   1   0   2   5  .200  0   0-0     2
25 Simmy Martin          7-0    0   1   1   0  .000  0   0-0     0
7  Elizabeth Thompson   12-1    0   0   0   4  .000  0   0-0     0
2  Ali Fox              11-1    0   0   0   4  .000  0   0-0     0
17 Chloe Bade           12-1    0   0   0   2  .000  0   0-0     0
9  Elizabeth Rabenstine  5-0    0   0   0   1  .000  0   0-0     0
32 Madison Bell         17-14   0   0   0   0  .000  0   0-0     0
1  Sarah Scheller       10-5    0   0   0   0  .000  0   0-0     0
   Total............... 21     38  18  94 291  .131  7   3-4     5
   Opponents........... 21     50  39 139 228  .219 14   2-2     1

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho Faced
-------------------------------------------------------------------------------------
32 Madison Bell         17-14  1108:59   33   2.08    60  .645   2   7   0    3   154
1  Sarah Scheller        8-4    439:51   17   2.71    19  .528   2   1   0    0    72
   Total............... 21     1548:50   50   2.26    79  .612   4   8   0    3   226
   Opponents........... 21     1548:50   38   1.72   104  .732   8   4   0    6   288

Team saves: 0



GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............   26  12   0   0   0  -    38
Opponents...........   27  20   3   0   1  -    51

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............  138 140   8   5   0  -   291
Opponents...........  112 104  10   2   0  -   228

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............   40  37   1   1   0  -    79
Opponents...........   46  53   3   2   0  -   104

PENALTY CORNERS       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............   48  57   2   1   0  -   108
Opponents...........   49  46   4   0   0  -    99

ATTENDANCE SUMMARY                STAN          OPP
---------------------------------------------------
Total....................         1201         1407
Dates/Avg Per Date.......       11/109        6/234
Neutral Site #/Avg.......        4/130


Combined Team Statistics


                      2005 Stanford Cardinal Field Hockey
             Stanford Combined Team Statistics (as of Nov 07, 2005)
                                   All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES........... ( 7-14- 0)  ( 3- 8- 0)  ( 3- 3- 0)  ( 1- 3- 0)
CONFERENCE.......... ( 4- 2- 0)  ( 2- 1- 0)  ( 2- 1- 0)  ( 0- 0- 0)
NON-CONFERENCE...... ( 3-12- 0)  ( 1- 7- 0)  ( 1- 2- 0)  ( 1- 3- 0)




  DATE          OPPONENT               W/L  SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  08/27/05      MIAMI (OHIO)             LOT 1-2    178
  08/30/05      DELAWARE                 L   1-5     68
  09/02/05      IOWA                     L   1-3     61
  09/04/05      SU                       LOT 2-3    101
  09/05/05      MSU                      L   0-3    160
 *Sep 07     at Appalachian State      W     2-0    413
  Sep 10        AMERICAN                 L   0-1    158
  Sep 11     at Maryland                 L   0-6    490
  Sep 13     vs Bucknell               W     6-0     75
 *Sep 17     at California               L   0-1    125
  09/25/05   at Pacific                W     2-1    100
 *Oct 01        PACIFIC                  LO3 3-4      -
 *Oct 07     at Davidson               W     5-1    101
  Oct 09     vs #5 North Carolina        L   0-4     68
  Oct 10     at #1 Wake Forest           L   1-6    178
*0Oct 14        LONGWOOD               W     3-0      -
  Oct 29        CALIFORNIA               LOT 2-3    275
 *Oct 31        RADFORD                W     3-2      -
  Nov 03        #6 APPALACHIAN STATE   W     5-1    200
  Nov 04     vs #2 California            L   1-2    275
  Nov 05     vs #4 Radford               L   0-3    100

TEAM STATISTICS                   STAN          OPP
---------------------------------------------------
SHOT STATISTICS..........
  Goals-Shot attempts....       38-291       50-228
  Goals scored average...         1.72         2.26
  Shot pct...............         .131         .219
  Shots/Game.............         13.9         10.9
  Assists................           18           39
PENALTY CORNERS..........          108           99
  Goals off corners......            7           15
PENALTY STROKES..........          3-4          2-2
PENALTIES................
  Green cards............            3            2
  Yellow cards...........            1            0
  Red cards..............            0            0
ATTENDANCE...............
  Total..................         1201         1407
  Dates/Avg Per Date.....       11/109        6/234
  Neutral Site #/Avg.....        4/130

## PLAYER                GP   G   A Pts  Sh Shot% GW PS-AT DS
-------------------------------------------------------------
18 Caroline Hussey       20   9   1  19  43  .209  3  0-0   0
6  Jess Zutz             21   8   1  17  49  .163  1  0-0   0
14 Julia Drewes          21   5   3  13  28  .179  0  3-3   0
5  Missy Halliday        21   3   5  11  31  .097  0  0-0   0
4  Liz Robinson          21   4   0   8  38  .105  1  0-0   0
15 Bailey Richardson     21   3   2   8  29  .103  1  0-0   1
34 Lyndsay Erickson      21   2   2   6   8  .250  1  0-1   0
20 Aska Sturdevan        21   1   2   4  36  .028  0  0-0   2
8  Hillary Braun         17   1   1   3   6  .167  0  0-0   0
10 Jamie Hais            20   1   0   2   7  .143  0  0-0   0
21 Tammy Shuer           21   1   0   2   5  .200  0  0-0   2
25 Simmy Martin           7   0   1   1   0  .000  0  0-0   0
7  Elizabeth Thompson    12   0   0   0   4  .000  0  0-0   0
2  Ali Fox               11   0   0   0   4  .000  0  0-0   0
17 Chloe Bade            12   0   0   0   2  .000  0  0-0   0
9  Elizabeth Rabenstine   5   0   0   0   1  .000  0  0-0   0
32 Madison Bell          17   0   0   0   0  .000  0  0-0   0
1  Sarah Scheller        10   0   0   0   0  .000  0  0-0   0
   Total...............  21  38  18  94 291  .131  7  3-4   5
   Opponents...........  21  50  39 139 228  .219 14  2-2   1


                             |-GOAL AVERAGE-|  |-SAVES-|
## GOALTENDERS           GP Minutes  GA   Avg  Sv   Pct  W  L  T  Sho
---------------------------------------------------------------------
32 Madison Bell          17 1108:59  33  2.08  60  .645  2  7  0    3
1  Sarah Scheller         8  439:51  17  2.71  19  .528  2  1  0    0
   Total...............  21 1548:50  50  2.26  79  .612  4  8  0    3
   Opponents...........  21 1548:50  38  1.72 104  .732  8  4  0    6


GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............   26  12   0   0   0  -    38
Opponents...........   27  20   3   0   1  -    51

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............  138 140   8   5   0  -   291
Opponents...........  112 104  10   2   0  -   228

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............   40  37   1   1   0  -    79
Opponents...........   46  53   3   2   0  -   104

PENALTY CORNERS       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Stanford............   48  57   2   1   0  -   108
Opponents...........   49  46   4   0   0  -    99


Print
Printer-friendly format
Email
Email this article
Latest Field Hockey Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports