2005 Stanford Cardinal Field Hockey
Stanford Individual Game-by-Game (as of Nov 04, 2005)
All games
# 8 Hillary Braun
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
08/27/05 MIAMI (OHIO)............ 1-2 * 0 0 0 0 .000 0 0-0 0
08/30/05 DELAWARE................ 1-5 * 0 0 0 0 .000 0 0-0 0
09/02/05 IOWA.................... 1-3 * * 0 0 0 1 .000 0 0-0 0
09/04/05 SU...................... 2-3 * * 0 1 1 2 .000 0 0-0 0
09/05/05 MSU..................... 0-3 * 0 0 0 0 .000 0 0-0 0
Sep 07, 2005 at Appalachian State.... 2-0 * 0 0 0 1 .000 0 0-0 0
Sep 10, 2005 AMERICAN................ 0-1 * 0 0 0 1 .000 0 0-0 0
Sep 11, 2005 at Maryland............. 0-6 * 0 0 0 0 .000 0 0-0 0
Sep 13, 2005 vs Bucknell............. 6-0 * 0 0 0 0 .000 0 0-0 0
Oct 01, 2005 PACIFIC................. 3-4 * 0 0 0 0 .000 0 0-0 0
Oct 07, 2005 at Davidson............. 5-1 * 0 0 0 0 .000 0 0-0 0
Oct 09, 2005 vs North Carolina....... 0-4 * 0 0 0 0 .000 0 0-0 0
Oct 14, 2005 LONGWOOD................ 3-0 * 0 0 0 0 .000 0 0-0 0
Oct 29, 2005 CALIFORNIA.............. 2-3 * 0 0 0 0 .000 0 0-0 0
Nov 03, 2005 APPALACHIAN STATE....... 5-1 * 1 0 2 1 .167 0 0-0 0
Nov 04, 2005 vs California........... 1-2 * 0 0 0 0 .167 0 0-0 0
Totals............................... 32-38 16-2 1 1 3 6 .167 0 0-0 0
Games played: 16
Shots per game: 0.38
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19