2005 Stanford Cardinal Field Hockey
Stanford Individual Game-by-Game (as of Nov 07, 2005)
All games
# 5 Missy Halliday
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
08/27/05 MIAMI (OHIO)............ 1-2 * * 0 0 0 0 .000 0 0-0 0
08/30/05 DELAWARE................ 1-5 * * 0 1 1 0 .000 0 0-0 0
09/02/05 IOWA.................... 1-3 * * 0 0 0 1 .000 0 0-0 0
09/04/05 SU...................... 2-3 * * 0 0 0 1 .000 0 0-0 0
09/05/05 MSU..................... 0-3 * * 0 0 0 1 .000 0 0-0 0
Sep 07, 2005 at Appalachian State.... 2-0 * * 0 0 0 0 .000 0 0-0 0
Sep 10, 2005 AMERICAN................ 0-1 * * 0 0 0 1 .000 0 0-0 0
Sep 11, 2005 at Maryland............. 0-6 * * 0 0 0 0 .000 0 0-0 0
Sep 13, 2005 vs Bucknell............. 6-0 * * 0 1 1 3 .000 0 0-0 0
Sep 17, 2005 at California........... 0-1 * * 0 0 0 0 .000 0 0-0 0
09/25/05 at Pacific.............. 2-1 * * 1 0 2 1 .125 0 0-0 0
Oct 01, 2005 PACIFIC................. 3-4 * * 1 0 2 5 .154 0 0-0 0
Oct 07, 2005 at Davidson............. 5-1 * * 0 2 2 1 .143 0 0-0 0
Oct 09, 2005 vs North Carolina....... 0-4 * * 0 0 0 1 .133 0 0-0 0
Oct 10, 2005 at Wake Forest.......... 1-6 * * 1 0 2 2 .176 0 0-0 0
Oct 14, 2005 LONGWOOD................ 3-0 * * 0 0 0 5 .136 0 0-0 0
Oct 29, 2005 CALIFORNIA.............. 2-3 * * 0 0 0 1 .130 0 0-0 0
Oct 31, 2005 RADFORD................. 3-2 * * 0 0 0 3 .115 0 0-0 0
Nov 03, 2005 APPALACHIAN STATE....... 5-1 * * 0 1 1 3 .103 0 0-0 0
Nov 04, 2005 vs California........... 1-2 * * 0 0 0 0 .103 0 0-0 0
Nov 05, 2005 vs Radford.............. 0-3 * 0 0 0 2 .097 0 0-0 0
Totals............................... 38-51 21-20 3 5 11 31 .097 0 0-0 0
Games played: 21
Shots per game: 1.48
Goals per game: 0.14
Assists per game: 0.24
Points per game: 0.52