Stanford
Team Game-by-Game Statistics
Game Results
2004 Stanford Cardinal Field Hockey
Stanford Game Results (FINAL)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
08/28/04 HOFSTRA 2-3 L 0- 1- 0 0- 0- 0 102 Sturdevan, Aska (Erickson, Lyndsay;Morgan, Eleanor) [#3]
Zutz, Jessica (Drewes, Julia)
08/29/04 INDIANA 1-2 L 0- 2- 0 0- 0- 0 127 Halliday, Missy (unassisted) [#3]
08/31/04 PROVIDENCE W 3-2 1- 2- 0 0- 0- 0 76 Zutz, Jessica (Kovach, Mandy) [#3]
Sturdevan, Aska (Morgan, Eleanor;Erickson, Lyndsay)
Halliday, Missy (unassisted)
09/04/04 BOSTON UNIVERSITY 1-2 L 1- 3- 0 0- 0- 0 115 Zutz, Jessica (Brooks, Katherine) [#3]
09/05/04 LOUISVILLE W 2-1 2- 3- 0 0- 0- 0 87 Brooks, Katherine (Robinson, Liz) [#3]
Robinson, Liz (Kovach, Mandy)
09/08/04 at Northwestern W 1-0 3- 3- 0 0- 0- 0 138 Sturdevan, Aska (Morgan, Eleanor;Erickson, Lyndsay) [#3]
09/10/04 at Iowa W 5-1 4- 3- 0 0- 0- 0 234 Halliday, Missy (Morgan, Eleanor) [#3]
Robinson, Liz (Drewes, Julia)
Robinson, Liz (unassisted)
Morgan, Eleanor (unassisted)
Brooks, Katherine (Morgan, Eleanor)
09/11/04 vs Central Michigan 0-5 L 4- 4- 0 0- 0- 0 75 - [#3]
09/14/04 DREXEL W 2-1 5- 4- 0 0- 0- 0 72 Erickson, Lyndsay (unassisted) [#3]
Brooks, Katherine (Zutz, Jessica)
* 09/21/04 at Pacific 0-5 L 5- 5- 0 0- 1- 0 175 - [#3]
* 09/24/04 CALIFORNIA 1-2 L OT 5- 6- 0 0- 2- 0 332 Sturdevan, Aska (Morgan, Eleanor;Erickson, Lyndsay) [#3]
* 10/01/04 at SW Missouri State 1-2 L OT 5- 7- 0 0- 3- 0 107 Drewes, Julia (penalty shot) [#3]
* 10/02/04 at SW Missouri State 2-3 L 5- 8- 0 0- 4- 0 103 Hais, Jamie (Brooks, Katherine) [#3]
Halliday, Missy (unassisted)
10/04/04 at Saint Louis W 3-2 O2 6- 8- 0 0- 4- 0 94 Zutz, Jessica (Sturdevan, Aska) [#3]
Zutz, Jessica (Sturdevan, Aska)
Robinson, Liz (Zutz, Jessica)
10/10/04 vs Boston College 1-2 L 6- 9- 0 0- 4- 0 68 Robinson, Liz (unassisted) [#3]
* 10/23/04 PACIFIC 1-2 L 6-10- 0 0- 5- 0 188 Morgan, Eleanor (Robinson, Liz) [#3]
* 10/30/04 at California 0-4 L 6-11- 0 0- 6- 0 275 - [#3]
+ 11/04/04 vs Radford W 1-0 OT 7-11- 0 0- 6- 0 121 Robinson, Liz (unassisted) [#3]
+ 11/05/04 vs Pacific 1-2 L O2 7-12- 0 0- 6- 0 153 Zutz, Jessica (unassisted) [#3]
11/06/04 vs SW Missouri State W 1-0 8-12- 0 0- 6- 0 113 Halliday, Missy (unassisted) [#]
*NorPac Game
+NorPac Championship
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8-12- 0 Total: 20 2755 138
Conference: 0- 6- 0 Home: 8 1099 137
Home: 3- 5- 0 Away: 7 1126 161
Away: 3- 4- 0 Neutral: 5 530 106
Neutral: 2- 3- 0
Overtime: 2- 3- 0
Team Game-by-Game
2004 Stanford Cardinal Field Hockey
Stanford Team Game-by-Game (FINAL)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
08/28/04 HOFSTRA................. 2-3 2 3 7 11 .182 0 0-0 1
08/29/04 INDIANA................. 1-2 1 0 2 5 .200 0 0-0 0
08/31/04 PROVIDENCE.............. 3-2 3 3 9 21 .143 1 0-0 1
09/04/04 BOSTON UNIVERSITY....... 1-2 1 1 3 8 .125 0 0-0 0
09/05/04 LOUISVILLE.............. 2-1 2 2 6 8 .250 1 0-0 0
09/08/04 at Northwestern......... 1-0 1 2 4 12 .083 1 0-0 0
09/10/04 at Iowa................. 5-1 5 3 13 10 .500 1 0-0 0
09/11/04 vs Central Michigan..... 0-5 0 0 0 3 .000 0 0-0 0
09/14/04 DREXEL.................. 2-1 2 1 5 12 .167 1 0-0 0
09/21/04 at Pacific.............. 0-5 0 0 0 4 .000 0 0-0 0
09/24/04 CALIFORNIA.............. 1-2 1 2 4 4 .250 0 0-0 2
10/01/04 at SW Missouri State.... 1-2 1 0 2 14 .071 0 1-2 2
10/02/04 at SW Missouri State.... 2-3 2 1 5 7 .286 0 0-0 0
10/04/04 at Saint Louis.......... 3-2 3 3 9 11 .273 1 0-0 0
10/10/04 vs Boston College....... 1-2 1 0 2 4 .250 0 0-0 1
10/23/04 PACIFIC................. 1-2 1 1 3 11 .091 0 0-0 1
10/30/04 at California........... 0-4 0 0 0 6 .000 0 0-0 0
11/04/04 vs Radford.............. 1-0 1 0 2 13 .077 1 0-0 0
11/05/04 vs Pacific.............. 1-2 1 0 2 16 .062 0 0-0 0
11/06/04 vs SW Missouri State.... 1-0 1 0 2 8 .125 1 0-0 2
Stanford............................. 29-41 20 29 22 80 188 .154 8 1-2 10
Opponent............................. - 20 41 34 116 295 .139 12 0-0 6
TEAM PER-GAME:
Games played: 20
Shots per game: 9.40
Goals per game: 1.45
Assists per game: 1.10
Points per game: 4.00
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
08/28/04 HOFSTRA................. 2-3 70:00 3 3.00 4 .571 0 1 0 - 9
08/29/04 INDIANA................. 1-2 70:00 2 2.50 6 .750 0 1 0 - 16
08/31/04 PROVIDENCE.............. 3-2 70:00 2 2.33 4 .667 1 0 0 - 13
09/04/04 BOSTON UNIVERSITY....... 1-2 70:00 2 2.25 9 .818 0 1 0 - 14
09/05/04 LOUISVILLE.............. 2-1 70:00 1 2.00 9 .900 1 0 0 - 17
09/08/04 at Northwestern......... 1-0 70:00 0 1.67 10 1.000 1 0 0 2.0 19
09/10/04 at Iowa................. 5-1 70:00 1 1.57 2 .667 1 0 0 - 9
09/11/04 vs Central Michigan..... 0-5 70:00 5 2.00 11 .688 0 1 0 - 21
09/14/04 DREXEL.................. 2-1 70:00 1 1.89 3 .750 1 0 0 - 7
09/21/04 at Pacific.............. 0-5 70:00 5 2.20 3 .375 0 1 0 - 9
09/24/04 CALIFORNIA.............. 1-2 74:01 2 2.17 11 .846 0 1 0 - 25
10/01/04 at SW Missouri State.... 1-2 74:19 2 2.15 6 .750 0 1 0 - 19
10/02/04 at SW Missouri State.... 2-3 70:00 3 2.21 7 .700 0 1 0 - 19
10/04/04 at Saint Louis.......... 3-2 89:54 2 2.15 1 .333 1 0 0 - 6
10/10/04 vs Boston College....... 1-2 70:00 2 2.14 10 .833 0 1 0 - 19
10/23/04 PACIFIC................. 1-2 70:00 2 2.13 4 .667 0 1 0 - 10
10/30/04 at California........... 0-4 70:00 4 2.24 6 .600 0 1 0 - 16
11/04/04 vs Radford.............. 1-0 71:24 0 2.12 7 1.000 1 0 0 1.0 11
11/05/04 vs Pacific.............. 1-2 88:59 2 2.08 11 .846 0 1 0 - 17
11/06/04 vs SW Missouri State.... 1-0 70:00 0 1.98 11 1.000 0 0 0 1.0 19
Totals............................... 29-41 20 1448:37 41 1.98 135 .767 7 12 0 4.0 295
Opponent............................. - 20 1448:37 29 1.98 75 .721 12 8 0 3.0 174
Opponent Game-by-Game
2004 Stanford Cardinal Field Hockey
Stanford Opponent Game-by-Game (FINAL)
All games
OPPONENT STATS
Date Opponent Score GP-GS G A Pts Sh Shot% GW PS-ATT DSv
08/28/04 HOFSTRA................. 2-3 3 1 7 9 .333 1 0-0 0
08/29/04 INDIANA................. 1-2 2 3 7 16 .125 1 0-0 0
08/31/04 PROVIDENCE.............. 3-2 2 1 5 13 .154 0 0-0 1
09/04/04 BOSTON UNIVERSITY....... 1-2 2 1 5 14 .143 1 0-0 0
09/05/04 LOUISVILLE.............. 2-1 1 0 2 17 .059 0 0-0 0
09/08/04 at Northwestern......... 1-0 0 0 0 19 .000 0 0-0 0
09/10/04 at Iowa................. 5-1 1 0 2 9 .111 0 0-0 0
09/11/04 vs Central Michigan..... 0-5 5 6 16 21 .238 1 0-0 0
09/14/04 DREXEL.................. 2-1 1 0 2 7 .143 0 0-0 0
09/21/04 at Pacific.............. 0-5 5 5 15 9 .556 1 0-0 0
09/24/04 CALIFORNIA.............. 1-2 2 1 5 25 .080 1 0-0 0
10/01/04 at SW Missouri State.... 1-2 2 1 5 19 .105 1 0-0 1
10/02/04 at SW Missouri State.... 2-3 3 1 7 19 .158 1 0-0 1
10/04/04 at Saint Louis.......... 3-2 2 3 7 6 .333 0 0-0 0
10/10/04 vs Boston College....... 1-2 2 2 6 19 .105 1 0-0 0
10/23/04 PACIFIC................. 1-2 2 2 6 10 .200 1 0-0 0
10/30/04 at California........... 0-4 4 6 14 16 .250 1 0-0 0
11/04/04 vs Radford.............. 1-0 0 0 0 11 .000 0 0-0 2
11/05/04 vs Pacific.............. 1-2 2 1 5 17 .118 1 0-0 1
11/06/04 vs SW Missouri State.... 1-0 0 0 0 19 .000 0 0-0 0
Opponent totals...................... 41-29 20 41 34 116 295 .139 12 0-0 6
Stanford............................. - 20 29 22 80 188 .154 8 1-2 10
OPPONENT PER-GAME:
Games played: 20
Shots per game: 14.75
Goals per game: 2.05
Assists per game: 1.70
Points per game: 5.80
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
08/28/04 HOFSTRA................. 2-3 70:00 2 2.00 2 .500 1 0 0 - 11
08/29/04 INDIANA................. 1-2 70:00 1 1.50 3 .750 1 0 0 - 5
08/31/04 PROVIDENCE.............. 3-2 70:00 3 2.00 10 .769 0 1 0 - 21
09/04/04 BOSTON UNIVERSITY....... 1-2 70:00 1 1.75 5 .833 1 0 0 - 8
09/05/04 LOUISVILLE.............. 2-1 70:00 2 1.80 1 .333 0 1 0 - 8
09/08/04 at Northwestern......... 1-0 70:00 1 1.67 7 .875 0 1 0 1.0 0
09/10/04 at Iowa................. 5-1 70:00 5 2.14 2 .286 0 1 0 - 10
09/11/04 vs Central Michigan..... 0-5 70:00 0 1.88 3 1.000 1 0 0 - 3
09/14/04 DREXEL.................. 2-1 70:00 2 1.89 5 .714 0 1 0 - 12
09/21/04 at Pacific.............. 0-5 70:00 0 1.70 1 1.000 1 0 0 1.0 4
09/24/04 CALIFORNIA.............. 1-2 74:01 1 1.63 2 .667 1 0 0 - 4
10/01/04 at SW Missouri State.... 1-2 74:19 1 1.57 5 .833 1 0 0 - 12
10/02/04 at SW Missouri State.... 2-3 70:00 2 1.60 2 .500 1 0 0 - 7
10/04/04 at Saint Louis.......... 3-2 89:54 3 1.67 3 .500 0 1 0 - 11
10/10/04 vs Boston College....... 1-2 70:00 1 1.62 1 .500 1 0 0 - 4
10/23/04 PACIFIC................. 1-2 70:00 1 1.59 4 .800 1 0 0 - 11
10/30/04 at California........... 0-4 70:00 0 1.49 5 1.000 1 0 0 1.0 6
11/04/04 vs Radford.............. 1-0 71:24 1 1.47 4 .800 0 1 0 - 13
11/05/04 vs Pacific.............. 1-2 88:59 1 1.42 7 .875 1 0 0 - 16
11/06/04 vs SW Missouri State.... 1-0 70:00 1 1.40 3 .750 0 1 0 - 8
Opponent totals...................... 41-29 20 1448:37 29 1.40 75 .721 12 8 0 3.0 174
Stanford............................. - 20 1448:37 41 1.40 135 .767 7 12 0 4.0 295
Team Game-by-Game Comparison
2004 Stanford Cardinal Field Hockey
Stanford Team Game-by-Game Comparison (FINAL)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
08/28/04 HOFSTRA 2-3 2/3 3/1 11/9 4/7 6/4 1/0 0/0 0-0 / 0-0
08/29/04 INDIANA 1-2 1/2 0/3 5/16 4/8 1/5 0/1 0/0 0-0 / 0-0
08/31/04 PROVIDENCE 3-2 3/2 3/1 21/13 13/6 9/4 0/0 0/0 0-0 / 0-0
09/04/04 BOSTON UNIVERSITY 1-2 1/2 1/1 8/14 6/11 4/7 0/1 0/0 0-0 / 0-0
09/05/04 LOUISVILLE 2-1 2/1 2/0 8/17 3/10 6/8 0/0 0/0 0-0 / 1-0
09/08/04 at Northwestern 1-0 1/0 2/0 12/19 9/10 5/9 0/0 0/0 0-0 / 0-0
09/10/04 at Iowa 5-1 5/1 3/0 10/9 7/3 4/2 1/0 0/0 0-0 / 0-0
09/11/04 vs Central Michigan 0-5 0/5 0/6 3/21 0/0 2/13 0/1 0/0 0-0 / 0-0
09/14/04 DREXEL 2-1 2/1 1/0 12/7 7/4 5/4 1/0 0/0 0-0 / 0-0
09/21/04 at Pacific 0-5 0/5 0/5 4/9 1/8 5/7 0/3 0/0 0-0 / 0-0
09/24/04 CALIFORNIA 1-2 1/2 2/1 4/25 3/13 2/13 1/0 0/0 0-0 / 0-0
10/01/04 at SW Missouri State 1-2 1/2 0/1 14/19 6/8 8/12 0/1 0/0 0-0 / 0-0
10/02/04 at SW Missouri State 2-3 2/3 1/1 7/19 4/10 2/8 0/1 0/0 0-0 / 0-0
10/04/04 at Saint Louis 3-2 3/2 3/3 11/6 6/3 9/6 1/1 0/0 0-0 / 0-0
10/10/04 vs Boston College 1-2 1/2 0/2 4/19 2/12 2/8 0/1 0/0 0-0 / 0-0
10/23/04 PACIFIC 1-2 1/2 1/2 11/10 5/6 7/7 1/2 0/0 0-0 / 0-0
10/30/04 at California 0-4 0/4 0/6 6/16 0/0 5/10 0/2 0/0 0-0 / 0-0
11/04/04 vs Radford 1-0 1/0 0/0 13/11 5/7 7/8 0/0 0/0 0-0 / 0-0
11/05/04 vs Pacific 1-2 1/2 0/1 16/17 8/13 8/6 0/0 0/0 0-0 / 0-0
11/06/04 vs SW Missouri State 1-0 1/0 0/0 8/19 4/11 4/11 0/0 0/0 0-0 / 0-0
Totals.............. 29-41 29/41 22/34 188/295 97/150 101/152 6/14 0/0 0-0 / 1-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2004 Stanford Cardinal Field Hockey
Stanford High/Low Analysis (FINAL)
All games
Stanford - TEAM GAME HIGHS
POINTS........... 13 at Iowa (09/10/04)
9 at Saint Louis (10/04/04)
9 vs Providence (08/31/04)
GOALS............ 5 at Iowa (09/10/04)
3 at Saint Louis (10/04/04)
3 vs Providence (08/31/04)
ASSISTS.......... 3 at Saint Louis (10/04/04)
3 at Iowa (09/10/04)
3 vs Providence (08/31/04)
3 vs Hofstra (08/28/04)
SHOTS............ 21 vs Providence (08/31/04)
16 vs Pacific (11/05/04)
SHOTS ON GOAL.... 13 vs Providence (08/31/04)
9 at Northwestern (09/08/04)
SAVES............ 11 vs SW Missouri State (11/06/04)
11 vs Pacific (11/05/04)
11 vs California (09/24/04)
11 vs Central Michigan (09/11/04)
PENALTY CORNERS.. 9 at Saint Louis (10/04/04)
9 vs Providence (08/31/04)
Opponent - GAME HIGHS
POINTS........... 16 vs Central Michigan (09/11/04)
15 at Pacific (09/21/04)
GOALS............ 5 at Pacific (09/21/04)
5 vs Central Michigan (09/11/04)
ASSISTS.......... 6 at California (10/30/04)
6 vs Central Michigan (09/11/04)
SHOTS............ 25 vs California (09/24/04)
21 vs Central Michigan (09/11/04)
SHOTS ON GOAL.... 13 vs Pacific (11/05/04)
13 vs California (09/24/04)
SAVES............ 10 vs Providence (08/31/04)
7 vs Pacific (11/05/04)
7 at Northwestern (09/08/04)
PENALTY CORNERS.. 13 vs California (09/24/04)
13 vs Central Michigan (09/11/04)
2004 Stanford Cardinal Field Hockey
Stanford High/Low Analysis (FINAL)
All games
Stanford - GAME LOWS
POINTS........... 0 vs Central Michigan (09/11/04)
0 at Pacific (09/21/04)
0 at California (10/30/04)
GOALS............ 0 vs Central Michigan (09/11/04)
0 at Pacific (09/21/04)
0 at California (10/30/04)
ASSISTS.......... 0 vs Indiana (08/29/04)
0 vs Central Michigan (09/11/04)
0 at Pacific (09/21/04)
0 at SW Missouri State (10/01/04)
0 vs Boston College (10/10/04)
0 at California (10/30/04)
0 vs Radford (11/04/04)
0 vs Pacific (11/05/04)
0 vs SW Missouri State (11/06/04)
SHOTS............ 3 vs Central Michigan (09/11/04)
4 at Pacific (09/21/04)
4 vs California (09/24/04)
4 vs Boston College (10/10/04)
SHOTS ON GOAL.... 0 vs Central Michigan (09/11/04)
0 at California (10/30/04)
SAVES............ 1 at Saint Louis (10/04/04)
2 at Iowa (09/10/04)
PENALTY CORNERS.. 1 vs Indiana (08/29/04)
2 vs Central Michigan (09/11/04)
2 vs California (09/24/04)
2 at SW Missouri State (10/02/04)
2 vs Boston College (10/10/04)
FOULS............ 0 vs Hofstra (08/28/04)
0 vs Indiana (08/29/04)
0 vs Providence (08/31/04)
0 vs Boston University (09/04/04)
0 vs Louisville (09/05/04)
0 at Northwestern (09/08/04)
0 at Iowa (09/10/04)
0 vs Central Michigan (09/11/04)
0 vs Drexel (09/14/04)
0 at Pacific (09/21/04)
0 vs California (09/24/04)
0 at SW Missouri State (10/01/04)
0 at SW Missouri State (10/02/04)
0 at Saint Louis (10/04/04)
0 vs Boston College (10/10/04)
0 vs Pacific (10/23/04)
0 at California (10/30/04)
0 vs Radford (11/04/04)
0 vs Pacific (11/05/04)
0 vs SW Missouri State (11/06/04)
Opponent - GAME LOWS
POINTS........... 0 at Northwestern (09/08/04)
0 vs Radford (11/04/04)
0 vs SW Missouri State (11/06/04)
GOALS............ 0 at Northwestern (09/08/04)
0 vs Radford (11/04/04)
0 vs SW Missouri State (11/06/04)
ASSISTS.......... 0 vs Louisville (09/05/04)
0 at Northwestern (09/08/04)
0 at Iowa (09/10/04)
0 vs Drexel (09/14/04)
0 vs Radford (11/04/04)
0 vs SW Missouri State (11/06/04)
SHOTS............ 6 at Saint Louis (10/04/04)
7 vs Drexel (09/14/04)
SHOTS ON GOAL.... 0 vs Central Michigan (09/11/04)
0 at California (10/30/04)
SAVES............ 1 vs Louisville (09/05/04)
1 at Pacific (09/21/04)
1 vs Boston College (10/10/04)
PENALTY CORNERS.. 2 at Iowa (09/10/04)
4 vs Hofstra (08/28/04)
4 vs Providence (08/31/04)
4 vs Drexel (09/14/04)
FOULS............ 0 vs Hofstra (08/28/04)
0 vs Indiana (08/29/04)
0 vs Providence (08/31/04)
0 vs Boston University (09/04/04)
0 vs Louisville (09/05/04)
0 at Northwestern (09/08/04)
0 at Iowa (09/10/04)
0 vs Central Michigan (09/11/04)
0 vs Drexel (09/14/04)
0 at Pacific (09/21/04)
0 vs California (09/24/04)
0 at SW Missouri State (10/01/04)
0 at SW Missouri State (10/02/04)
0 at Saint Louis (10/04/04)
0 vs Boston College (10/10/04)
0 vs Pacific (10/23/04)
0 at California (10/30/04)
0 vs Radford (11/04/04)
0 vs Pacific (11/05/04)
0 vs SW Missouri State (11/06/04)
High/Low Analysis
2004 Stanford Cardinal Field Hockey
Stanford High/Low Analysis (FINAL)
All games
Stanford - INDIVIDUAL GAME HIGHS
POINTS............. 5 Zutz, Jessica at Saint Louis (10/04/04)
4 Robinson, Liz at Iowa (09/10/04)
4 Morgan, Eleanor at Iowa (09/10/04)
GOALS.............. 2 Zutz, Jessica at Saint Louis (10/04/04)
2 Robinson, Liz at Iowa (09/10/04)
ASSISTS............ 2 Sturdevan, Aska at Saint Louis (10/04/04)
2 Morgan, Eleanor at Iowa (09/10/04)
SHOTS.............. 6 Zutz, Jessica vs Providence (08/31/04)
5 Sturdevan, Aska vs Pacific (11/05/04)
5 Zutz, Jessica vs Hofstra (08/28/04)
SHOTS ON GOAL...... 6 Zutz, Jessica vs Providence (08/31/04)
3 Robinson, Liz vs Pacific (11/05/04)
3 Robinson, Liz vs Radford (11/04/04)
3 Zutz, Jessica vs Pacific (10/23/04)
3 Robinson, Liz at Northwestern (09/08/04)
3 Zutz, Jessica vs Boston University (09/04/04)
3 Sturdevan, Aska vs Providence (08/31/04)
SAVES.............. 11 Kralovec, Ana vs Pacific (11/05/04)
11 Kralovec, Ana vs California (09/24/04)
11 Kralovec, Ana vs Central Michigan (09/11/04)
Game-by-Game Goals-Assists-Points
2004 Stanford Cardinal Field Hockey
Stanford Game-by-Game Goals-Assists-Points (FINAL)
All games
2 3 4 5 6 9 10 12 14
Opponent Date Score WL BROOKS,KA KRALOVEC, ROBINSON, HALLIDAY, ZUTZ,JESS MORGAN,EL HAIS,JAMI HUNTER,EL DREWES,JU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
HOFSTRA 08/28/04 2-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 DNP 0- 1- 1
INDIANA 08/29/04 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
PROVIDENCE 08/31/04 3-2 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
BOSTON UNIVERSITY 09/04/04 1-2 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LOUISVILLE 09/05/04 2-1 W 1- 0- 2 0- 0- 0 1- 1- 3 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Northwestern 09/08/04 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Iowa 09/10/04 5-1 W 1- 0- 2 0- 0- 0 2- 0- 4 1- 0- 2 0- 0- 0 1- 2- 4 0- 0- 0 0- 0- 0 0- 1- 1
vs Central Michigan 09/11/04 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
DREXEL 09/14/04 2-1 W 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Pacific 09/21/04 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
CALIFORNIA 09/24/04 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at SW Missouri State 10/01/04 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2
at SW Missouri State 10/02/04 2-3 L 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0
at Saint Louis 10/04/04 3-2 W 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 2- 1- 5 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Boston College 10/10/04 1-2 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
PACIFIC 10/23/04 1-2 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0
at California 10/30/04 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Radford 11/04/04 1-0 W 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Pacific 11/05/04 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs SW Missouri State 11/06/04 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
18 20 21 25 32 34
Opponent Date Score WL KOVACH,MA STURDEVAN SHUER,TAM THOMPSON, BELL,MADI ERICKSON,
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
HOFSTRA 08/28/04 2-3 L 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 0- 1- 1
INDIANA 08/29/04 1-2 L 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
PROVIDENCE 08/31/04 3-2 W 0- 1- 1 1- 0- 2 0- 0- 0 0- 0- 0 DNP 0- 1- 1
BOSTON UNIVERSITY 09/04/04 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
LOUISVILLE 09/05/04 2-1 W 0- 1- 1 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Northwestern 09/08/04 1-0 W 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 0- 1- 1
at Iowa 09/10/04 5-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Central Michigan 09/11/04 0-5 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
DREXEL 09/14/04 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 1- 0- 2
at Pacific 09/21/04 0-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
CALIFORNIA 09/24/04 1-2 L 0- 0- 0 1- 0- 2 0- 0- 0 DNP DNP 0- 1- 1
at SW Missouri State 10/01/04 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at SW Missouri State 10/02/04 2-3 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Saint Louis 10/04/04 3-2 W 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Boston College 10/10/04 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
PACIFIC 10/23/04 1-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at California 10/30/04 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Radford 11/04/04 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
vs Pacific 11/05/04 1-2 L DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
vs SW Missouri State 11/06/04 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
Individual Game-by-Game
2004 Stanford Cardinal Field Hockey
Stanford Individual Game-by-Game (FINAL)
All games
- # 2 Brooks, Katherine
- # 3 Kralovec, Ana
- # 4 Robinson, Liz
- # 5 Halliday, Missy
- # 6 Zutz, Jessica
- # 9 Morgan, Eleanor
- #10 Hais, Jamie
- #12 Hunter, Ellen
- #14 Drewes, Julia
- #18 Kovach, Mandy
- #20 Sturdevan, Aska
- #21 Shuer, Tammy
- #25 Thompson, Elizabeth
- #32 Bell, Madison
- #34 Erickson, Lyndsay
- #TM TEAM