THE STAT CREW SYSTEM
Stanford Individual Game-by-Game (as of Apr 06, 2010)
All games
#20 Donaghe, Hannah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
USC 02/07/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Washington State 02/14/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
OREGON 02/18/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
OREGON STATE 02/20/10 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Arizona 2/27/10 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs #4 California 3/13/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UC RIVERSIDE 03/20/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
IOWA 03/22/10 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.1 0 0 0 0 0 0 0 0.0
vs Georgia 03/27/10 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 19 0-2 .000 0-1 .000 0-0 .000 1 1 2 0.2 0 0 0 1 1 0 0 0.0
Games played: 9
Minutes/game: 2.1
FG Pct: 0.0
3FG Pct: 0.0
Rebounds/game: 0.2
Turnovers/game: 0.1
Blocks/game: 0.1