Stanford Individual Game-by-Game (as of Jul 09, 2008)
All games
#23 Pohlen, Jeanette
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Yale 11/09/07 24 5-7 .714 1-1 1.000 4-4 1.000 0 4 4 4.0 3 0 5 5 0 1 15 15.0
at RUTGERS 11/11/07 12 0-1 .000 0-1 .000 0-0 .000 1 3 4 4.0 2 0 0 3 0 0 0 7.5
at Utah 11/18/07 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 1 0 5.0
vs Connecticut 11/22/07 17 2-4 .500 0-2 .000 0-0 .000 0 2 2 2.5 1 0 0 1 0 0 4 4.8
vs Old Dominion 11/24/07 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 1 0 2 2 4.2
vs Temple 11/25/07 26 2-3 .667 0-1 .000 0-0 .000 2 2 4 2.3 0 0 1 1 0 2 4 4.2
SAN FRANCISCO DONS 11/28/07 25 6-11 .545 1-2 .500 0-0 .000 2 4 6 2.9 3 0 5 3 1 2 13 5.4
UC DAVIS AGGIES 12/02/07 20 1-3 .333 0-1 .000 0-0 .000 1 2 3 2.9 2 0 1 3 0 0 2 5.0
BAYLOR BEARS 12/16/07 31 1-5 .200 0-3 .000 0-0 .000 1 3 4 3.0 2 0 10 1 0 0 2 4.7
at New Mexico 12/18/07 19 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 1 2 0 0 2 4.4
TENNESSEE 12/22/07 36 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 0 0 2 1 0 1 2 4.2
WASHINGTON STATE 12/28/07 29 6-10 .600 2-4 .500 0-0 .000 3 4 7 2.9 2 0 3 2 0 2 14 5.0
WASHINGTON HUSKIES 12/30/07 24 6-9 .667 3-5 .600 5-6 .833 0 4 4 3.0 2 0 4 4 1 0 20 6.2
at UCLA 01/04/08 21 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.8 2 0 2 2 0 1 0 5.7
at USC 1/6/08 16 0-2 .000 0-2 .000 0-0 .000 3 1 4 2.9 1 0 2 1 0 0 0 5.3
OREGON STATE 01/10/08 21 3-5 .600 0-1 .000 2-3 .667 1 2 3 2.9 1 0 5 0 0 3 8 5.5
OREGON DUCKS 01/12/08 27 6-9 .667 3-4 .750 0-1 .000 2 0 2 2.8 2 0 4 3 0 1 15 6.1
at Arizona 01/17/08 12 1-2 .500 0-1 .000 0-0 .000 0 3 3 2.8 2 0 0 2 2 0 2 5.8
at Arizona State 01-20-08 14 0-2 .000 0-1 .000 2-2 1.000 0 3 3 2.8 2 0 1 0 0 0 2 5.6
CALIFORNIA 01/26/08 31 3-7 .429 2-6 .333 0-0 .000 1 1 2 2.8 1 0 1 2 0 0 8 5.8
USC WOMEN OF TROY 01/31/08 19 1-6 .167 0-2 .000 3-4 .750 1 3 4 2.9 0 0 3 0 1 1 5 5.7
UCLA 02/02/08 17 1-4 .250 0-2 .000 0-0 .000 0 3 3 2.9 3 0 0 1 0 0 2 5.5
at Santa Clara 02/5/08 15 1-4 .250 0-2 .000 0-0 .000 1 0 1 2.8 1 0 0 2 0 0 2 5.4
at Oregon 02/07/08 21 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.7 2 0 2 2 0 0 0 5.2
at Oregon State 02/09/08 28 0-3 .000 0-1 .000 0-0 .000 2 4 6 2.8 1 0 4 1 1 1 0 5.0
ARIZONA 02/14/08 18 2-6 .333 0-2 .000 0-0 .000 1 1 2 2.8 1 0 1 1 0 0 4 4.9
ARIZONA STATE 02/16/08 17 2-4 .500 1-2 .500 0-0 .000 0 2 2 2.8 0 0 1 1 1 0 5 4.9
at California 2/23/08 20 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.7 1 0 1 0 0 0 2 4.8
at Washington 2/29/08 19 2-4 .500 1-3 .333 0-0 .000 1 1 2 2.7 2 0 3 3 0 1 5 4.8
at Washington State 3/02/08 23 4-6 .667 1-2 .500 0-1 .000 2 5 7 2.8 1 0 4 0 0 0 9 5.0
vs Oregon State 03/08/08 23 1-6 .167 0-2 .000 0-0 .000 3 1 4 2.8 1 0 3 0 0 0 2 4.9
vs UCLA 03/09/08 21 4-8 .500 0-2 .000 2-2 1.000 2 2 4 2.9 2 0 1 3 0 1 10 5.0
vs California 03/10/08 14 0-2 .000 0-1 .000 0-0 .000 2 1 3 2.9 0 0 2 0 0 2 0 4.9
CLEVELAND STATE 03/22/08 19 1-5 .200 1-3 .333 2-2 1.000 1 5 6 3.0 0 0 0 2 1 2 5 4.9
UTEP 03/24/08 15 1-3 .333 1-2 .500 2-2 1.000 2 5 7 3.1 3 0 2 1 0 0 5 4.9
vs Pittsburgh 03/29/08 11 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.1 1 0 0 1 0 2 2 4.8
vs Maryland 3/31/08 10 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 3.0 1 0 0 0 0 0 3 4.8
vs Connecticut 4/6/08 14 0-1 .000 0-1 .000 2-2 1.000 0 0 0 2.9 2 0 2 0 0 0 2 4.7
vs Tennessee 4/8/08 11 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.9 1 0 0 1 0 0 0 4.6
Totals......................... 0 754 68-158 .430 18-67 .269 24-29 .828 38 75 113 2.9 55 0 76 57 8 26 178 4.6
Games played: 39
Minutes/game: 19.3
Points/game: 4.6
FG Pct: 43.0
3FG Pct: 26.9
FT Pct: 82.8
Rebounds/game: 2.9
Assists/game: 1.9
Turnovers/game: 1.5
Assist/turnover ratio: 1.3
Steals/game: 0.7
Blocks/game: 0.2