2006-07 Stanford Cardinal Basketball
Stanford Individual Game-by-Game (as of Apr 26, 2007)
All games
#05 Harrison, Michelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOYOLA MARYMOUNT 11/09/06 13 4-7 .571 0-1 .000 0-0 .000 1 2 3 3.0 0 0 1 0 0 0 8 8.0
NO. 24 BYU 11/13/06 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 2 5.0
MISSOURI 11/21/06 13 1-2 .500 0-0 .000 0-0 .000 0 4 4 2.3 1 0 1 3 0 1 2 4.0
at No. 4 Tennessee 11/24/06 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 3 3.8
at No. 8 Georgia 11/26/06 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 3.0
SANTA CLARA 11/29/06 16 4-9 .444 1-4 .250 4-5 .800 1 1 2 1.5 0 0 0 0 1 0 13 4.7
NO. 25/23 TEXAS TECH 12/3/06 18 2-6 .333 1-4 .250 0-0 .000 0 3 3 1.7 2 0 0 3 0 0 5 4.7
UTAH 12/16/06 20 2-9 .222 1-4 .250 0-0 .000 0 1 1 1.6 1 0 1 0 2 1 5 4.8
at USC 12/20/06 11 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 1 2 0 0 0 4.2
at UCLA 12/22/06 18 3-8 .375 1-3 .333 0-0 .000 1 4 5 1.8 2 0 0 3 0 1 7 4.5
ARIZONA 12/28/06 16 4-9 .444 2-5 .400 0-0 .000 1 2 3 1.9 1 0 1 4 1 0 10 5.0
NO. 10/11 ARIZONA ST 12/30/06 4 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.8 1 0 0 0 0 2 2 4.8
at Fresno State 1/2/07 16 2-6 .333 0-1 .000 1-4 .250 2 5 7 2.2 0 0 2 1 1 0 5 4.8
at No. 21 California 1/6/07 13 0-4 .000 0-2 .000 0-0 .000 0 3 3 2.2 2 0 1 0 0 0 0 4.4
SOUTH CAROLINA 1/8/07 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.1 0 0 1 3 0 0 0 4.1
at Washington 1/11/07 9 3-6 .500 0-0 .000 0-0 .000 4 0 4 2.3 1 0 2 1 0 1 6 4.3
at Washington State 1/13/07 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 3 0 0 2 4.1
OREGON 1/18/07 18 1-4 .250 1-2 .500 0-0 .000 1 4 5 2.3 1 0 3 0 0 0 3 4.1
OREGON STATE 1/20/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 0 1 0 0 0 3.8
at Arizona 1/25/07 6 1-2 .500 1-2 .500 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 3 3.8
at Arizona State 01-27-07 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 1 0 0 2 3.7
at UC Santa Barbara 02/01/07 15 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.1 1 0 0 1 1 0 4 3.7
NO. 21 CALIFORNIA 2/4/07 7 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.0 0 0 0 1 0 0 2 3.7
WASHINGTON STATE 2/8/10 18 2-5 .400 0-1 .000 1-2 .500 1 0 1 2.0 3 0 3 3 0 0 5 3.7
WASHINGTON 2/10/07 8 1-3 .333 0-1 .000 0-2 .000 0 2 2 2.0 0 0 1 1 0 0 2 3.6
at Oregon State 2/15/07 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 3.5
at Oregon 2/17/07 12 2-3 .667 1-1 1.000 0-0 .000 1 1 2 1.9 2 0 1 0 0 0 5 3.6
UCLA 2/22/07 15 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.9 1 0 2 4 1 0 2 3.5
USC 2/25/07 11 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 0 0 2 3.4
vs Arizona 03/03/07 12 1-3 .333 0-1 .000 1-2 .500 2 1 3 1.9 0 0 1 1 0 1 3 3.4
vs USC 03/04/07 15 2-8 .250 0-1 .000 4-4 1.000 1 0 1 1.8 2 0 1 1 0 0 8 3.6
vs Arizona State 03/05/07 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.5
vs Idaho State 3/17/07 17 4-7 .571 0-1 .000 0-0 .000 2 3 5 1.9 0 0 2 2 1 1 8 3.6
vs Florida State 3/19/07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 1 0 0 0 3.5
Totals......................... 0 375 49-125 .392 10-41 .244 11-19 .579 18 45 63 1.9 27 0 26 43 8 8 119 3.5
Games played: 34
Points/game: 3.5
FG Pct: 39.2
3FG Pct: 24.4
FT Pct: 57.9
Rebounds/game: 1.9
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.2