NCAA Tournament Games
Stanford Individual Game-by-Game (as of Mar 28, 2006)
All games
#13 Pierce, Cissy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Long Island 11/19/05 22 0-5 .000 0-0 .000 1-2 .500 2 6 8 8.0 1 0 2 0 0 2 1 1.0
at Minnesota 11/20/05 27 5-7 .714 0-0 .000 0-0 .000 0 0 0 4.0 4 0 2 3 0 0 10 5.5
FRESNO STATE 11/23/05 17 2-6 .333 0-1 .000 0-0 .000 0 1 1 3.0 1 0 2 1 0 0 4 5.0
at Texas Tech 11-27-05 14 0-4 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 1 0 3.8
at Pacific Tigers 12/01/05 21 5-9 .556 0-0 .000 2-2 1.000 0 1 1 2.6 1 0 3 0 0 2 12 5.4
TENNESSEE 12/04/05 17 3-6 .500 0-1 .000 0-0 .000 0 0 0 2.2 1 0 0 1 1 0 6 5.5
RICE 12/17/05 21 5-11 .455 0-0 .000 0-0 .000 1 5 6 2.7 1 0 5 1 0 0 10 6.1
at Washington State 12/20/05 24 3-7 .429 1-2 .500 0-0 .000 0 2 2 2.6 4 0 2 2 0 1 7 6.3
at Washington 12/22/05 * 17 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 2 0 3 0 0 2 0 5.6
at Boston College 12-28-05 14 1-1 1.000 0-0 .000 0-2 .000 1 1 2 2.3 0 0 2 0 0 0 2 5.2
USC 12/30/05 10 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.2 1 0 0 2 0 0 2 4.9
at Oregon 1/7/06 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 2 0 0 2 4.7
CALIFORNIA 1/14/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 1 0 0 0 4.3
at UCLA 1/27/06 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 2 4.1
at USC 01/29/06 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 1 1 0 0 0 3.9
OREGON 2/2/06 18 2-4 .500 0-0 .000 2-2 1.000 0 1 1 1.6 1 0 2 0 0 1 6 4.0
OSU 2/4/06 13 2-3 .667 0-0 .000 2-2 1.000 0 0 0 1.5 1 0 1 0 0 1 6 4.1
UCSB 2/9/06 16 3-8 .375 0-0 .000 0-2 .000 1 1 2 1.5 2 0 2 2 0 0 6 4.2
at California 2/11/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 4.0
at Arizona State 02-16-06 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 2 0 0 0 0 3.8
at Arizona 02/18/06 12 1-4 .250 0-1 .000 0-0 .000 0 1 1 1.3 2 0 0 3 0 0 2 3.7
WASHINGTON 2/23/06 16 2-3 .667 0-0 .000 1-2 .500 2 0 2 1.4 2 0 1 1 0 2 5 3.8
WASHINGTON STATE 2/25/06 19 2-3 .667 1-1 1.000 1-2 .500 0 3 3 1.4 0 0 3 1 0 2 6 3.9
vs Arizona 3/4/2006 16 0-4 .000 0-1 .000 0-1 .000 2 1 3 1.5 0 0 1 0 0 0 0 3.7
vs USC 3/5/2006 15 1-3 .333 0-0 .000 0-1 .000 0 3 3 1.6 1 0 0 4 0 0 2 3.6
vs UCLA 3/6/2006 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 3.5
vs Southeast Missouri 3/18/06 26 3-6 .500 0-0 .000 4-4 1.000 2 0 2 1.5 1 0 4 0 0 0 10 3.7
vs Florida State 3/20/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 0 2 0 0 0 3.6
vs LSU 03/27/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.5
Totals......................... 1 396 43-103 .417 2-8 .250 13-22 .591 13 28 41 1.4 33 0 39 27 1 14 101 3.5
Games played: 29
Points/game: 3.5
FG Pct: 41.7
3FG Pct: 25.0
FT Pct: 59.1
Rebounds/game: 1.4
Assists/game: 1.3
Turnovers/game: 0.9
Assist/turnover ratio: 1.4
Steals/game: 0.5
Blocks/game: 0.0