NCAA Tournament Games
Stanford Individual Game-by-Game (as of Mar 28, 2006)
All games
#04 Bodensteiner, Clare
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Long Island 11/19/05 * 15 1-4 .250 0-2 .000 1-2 .500 0 0 0 0.0 2 0 1 1 0 0 3 3.0
at Minnesota 11/20/05 * 14 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.5 4 0 1 2 0 0 2 2.5
FRESNO STATE 11/23/05 * 19 4-8 .500 3-7 .429 2-2 1.000 0 2 2 1.7 2 0 0 0 0 0 13 6.0
at Texas Tech 11-27-05 * 22 3-5 .600 2-4 .500 0-0 .000 0 0 0 1.3 5 1 1 1 0 1 8 6.5
at Pacific Tigers 12/01/05 * 14 0-4 .000 0-3 .000 1-2 .500 0 1 1 1.2 1 0 0 0 0 0 1 5.4
TENNESSEE 12/04/05 * 16 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.2 1 0 2 0 0 0 3 5.0
RICE 12/17/05 * 21 1-6 .167 1-2 .500 0-0 .000 1 5 6 1.9 3 0 2 2 0 1 3 4.7
at Washington State 12/20/05 * 22 2-6 .333 1-4 .250 0-0 .000 0 0 0 1.6 3 0 1 0 0 0 5 4.8
at Washington 12/22/05 13 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.7 4 0 1 2 0 0 0 4.2
at Boston College 12-28-05 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 3.8
USC 12/30/05 21 1-6 .167 1-3 .333 0-1 .000 2 3 5 1.8 2 0 2 0 0 0 3 3.7
UCLA 1/1/06 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 2 0 0 0 3.4
at Oregon State 1/5/06 21 2-5 .400 1-2 .500 0-0 .000 2 3 5 2.1 1 0 2 1 0 1 5 3.5
at Oregon 1/7/06 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 0 1 0 1 0 3.3
CALIFORNIA 1/14/06 10 0-2 .000 0-2 .000 0-2 .000 0 1 1 1.9 1 0 0 0 0 0 0 3.1
ARIZONA 1/19/06 22 0-2 .000 0-0 .000 0-0 .000 0 3 3 2.0 2 0 1 1 0 2 0 2.9
at UCLA 1/27/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 2.7
at USC 01/29/06 17 1-4 .250 1-4 .250 0-0 .000 2 1 3 1.9 1 0 0 0 0 0 3 2.7
OREGON 2/2/06 19 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.9 1 0 2 0 0 0 2 2.7
OSU 2/4/06 15 3-4 .750 1-2 .500 0-0 .000 0 0 0 1.8 1 0 1 0 0 0 7 2.9
UCSB 2/9/06 16 1-4 .250 1-4 .250 0-1 .000 4 0 4 1.9 3 0 0 0 0 0 3 2.9
at Arizona State 02-16-06 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 1 1 0 0 0 2.8
at Arizona 02/18/06 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 0 2.7
WASHINGTON 2/23/06 8 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 2 0 0 0 0 2.5
WASHINGTON STATE 2/25/06 10 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 1.8 0 0 0 1 0 1 8 2.8
vs Arizona 3/4/2006 16 2-7 .286 1-4 .250 0-0 .000 0 1 1 1.7 2 0 1 1 0 0 5 2.8
vs USC 3/5/2006 12 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 6 3.0
vs UCLA 3/6/2006 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 1 0 0 0 0 2.9
vs Southeast Missouri 3/18/06 8 0-3 .000 0-2 .000 1-2 .500 1 1 2 1.7 0 0 1 0 0 0 1 2.8
vs Florida State 3/20/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 2.7
vs LSU 03/27/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 2.6
Totals......................... 8 392 29-92 .315 18-58 .310 5-12 .417 14 34 48 1.5 49 1 23 19 0 7 81 2.6
Games played: 31
Points/game: 2.6
FG Pct: 31.5
3FG Pct: 31.0
FT Pct: 41.7
Rebounds/game: 1.5
Assists/game: 0.7
Turnovers/game: 0.6
Assist/turnover ratio: 1.2
Steals/game: 0.2