NCAA Tournament Games
Stanford Individual Game-by-Game (as of Mar 28, 2006)
All games
#03 Coleman, Markisha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Long Island 11/19/05 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
FRESNO STATE 11/23/05 13 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 4 0 2 2 1.0
at Texas Tech 11-27-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.7
at Pacific Tigers 12/01/05 11 0-1 .000 0-0 .000 4-4 1.000 0 1 1 0.3 1 0 4 4 0 1 4 1.5
RICE 12/17/05 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 1 2 1.6
at Washington State 12/20/05 11 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.5 1 0 1 0 0 1 3 1.8
at Washington 12/22/05 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 2 0 0 0 1.6
USC 12/30/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 1 0 0 1.4
UCLA 1/1/06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 1.4
at Oregon State 1/5/06 17 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.4 2 0 1 2 0 0 0 1.3
CALIFORNIA 1/14/06 1 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.2
ARIZONA 1/19/06 10 1-4 .250 0-1 .000 0-1 .000 1 1 2 0.5 1 0 0 5 0 1 2 1.3
at USC 01/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.2
OREGON 2/2/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 1 0 0 0 1.1
OSU 2/4/06 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 1 0 1.0
UCSB 2/9/06 7 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.9
at Arizona State 02-16-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.9
at Arizona 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.8
WASHINGTON 2/23/06 6 1-2 .500 1-1 1.000 2-2 1.000 0 0 0 0.4 1 0 0 0 0 1 5 1.1
WASHINGTON STATE 2/25/06 7 0-0 .000 0-0 .000 0-1 .000 0 2 2 0.5 0 0 3 0 0 0 0 1.0
vs Arizona 3/4/2006 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 1 0 3 0 0 0 0 1.0
vs USC 3/5/2006 8 0-0 .000 0-0 .000 1-2 .500 0 3 3 0.6 1 0 0 1 0 1 1 1.0
vs UCLA 3/6/2006 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.9
vs Southeast Missouri 3/18/06 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 0.9
vs Florida State 3/20/06 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 2 0.9
vs LSU 03/27/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.9
Totals......................... 0 138 7-28 .250 2-12 .167 7-12 .583 1 14 15 0.6 15 0 14 22 1 9 23 0.9
Games played: 26
Points/game: 0.9
FG Pct: 25.0
3FG Pct: 16.7
FT Pct: 58.3
Rebounds/game: 0.6
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.0