Stanford
Season Statistics
Combined Team Statistics
Stanford Combined Team Statistics (as of Apr 01, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-7) (14-1) (7-5) (6-1)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (13-3) (5-1) (2-1) (6-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at Pepperdine W 69-61 629
11/23/03 FORDHAM UNIVERSITY W 79-53 3371
11/25/03 UNIVERSITY OF SAN FRANCISCO W 75-50 3090
11/28/03 BOSTON UNIVERSITY W 67-51 3461
11/30/03 GEORGIA W 61-59 5254
12/12/03 UNIVERSITY OF THE PACIFIC W 86-25 3115
12/14/03 TENNESSEE LOT 66-70 7391
12/18/03 at Rice Lady Owls W 72-62 417
12-21-03 at Texas Tech L 46-55 14674
*12/27/03 OREGON STATE W 88-65 3358
*12/29/03 OREGON DUCKS W 77-51 3803
*1/2/04 at Washington State W 90-69 310
*1/4/04 at Washington W 77-69 5670
*1/8/04 ARIZONA STATE UNIVERSITY W 60-46 3487
*1/10/04 UNIVERSITY OF ARIZONA W 84-62 4187
*1/16/04 at California W 63-53 3712
*1/23/04 at UCLA W OT 78-71 1697
*01-25-04 at USC L 56-59 1444
*1/29/04 WASHINGTON HUSKIES W 85-59 3636
*1/31/04 WASHINGTON STATE COUGARS W 91-67 4072
*2/5/04 at Arizona L 83-88 4111
*2-7-04 at Arizona State L 53-73 2146
*2/14/04 CALIFORNIA GOLDEN BEARS W 61-53 5082
*2/19/04 USC WOMEN OF TROY W 75-57 3836
*2/21/04 UCLA BRUINS W 63-54 5258
*02/26/04 at Oregon L 66-67 4167
*2/28/04 at Oregon State W 67-66 1557
3/6/04 vs California W 80-55 -
3/7/04 vs UCLA W 70-66 3831
3/8/04 vs Arizona W 51-46 3501
03-20-04 vs University of Missouri W 68-44 4327
03/22/04 vs Oklahoma W 68-43 3736
3-28-04 vs Vanderbilt Commodores W 57-55 -
03-30-04 vs Tennessee Lady Vols L 60-62 6618
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Powell, Nicole...... 31-30 33.6 .429 .360 .856 11.2 4.1 58 16 20.2
05 Suminski, Kelley.... 34-34 30.4 .429 .381 .837 2.5 2.9 30 4 10.0
24 Borchardt, Susan.... 34-34 29.8 .479 .437 .914 1.2 2.6 30 3 8.5
33 Kimyacioglu, Sebnem. 34-20 26.3 .316 .335 .743 3.0 1.9 29 11 6.7
34 Thiel, T'Nae........ 29-22 24.5 .527 .300 .800 4.1 1.5 22 13 7.2
00 Trotter, Chelsea.... 31-16 17.8 .500 .000 .792 3.8 1.1 5 8 6.1
44 Perryman, Azella.... 30-5 15.7 .516 .000 .759 4.3 0.6 20 1 5.6
43 Newlin, Kristen..... 30-9 17.5 .464 .000 .725 5.2 0.5 11 50 5.6
02 Rappahahn, Krista... 32-0 10.1 .482 .509 1.000 1.0 0.7 14 2 3.7
04 Bodensteiner, Clare. 17-0 5.4 .409 .286 .571 0.6 0.6 3 1 1.6
32 Denny, Katie........ 21-0 5.6 .211 .000 .727 0.8 0.2 2 0 0.8
03 Coleman, Markisha... 15-0 2.4 .300 .000 .000 0.4 0.0 3 0 0.4
21 Nweke, Shelley...... 14-0 2.7 .000 .000 .500 0.6 0.0 0 4 0.1
22 Okafor, Eziamaka.... 3-0 0.7 1.000 .000 .000 0.0 0.0 0 0 0.7
Total............... 34 .442 .377 .808 37.6 15.5 227 113 70.4
Opponents........... 34 .377 .320 .655 33.4 11.6 253 70 58.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Powell, Nicole...... 31 204-476 .429 58-161 .360 161-188 .856 627 20.2
Suminski, Kelley.... 34 105-245 .429 53-139 .381 77-92 .837 340 10.0
Borchardt, Susan.... 34 101-211 .479 55-126 .437 32-35 .914 289 8.5
Kimyacioglu, Sebnem. 34 73-231 .316 57-170 .335 26-35 .743 229 6.7
Thiel, T'Nae........ 29 87-165 .527 3-10 .300 32-40 .800 209 7.2
Trotter, Chelsea.... 31 74-148 .500 0-1 .000 42-53 .792 190 6.1
Perryman, Azella.... 30 64-124 .516 0-1 .000 41-54 .759 169 5.6
Newlin, Kristen..... 30 65-140 .464 0-5 .000 37-51 .725 167 5.6
Rappahahn, Krista... 32 40-83 .482 28-55 .509 10-10 1.000 118 3.7
Bodensteiner, Clare. 17 9-22 .409 2-7 .286 8-14 .571 28 1.6
Denny, Katie........ 21 4-19 .211 0-2 .000 8-11 .727 16 0.8
Coleman, Markisha... 15 3-10 .300 0-2 .000 0-2 .000 6 0.4
Nweke, Shelley...... 14 0-3 .000 0-0 .000 2-4 .500 2 0.1
Okafor, Eziamaka.... 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Total............... 34 830-1878 .442 256-679 .377 476-589 .808 2392 70.4
Opponents........... 34 742-1966 .377 156-488 .320 346-528 .655 1986 58.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Powell, Nicole...... 31 1041 84 262 346 63 1 127 84 1.5 32
Suminski, Kelley.... 34 1034 28 57 85 76 1 97 79 1.2 22
Borchardt, Susan.... 34 1013 7 35 42 71 1 89 50 1.8 19
Kimyacioglu, Sebnem. 34 895 40 63 103 30 0 64 38 1.7 24
Thiel, T'Nae........ 29 711 38 82 120 68 1 44 48 0.9 16
Trotter, Chelsea.... 31 552 43 76 119 68 0 33 43 0.8 15
Perryman, Azella.... 30 470 38 92 130 53 0 19 52 0.4 17
Newlin, Kristen..... 30 526 44 113 157 40 0 16 34 0.5 16
Rappahahn, Krista... 32 322 13 19 32 28 1 23 15 1.5 17
Bodensteiner, Clare. 17 92 4 7 11 13 0 10 12 0.8 6
Denny, Katie........ 21 118 3 13 16 22 0 4 17 0.2 5
Coleman, Markisha... 15 36 1 5 6 5 0 0 10 0.0 2
Nweke, Shelley...... 14 38 3 5 8 5 0 0 3 0.0 2
Okafor, Eziamaka.... 3 2 0 0 0 0 0 0 0 0.0 2
Total............... 34 6850 392 888 1280 542 5 526 500 1.1 91
Opponents........... 34 6850 429 707 1136 587 - 395 471 0.8 88
TEAM STATISTICS STAN OPP
---------------------------------------------------
SCORING.................. 2392 1986
Points per game........ 70.4 58.4
Scoring margin......... +11.9 -
FIELD GOALS-ATT.......... 830-1878 742-1966
Field goal pct......... .442 .377
3 POINT FG-ATT........... 256-679 156-488
3-point FG pct......... .377 .320
3-pt FG made per game.. 7.5 4.6
FREE THROWS-ATT.......... 476-589 346-528
Free throw pct......... .808 .655
REBOUNDS................. 1280 1136
Rebounds per game...... 37.6 33.4
Rebounding margin...... +4.2 -
ASSISTS.................. 526 395
Assists per game....... 15.5 11.6
TURNOVERS................ 500 471
Turnovers per game..... 14.7 13.9
Turnover margin........ -0.9 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 227 253
Steals per game........ 6.7 7.4
BLOCKS................... 113 70
Blocks per game........ 3.3 2.1
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 62401 62547
Home games-Avg/Game.... 15-4160 12-3378
Neutral site-Avg/Game.. - 7-3145
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Stanford...................... 1126 1243 23 - 2392
Opponents..................... 866 1100 20 - 1986