March 5, 1998
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stanford vs Oregon
03-05-98 7:00 p.m. at Eugene, OR
--------------------------------------------------------------------------------
VISITORS: Stanford (20-5,16-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 SCOTT, Olympia f 2 4 0 0 2 2 0 3 3 4 6 0 4 1 1 14
13 NYGAARD, Vanessa f 7 10 5 8 2 2 3 2 5 2 21 1 8 1 0 38
44 OWEN, Heather c 4 9 0 0 6 6 3 5 8 2 14 0 1 1 0 30
15 FREUEN, Regan g 0 1 0 1 0 0 0 2 2 1 0 0 1 0 0 10
20 FLORES, Milena g 5 9 2 2 0 1 1 2 3 4 12 8 2 1 0 36
04 PETERSON, Melody 1 2 0 1 2 3 1 2 3 4 4 2 2 0 1 14
05 BATASTINI, Christina 3 4 1 2 2 3 1 1 2 2 9 2 3 0 1 24
24 FOLKL, Kristin 6 12 0 0 1 1 3 6 9 4 13 3 5 0 1 34
TEAM REBOUNDS................................ 0 3 3
TOTALS 28 51 8 14 15 18 12 26 38 23 79 16 26 4 4 200
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 15-24 .625 Game: .549 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 7-11 .636 Game: .571 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 9-11 .818 Game: .833 1
--------------------------------------------------------------------------------
HOME TEAM: Oregon (16-9,12-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 O'BRIEN, Natasha f 8 14 1 3 6 8 3 2 5 4 23 1 2 0 1 31
45 CURTIS, Sonja f 4 9 0 0 7 8 1 0 1 2 15 0 1 2 3 32
40 WOLVERT, Angelina c 1 5 0 0 2 2 0 6 6 4 4 1 4 0 4 27
10 HUGHES, Natalie g 3 11 1 2 7 9 1 1 2 3 14 4 2 0 3 37
11 BOWYER, Lisa g 2 4 1 1 2 2 1 0 1 1 7 3 3 0 3 32
14 STRANGE, Nicole 2 6 0 0 0 0 0 2 2 0 4 1 0 0 0 24
23 DION, Lindsey 1 2 0 0 0 2 0 0 0 0 2 1 0 0 0 10
33 BENSON, Mendy 1 3 0 0 0 0 0 0 0 3 2 0 1 1 0 7
TEAM REBOUNDS................................ 1 2 3
TOTALS 22 54 3 6 24 31 7 13 20 17 71 11 13 3 14 200
TOTAL FG% 1st Half: 12-32 .375 2nd Half: 10-22 .455 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 1- 1 1.000 2nd Half: 2- 5 .400 Game: .500 REBOUNDS
F Throw % 1st Half: 3- 6 .500 2nd Half: 21-25 .840 Game: .774 6
--------------------------------------------------------------------------------
OFFICIALS: Mary Whatford, Kim Balque, Tom Little
TECHNICAL FOULS:
Stanford - none
Oregon - none
ATTENDANCE: 6,448
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stanford 33 46 79
Oregon 28 43 71