Stanford Cardinal
Game-by-Game Statistics
Team Game-by-Game
2002-03 Stanford Women's Basketball
Stanford Cardinal Team Game-by-Game (as of Mar 27, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS SCARLET KNIGH 11/22/02 64-60 W 20-46 .435 8-19 .421 16-20 .800 7 19 26 26.0 10 9 13 2 3 64 64.0
at USF 11/24/02 59-57 W 25-45 .556 4-9 .444 5-10 .500 9 27 36 31.0 15 20 21 1 3 59 61.5
PRINCETON TIGERS 11/29/02 95-39 W 34-77 .442 7-26 .269 20-27 .741 23 39 62 41.3 19 22 20 5 17 95 72.7
KANSAS STATE WILDCATS 11/30/02 63-57 W 21-57 .368 12-37 .324 9-14 .643 17 22 39 40.8 11 14 13 1 4 63 70.2
at Pacific 12/14/02 67-56 W 22-59 .373 6-17 .353 17-26 .654 17 27 44 41.4 17 12 14 7 7 67 69.6
at #4 Tennessee 12/18/02 56-71 L 18-49 .367 8-24 .333 12-18 .667 9 24 33 40.0 14 10 16 0 4 56 67.3
at Boston University 12/21/02 69-55 W 23-57 .404 6-20 .300 17-19 .895 13 33 46 40.9 20 15 16 3 5 69 67.6
ARIZONA STATE SUN DEV 12/27/02 80-63 W 25-46 .543 4-9 .444 26-33 .788 10 33 43 41.1 21 15 26 1 7 80 69.1
ARIZONA WILDCATS 12/29/02 82-74 W 26-51 .510 10-23 .435 20-23 .870 7 30 37 40.7 11 23 18 2 4 82 70.6
OKLAHOMA SOONERS 01/03/03 58-38 W 22-50 .440 5-14 .357 9-10 .900 6 30 36 40.2 11 19 21 2 13 58 69.3
PEPPERDINE WAVES 01/05/03 91-58 W 22-49 .449 6-18 .333 41-48 .854 11 34 45 40.6 19 15 17 3 7 91 71.3
at Oregon State 01/09/03 62-51 W 20-43 .465 4-12 .333 18-21 .857 10 20 30 39.8 11 11 16 1 9 62 70.5
at Oregon 01/11/03 75-74 W 28-64 .438 10-24 .417 9-11 .818 16 25 41 39.8 11 18 13 3 3 75 70.8
WASHINGTON STATE COUG 01/16/03 85-56 W 27-53 .509 7-18 .389 24-29 .828 11 35 46 40.3 20 19 28 6 14 85 71.9
WASHINGTON HUSKIES 01/18/03 77-63 W 25-66 .379 5-26 .192 22-26 .846 23 30 53 41.1 13 10 14 3 3 77 72.2
at UCLA 01/24/03 80-78 W 29-56 .518 9-20 .450 13-18 .722 10 21 31 40.5 16 15 13 4 6 80 72.7
at USC 01/26/03 72-75 L 25-61 .410 8-20 .400 14-15 .933 15 26 41 40.5 20 12 20 0 7 72 72.6
CALIFORNIA GOLDEN BEA 01/29/03 72-48 W 27-64 .422 8-15 .533 10-16 .625 15 28 43 40.7 11 17 18 3 6 72 72.6
at California 02/01/03 53-50 W 24-52 .462 2-7 .286 3-5 .600 11 28 39 40.6 10 14 17 5 4 53 71.6
OREGON DUCKS 02/06/03 85-54 W 31-55 .564 9-22 .409 14-16 .875 7 32 39 40.5 14 20 11 1 5 85 72.2
OREGON STATE BEAVERS 02/08/03 71-46 W 22-49 .449 7-16 .438 20-23 .870 9 22 31 40.0 15 13 21 1 15 71 72.2
at Washington 02/13/03 68-92 L 26-59 .441 5-19 .263 11-12 .917 10 18 28 39.5 17 12 12 1 6 68 72.0
at Washington State 02/15/03 84-41 W 32-60 .533 7-15 .467 13-17 .765 13 32 45 39.7 17 17 13 2 13 84 72.5
USC WOMEN OF TROY 02/20/03 63-55 W 24-65 .369 6-23 .261 9-10 .900 15 25 40 39.8 15 14 16 0 11 63 72.1
UCLA BRUINS 02/22/03 79-61 W 28-58 .483 9-24 .375 14-20 .700 11 29 40 39.8 15 21 18 2 7 79 72.4
at Arizona 02/27/03 64-79 L 23-63 .365 6-22 .273 12-17 .706 22 19 41 39.8 25 11 20 4 5 64 72.1
at Arizona State 03/01/03 63-53 W 22-48 .458 5-16 .313 14-20 .700 9 22 31 39.5 17 14 14 7 6 63 71.7
vs California 03/08/03 60-35 W 21-58 .362 6-22 .273 12-21 .571 16 27 43 39.6 18 13 12 2 11 60 71.3
vs UCLA 03/09/03 69-64 W 22-49 .449 5-18 .278 20-28 .714 16 33 49 39.9 21 14 25 1 5 69 71.2
vs Arizona 03/10/03 59-49 W 22-46 .478 8-21 .381 7-9 .778 8 23 31 39.6 14 16 18 3 10 59 70.8
WESTERN MICHIGAN 03/22/03 82-66 W 31-51 .608 9-17 .529 11-17 .647 6 28 34 39.5 17 25 15 4 4 82 71.2
MINNESOTA GOLDEN GOPH 03/24/03 56-68 L 19-50 .380 8-19 .421 10-12 .833 8 22 30 39.2 21 6 14 1 7 56 70.7
------------------------------------------------------------------------------------------------------------------------------------
Stanford Cardinal 2263 786-1756 .448 219-612 .358 472-611 .773 390 863 1253 39.2 506 486 543 81 231 2263 70.7
Opponents 1886 703-1830 .384 159-497 .320 321-481 .667 347 650 997 31.2 585 375 484 80 272 1886 58.9
Games played: 32
Points/game: 70.7
FG Pct: 44.8
3FG Pct: 35.8
FT Pct: 77.3
Rebounds/game: 39.2
Assists/game: 15.2
Turnovers/game: 17.0
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 2.5
Opponent Game-by-Game
2002-03 Stanford Women's Basketball
Stanford Cardinal Opponent Game-by-Game (as of Mar 27, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
RUTGERS SCARLET KNIGH 11/22/02 64-60 W 25-57 .439 5-9 .556 5-11 .455 13 21 34 34.0 20 7 11 4 6 60 60.0
at USF 11/24/02 59-57 W 20-54 .370 10-18 .556 7-14 .500 12 14 26 30.0 16 14 11 2 12 57 58.5
PRINCETON TIGERS 11/29/02 95-39 W 13-55 .236 3-18 .167 10-18 .556 5 22 27 29.0 23 5 26 1 10 39 52.0
KANSAS STATE WILDCATS 11/30/02 63-57 W 25-56 .446 4-20 .200 3-6 .500 11 23 34 30.3 15 9 13 2 7 57 53.2
at Pacific 12/14/02 67-56 W 20-56 .357 5-11 .455 11-19 .579 13 26 39 32.0 21 10 17 3 1 56 53.8
at #4 Tennessee 12/18/02 56-71 L 29-67 .433 5-18 .278 8-10 .800 16 25 41 33.5 16 14 11 5 9 71 56.7
at Boston University 12/21/02 69-55 W 18-54 .333 1-7 .143 18-24 .750 8 22 30 33.0 18 8 10 4 9 55 56.4
ARIZONA STATE SUN DEV 12/27/02 80-63 W 24-63 .381 0-9 .000 15-21 .714 10 16 26 32.1 24 14 14 3 14 63 57.2
ARIZONA WILDCATS 12/29/02 82-74 W 33-66 .500 2-9 .222 6-13 .462 9 20 29 31.8 20 19 12 1 12 74 59.1
OKLAHOMA SOONERS 01/03/03 58-38 W 16-57 .281 0-11 .000 6-11 .545 15 19 34 32.0 14 7 20 3 15 38 57.0
PEPPERDINE WAVES 01/05/03 91-58 W 22-65 .338 6-23 .261 8-18 .444 12 20 32 32.0 34 10 14 0 8 58 57.1
at Oregon State 01/09/03 62-51 W 23-47 .489 4-11 .364 1-3 .333 6 16 22 31.2 16 11 17 5 3 51 56.6
at Oregon 01/11/03 75-74 W 31-61 .508 9-19 .474 3-9 .333 8 20 28 30.9 14 21 8 4 5 74 57.9
WASHINGTON STATE COUG 01/16/03 85-56 W 20-61 .328 4-11 .364 12-21 .571 14 17 31 30.9 24 6 26 3 18 56 57.8
WASHINGTON HUSKIES 01/18/03 77-63 W 22-58 .379 8-27 .296 11-13 .846 8 18 26 30.6 22 11 13 5 10 63 58.1
at UCLA 01/24/03 80-78 W 28-70 .400 7-20 .350 15-17 .882 21 20 41 31.3 16 12 8 2 10 78 59.4
at USC 01/26/03 72-75 L 28-61 .459 7-20 .350 12-21 .571 11 20 31 31.2 16 17 15 6 9 75 60.3
CALIFORNIA GOLDEN BEA 01/29/03 72-48 W 21-64 .328 4-15 .267 2-3 .667 16 24 40 31.7 18 12 25 4 7 48 59.6
at California 02/01/03 53-50 W 21-63 .333 5-13 .385 3-5 .600 14 18 32 31.7 14 16 11 0 11 50 59.1
OREGON DUCKS 02/06/03 85-54 W 20-56 .357 5-18 .278 9-11 .818 4 18 22 31.3 14 13 12 1 5 54 58.8
OREGON STATE BEAVERS 02/08/03 71-46 W 17-47 .362 4-13 .308 8-11 .727 10 20 30 31.2 20 6 30 4 6 46 58.2
at Washington 02/13/03 68-92 L 35-64 .547 13-26 .500 9-15 .600 14 23 37 31.5 12 18 8 0 8 92 59.8
at Washington State 02/15/03 84-41 W 12-49 .245 3-10 .300 14-19 .737 9 18 27 31.3 16 8 22 3 5 41 59.0
USC WOMEN OF TROY 02/20/03 63-55 W 22-47 .468 5-13 .385 6-11 .545 3 25 28 31.1 16 15 20 1 10 55 58.8
UCLA BRUINS 02/22/03 79-61 W 21-56 .375 6-21 .286 13-16 .813 6 21 27 31.0 19 10 11 1 11 61 58.9
at Arizona 02/27/03 64-79 L 25-58 .431 6-19 .316 23-29 .793 18 21 39 31.3 17 12 15 5 8 79 59.7
at Arizona State 03/01/03 63-53 W 17-47 .362 3-10 .300 16-22 .727 12 20 32 31.3 18 16 17 2 3 53 59.4
vs California 03/08/03 60-35 W 10-45 .222 1-6 .167 14-20 .700 11 27 38 31.5 19 5 21 3 3 35 58.5
vs UCLA 03/09/03 69-64 W 20-58 .345 7-22 .318 17-23 .739 7 14 21 31.2 23 10 10 0 17 64 58.7
vs Arizona 03/10/03 59-49 W 20-58 .345 8-24 .333 1-4 .250 14 18 32 31.2 17 12 17 2 8 49 58.4
WESTERN MICHIGAN 03/22/03 82-66 W 23-58 .397 3-12 .250 17-21 .810 7 19 26 31.0 18 12 9 0 5 66 58.6
MINNESOTA GOLDEN GOPH 03/24/03 56-68 L 22-52 .423 6-14 .429 18-22 .818 10 25 35 31.2 15 15 10 1 7 68 58.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1886 703-1830 .384 159-497 .320 321-481 .667 347 650 997 31.2 585 375 484 80 272 1886 58.9
Stanford Cardinal 2263 786-1756 .448 219-612 .358 472-611 .773 390 863 1253 39.2 506 486 543 81 231 2263 70.7
Games played: 32
Points/game: 58.9
FG Pct: 38.4
3FG Pct: 32.0
FT Pct: 66.7
Rebounds/game: 31.2
Assists/game: 11.7
Turnovers/game: 15.1
Assist/turnover ratio: 0.8
Steals/game: 8.5
Blocks/game: 2.5