Stanford Univ
Cumulative Season Statistics
Overall Team Statistics
Stanford Univ Overall Team Statistics (as of Apr 17, 2006)
All matches
Overall record: 4-24 Conf: 2-20 Home: 3-9 Away: 1-11 Neutral: 0-4
TEAM STATISTICS STAN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1229 1491
Errors...................... 652 449
Total Attacks............... 2989 2893
Attack Pct.................. .193 .360
Kills/Game.................. 13.1 15.9
SET...........................
Assists..................... 1144 1347
Assists/Game................ 12.2 14.3
SERVE.........................
Aces........................ 111 189
Errors...................... 365 416
Aces/Game................... 1.2 2.0
SERVE RECEPTIONS..............
Errors...................... 189 111
Errors/Game................. 2.0 1.2
DEFENSE.......................
Digs........................ 805 909
Digs/Game................... 8.6 9.7
BLOCKING......................
Block Solo.................. 43 56
Block Assist................ 254 422
Total Blocks................ 170.0 267.0
Blocks Per Game............. 1.8 2.8
Block Errors................ 87 74
BALL HANDLING ERRORS.......... 10 9
ATTENDANCE....................
Total....................... 4692 11682
Dates/Avg Per Date.......... 12/391 12/974
Neutral site #/Avg.......... 4/99
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Stanford Univ....... 0 0 3 0 1 - 4
Opponents........... 0 0 16 8 0 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Stanford Univ....... 6 6 7 0 1 - 20
Opponents........... 22 22 21 9 0 - 74
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Stanford Univ....... 671 649 685 221 19 - 2245
Opponents........... 810 816 821 271 17 - 2735
Overall Individual Statistics
Stanford Univ Overall Individual Statistics (as of Apr 17, 2006)
All matches
Overall record: 4-24 Conf: 2-20 Home: 3-9 Away: 1-11 Neutral: 0-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
15 Reddy, Ben 93 28-28 444 4.77 245 1017 .196 8 0.09 41 0.44 96
2 Ahlfeldt, Chris 88 28-28 183 2.08 80 431 .239 24 0.27 9 0.10 23
8 Clayton, William 78 28-25 160 2.05 83 390 .197 4 0.05 21 0.27 46
14 Ceran, Matt 73 24-21 121 1.66 49 305 .236 24 0.33 8 0.11 24
1 Meredith, Jesse 53 23-11 110 2.08 56 231 .234 8 0.15 5 0.09 29
5 Manov, Nick 63 27-15 82 1.30 46 245 .147 4 0.06 7 0.11 16
7 Williams, Brandon 34 18-7 40 1.18 17 101 .228 5 0.15 5 0.15 13
6 Ekins, John 38 19-4 35 0.92 42 129 -.054 3 0.08 4 0.11 11
13 Jacobs, Jeremy 66 23-23 24 0.36 16 67 .119 659 9.98 4 0.06 56
3 Groppi, Miki 41 20-5 16 0.39 2 23 .609 384 9.37 7 0.17 46
17 Christoffers,Cameron 5 5-0 7 1.40 5 18 .111 1 0.20 0 0.00 0
10 Skinner, Brian 6 4-1 4 0.67 6 24 -.083 1 0.17 0 0.00 3
11 Lindberg, Brian 87 28-0 2 0.02 1 3 .333 16 0.18 0 0.00 0
16 Keller, Jarod 48 25-0 1 0.02 1 2 .000 3 0.06 0 0.00 2
18 Fritzsche, Brian 1 1-0 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
12 Wahl, Matt 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
STANFORD UNIV....... 94 28-28 1229 13.07 652 2989 .193 1144 12.17 111 1.18 365
Opponents........... 94 28-28 1491 15.86 449 2893 .360 1347 14.33 189 2.01 416
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
15 Reddy, Ben 93 0 128 1.38 3 32 35 0.38 9 0
2 Ahlfeldt, Chris 88 30 65 0.74 9 55 64 0.73 22 0
8 Clayton, William 78 27 60 0.77 4 22 26 0.33 2 0
14 Ceran, Matt 73 19 90 1.23 13 45 58 0.79 22 1
1 Meredith, Jesse 53 9 44 0.83 3 9 12 0.23 1 0
5 Manov, Nick 63 10 46 0.73 2 19 21 0.33 4 0
7 Williams, Brandon 34 0 13 0.38 0 17 17 0.50 5 0
6 Ekins, John 38 19 30 0.79 1 7 8 0.21 6 0
13 Jacobs, Jeremy 66 0 78 1.18 4 27 31 0.47 10 7
3 Groppi, Miki 41 0 49 1.20 2 18 20 0.49 5 2
17 Christoffers,Cameron 5 0 0 0.00 1 3 4 0.80 1 0
10 Skinner, Brian 6 4 3 0.50 0 0 0 0.00 0 0
11 Lindberg, Brian 87 40 165 1.90 0 0 0 0.00 0 0
16 Keller, Jarod 48 10 33 0.69 0 0 0 0.00 0 0
12 Wahl, Matt 1 0 0 0.00 1 0 1 1.00 0 0
18 Fritzsche, Brian 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 21
STANFORD UNIV....... 94 189 805 8.56 43 254 170.0 1.81 87 10
Opponents........... 94 111 909 9.67 56 422 267.0 2.84 74 9
Overall/Conference Stats
Stanford Univ Overall/Conference Stats (as of Apr 17, 2006)
All matches
Overall record: 4-24 Conf: 2-20 Home: 3-9 Away: 1-11 Neutral: 0-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 Reddy, Ben.......... 93 444 4.77 245 1017 .196 8 0.09 73 342 4.68 195 800 .184 5 0.07
2 Ahlfeldt, Chris..... 88 183 2.08 80 431 .239 24 0.27 69 139 2.01 61 336 .232 17 0.25
8 Clayton, William.... 78 160 2.05 83 390 .197 4 0.05 62 123 1.98 66 305 .187 3 0.05
14 Ceran, Matt......... 73 121 1.66 49 305 .236 24 0.33 68 112 1.65 46 288 .229 23 0.34
1 Meredith, Jesse..... 53 110 2.08 56 231 .234 8 0.15 43 100 2.33 53 207 .227 6 0.14
5 Manov, Nick......... 63 82 1.30 46 245 .147 4 0.06 48 62 1.29 31 178 .174 3 0.06
7 Williams, Brandon... 34 40 1.18 17 101 .228 5 0.15 17 14 0.82 5 42 .214 3 0.18
6 Ekins, John......... 38 35 0.92 42 129 -.054 3 0.08 25 22 0.88 32 83 -.120 1 0.04
13 Jacobs, Jeremy...... 66 24 0.36 16 67 .119 659 9.98 56 20 0.36 12 57 .140 551 9.84
3 Groppi, Miki........ 41 16 0.39 2 23 .609 384 9.37 27 7 0.26 2 12 .417 249 9.22
17 Christoffers,Cameron 5 7 1.40 5 18 .111 1 0.20 1 0 0.00 0 0 .000 0 0.00
10 Skinner, Brian...... 6 4 0.67 6 24 -.083 1 0.17 2 0 0.00 1 5 -.200 0 0.00
11 Lindberg, Brian..... 87 2 0.02 1 3 .333 16 0.18 68 1 0.01 1 2 .000 12 0.18
16 Keller, Jarod....... 48 1 0.02 1 2 .000 3 0.06 39 0 0.00 1 1 -1.000 2 0.05
18 Fritzsche, Brian.... 1 0 0.00 3 3 -1.000 0 0.00 -
12 Wahl, Matt.......... 1 0 0.00 0 0 .000 0 0.00 -
STANFORD UNIV....... 94 1229 13.07 652 2989 .193 1144 12.17 73 942 12.90 506 2316 .188 875 11.99
Opponents........... 94 1491 15.86 449 2893 .360 1347 14.33 73 1184 16.22 352 2265 .367 1063 14.56
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Reddy, Ben.......... 41 0.44 96 0 128 1.38 3 32 35 0.38 34 0.47 72 0 101 1.38 3 25 28 0.38
Ahlfeldt, Chris..... 9 0.10 23 30 65 0.74 9 55 64 0.73 6 0.09 13 25 53 0.77 7 46 53 0.77
Clayton, William.... 21 0.27 46 27 60 0.77 4 22 26 0.33 18 0.29 38 23 41 0.66 2 17 19 0.31
Ceran, Matt......... 8 0.11 24 19 90 1.23 13 45 58 0.79 7 0.10 23 19 88 1.29 13 41 54 0.79
Meredith, Jesse..... 5 0.09 29 9 44 0.83 3 9 12 0.23 5 0.12 25 6 35 0.81 3 8 11 0.26
Manov, Nick......... 7 0.11 16 10 46 0.73 2 19 21 0.33 5 0.10 10 9 30 0.62 1 13 14 0.29
Williams, Brandon... 5 0.15 13 0 13 0.38 0 17 17 0.50 2 0.12 6 0 5 0.29 0 7 7 0.41
Ekins, John......... 4 0.11 11 19 30 0.79 1 7 8 0.21 2 0.08 7 10 14 0.56 0 5 5 0.20
Jacobs, Jeremy...... 4 0.06 56 0 78 1.18 4 27 31 0.47 4 0.07 45 0 70 1.25 4 23 27 0.48
Groppi, Miki........ 7 0.17 46 0 49 1.20 2 18 20 0.49 5 0.19 35 0 27 1.00 0 13 13 0.48
Christoffers,Cameron 0 0.00 0 0 0 0.00 1 3 4 0.80 0 0.00 0 0 0 0.00 0 0 0 0.00
Skinner, Brian...... 0 0.00 3 4 3 0.50 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Lindberg, Brian..... 0 0.00 0 40 165 1.90 0 0 0 0.00 0 0.00 0 37 122 1.79 0 0 0 0.00
Keller, Jarod....... 0 0.00 2 10 33 0.69 0 0 0 0.00 0 0.00 0 7 27 0.69 0 0 0 0.00
Fritzsche, Brian.... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Wahl, Matt.......... 0 0.00 0 0 0 0.00 1 0 1 1.00 -
TEAM................ 21 19
STANFORD UNIV....... 111 1.18 365 189 805 8.56 43 254 170.0 1.81 88 1.21 274 155 614 8.41 33 198 132.0 1.81
Opponents........... 189 2.01 416 111 909 9.67 56 422 267.0 2.84 155 2.12 326 88 718 9.84 28 364 210.0 2.88