GO CARD!
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |    News   |    Archives



Stanford

Team Match-by-Match Statistics
Team Match-by-Match


               Stanford Team Match-by-Match (as of Apr 26, 2004)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Jan 6, 2004  at Santa Cruz..........  3   43    9   77   .442   42    7   14    3   31    0   18    0   9.0    0   59.0
Jan 09, 2004 vs LBSU................  5   67   26  136   .301   59    4   18    7   37    5   10    5  10.0    0   81.0
Jan 10, 2004 at UCSB................  3   32   15   69   .246   29    2   14    8   15    1    2    0   2.0    3   36.0
Jan 10, 2004 vs Pacific.............  5   70   28  131   .321   70    8   12   10   26    1   12    1   7.0    0   85.0
Jan 16, 2004 UCLA...................  4   65   25  139   .288   60    5   15    2   42    2   10    0   7.0    0   77.0
Jan 17, 2004 UC IRVINE..............  5   64   24  146   .274   59    5   13    9   45    2   12    0   8.0    0   77.0
Jan 23, 2004 at LBSU................  4   67   23  139   .317   64    4   10    7   34    4    4    4   6.0    0   77.0
Jan 24, 2004 at UC San Diego........  4   67   30  143   .259   64    5   14    4   49    0   10    2   5.0    1   77.0
Jan 30, 2004 UCSB...................  5   67   36  160   .194   59    8   15    5   54    0   19    2   9.5    2   84.5
Jan 31, 2004 CS NORTHRIDGE..........  3   41   31  121   .083   37    3    7    5   39    0    4    1   2.0    1   46.0
Feb 05, 2004 at USC.................  4   56   32  139   .173   54    5   18    2   35    1    8    5   5.0    0   66.0
Feb 07, 2004 at Pepperdine Waves....  3   51   23  116   .241   46    2   14    3   37    1    0    3   1.0    0   54.0
Feb 13, 2004 HAWAII.................  3   31   25   80   .075   28    1   11    3   12    1    4    0   3.0    0   35.0
Feb 14, 2004 HAWAII.................  3   33   18   86   .174   32    2    9    4   18    0   12    1   6.0    0   41.0
Feb 20, 2004 at Brigham Young Univ..  3   43   15  101   .277   40    1   14    6   18    1    6    0   4.0    0   48.0
Feb 21, 2004 at Brigham Young Univ..  3   45   11   97   .351   41    3    9    3   30    0    8    4   4.0    1   52.0
Feb 27, 2004 LA VERNE...............  3   51   12   86   .453   46    7   10    1   26    0   13    4   6.5    0   64.5
Mar 05, 2004 at UC Irvine...........  4   73   30  160   .269   67    0   11    2   54    2   16    2  10.0    3   83.0
Mar 06, 2004 at UCLA................  5   75   30  176   .256   72    0    5    7   55    8   23    2  19.5    2   94.5
Mar 26, 2004 UC SAN DIEGO...........  3   53   20   96   .344   51    2    8    1   36    0   22    0  11.0    0   66.0
Mar 27, 2004 LBSU...................  3   35   17   76   .237   34    4    6    7   17    2    8    0   6.0    0   45.0
Apr 02, 2004 at CS Northridge.......  4   56   26  122   .246   51    1    8   10   33    3   15    5  10.5    1   67.5
Apr 03, 2004 at UCSB................  4   64   25  128   .305   59    1   11    8   32    6    6    2   9.0    2   74.0
Apr 09, 2004 PEPPERDINE WAVES.......  3   49   21  120   .233   46    2    6    5   34    1   10    2   6.0    1   57.0
Apr 10, 2004 USC....................  5   68   25  143   .301   63    2   17    7   35    3   22    6  14.0    0   84.0
Apr 14, 2004 at Pacific.............  3   53   21  114   .281   48    2    8    2   31    0   14    2   7.0    0   62.0
Apr 17, 2004 PACIFIC................  5   61   26  134   .261   58    8   13    7   39    2    8    0   6.0    3   75.0

Stanford............................102 1480  624 3235   .265 1379   94  310  138  914   46  296   53 194.0   20 1768.0
Opponent............................102 1668  554 3341   .333 1546  139  399   95  915   71  400   65 271.0   40 2078.0


TEAM PER-GAME:

Games played: 102
Kills per game: 14.51
Assists per game: 13.52
Service aces per game: 0.92
Reception errors per game: 1.35
Digs per game: 8.96
Blocks per game: 1.90
Ball handling errors per game: 0.20
Reception errors per game: 1.35
Points per game: 17.33


Overall record: 9-18  Conf: 6-16  Home: 6-6  Away: 2-11  Neutral: 1-1



Opponent Match-by-Match


             Stanford Opponent Match-by-Match (as of Apr 26, 2004)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points

Jan 6, 2004  at Santa Cruz..........  3   31   28   96   .031   28    3   11    7   23    0    3    1   1.5    1   35.5
Jan 09, 2004 vs LBSU................  5   75   16  130   .454   73    7   20    5   32    4   17    6  12.5    0   94.5
Jan 10, 2004 at UCSB................  3   46   16   78   .385   36    9   12    2   19    1   12    0   7.0    1   62.0
Jan 10, 2004 vs Pacific.............  5   75   28  139   .338   68   10   15    8   27    2   16    0  10.0    3   95.0
Jan 16, 2004 UCLA...................  4   65   25  142   .282   63    2   18    5   34    3    2    0   4.0    0   71.0
Jan 17, 2004 UC IRVINE..............  5   82   28  161   .335   76    9   29    5   47    1   21    0  11.5    0  102.5
Jan 23, 2004 at LBSU................  4   77   20  143   .399   72    7   14    4   36    1   25    7  13.5    1   97.5
Jan 24, 2004 at UC San Diego........  4   67   21  150   .307   60    4   16    5   41    4   27    2  17.5    1   88.5
Jan 30, 2004 UCSB...................  5   68   27  153   .268   68    5   16    8   45    2   34    4  19.0    3   92.0
Jan 31, 2004 CS NORTHRIDGE..........  3   47   14  107   .308   43    5    7    3   42    3   21    0  13.5    0   65.5
Feb 05, 2004 at USC.................  4   62   17  129   .349   58    2   18    5   41    0   20    5  10.0    5   74.0
Feb 07, 2004 at Pepperdine Waves....  3   49    8  100   .410   44    3   12    2   34    6   14    6  13.0    0   65.0
Feb 13, 2004 HAWAII.................  3   49    9   77   .519   38    3   10    1   17    4   10    0   9.0    0   61.0
Feb 14, 2004 HAWAII.................  3   59   14   96   .469   49    4   12    2   29    3   10    4   8.0    1   71.0
Feb 20, 2004 at Brigham Young Univ..  3   54   15   98   .398   52    6   12    1   34    1   17    5   9.5    1   69.5
Feb 21, 2004 at Brigham Young Univ..  3   74   14  124   .484   70    3   23    3   34    2    4    4   4.0    4   81.0
Feb 27, 2004 LA VERNE...............  3   42   20   94   .234   39    1   10    7   18    2    7    3   5.5    1   48.5
Mar 05, 2004 at UC Irvine...........  4   68   28  164   .244   67    2   17    0   45    2   21    3  12.5    3   82.5
Mar 06, 2004 at UCLA................  5   83   35  188   .255   80    7   16    0   56    5   12    5  11.0    1  101.0
Mar 26, 2004 UC SAN DIEGO...........  3   44   18  103   .252   44    1   15    2   22    1   15    0   8.5    0   53.5
Mar 27, 2004 LBSU...................  3   57   18   93   .419   51    7   11    4   19    2   10    0   7.0    0   71.0
Apr 02, 2004 at CS Northridge.......  4   72   26  140   .329   66   10   18    1   31    3   20    2  13.0    1   95.0
Apr 03, 2004 at UCSB................  4   70   20  130   .385   63    8   16    1   29    7    4    1   9.0    3   87.0
Apr 09, 2004 PEPPERDINE WAVES.......  3   56   13  109   .394   55    5    9    2   45    2   15    2   9.5    1   70.5
Apr 10, 2004 USC....................  5   70   33  144   .257   67    7   18    2   42    1   19    2  10.5    5   87.5
Apr 14, 2004 at Pacific.............  3   58   17  109   .376   54    2    7    2   32    4   12    3  10.0    1   70.0
Apr 17, 2004 PACIFIC................  5   68   26  144   .292   62    7   17    8   41    5   12    0  11.0    3   86.0

Opponent totals.....................102 1668  554 3341   .333 1546  139  399   95  915   71  400   65 271.0   40 2078.0
Stanford............................102 1480  624 3235   .265 1379   94  310  138  914   46  296   53 194.0   20 1768.0


OPPONENT PER-GAME:

Games played: 102
Kills per game: 16.35
Assists per game: 15.16
Service aces per game: 1.36
Reception errors per game: 0.93
Digs per game: 8.97
Blocks per game: 2.66
Ball handling errors per game: 0.39
Reception errors per game: 0.93
Points per game: 20.37




Print
Printer-friendly format
Email
Email this article
Latest Men's Volleyball Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports