| 2013 Roster |
| Coaches  |

|

|
|
|
| No. | Last Name | Name | Height | Ht. | Pos. | eligibility | Year | Hometown (High School) |
| 15 | aiello matt | Matt Aiello | 77 | 6-5 | Middle | 3 | SO | San Jose, Calif. (Bellarmine College Prep) |
| 8 | arriaga eric | Eric Arriaga | 75 | 6-3 | Outside Hitter | 3 | SO | Aurora, Colo. (Denver School of Science and Technology) |
| 5 | cook brian | Brian Cook | 77 | 6-5 | Outside Hitter | 5 | JR | Santa Cruz, Calif. (Soquel) |
| 1 | ctvrtlik joe | Joe Ctvrtlik | 73 | 6-1 | Setter | 1 | FR | Newport Beach, Calif. (Corona del Mar) |
| 6 | delgado grant | Grant Delgado | 69 | 5-9 | Libero | 4 | RS SO | Rolling Hills Estates, Calif. (Palos Verdes) |
| 7 | falls denny | Denny Falls | 79 | 6-7 | Middle | 5 | JR | Orland Park, Ill. (Providence Catholic) |
| 14 | haly spencer | Spencer Haly | 79 | 6-7 | Middle | 3 | SO | Newport Beach, Calif. (Corona del Mar) |
| 17 | hayden madison | Madison Hayden | 75 | 6-3 | Outside Hitter | 1 | FR | Huntington Beach, Calif. (Servite) |
| 12 | irvin steven | Steven Irvin | 77 | 6-5 | Outside Hitter | 5 | JR | Pacific Palisades, Calif. (Loyola) |
| 4 | kaminski conrad | Conrad Kaminski | 79 | 6-7 | Middle | 1 | FR | New Berlin, Wis. (Marquette University) |
| 19 | kemper sean | Sean Kemper | 79 | 6-7 | Middle | 3 | SO | San Diego, Calif. (Torrey Pines) |
| 2 | kneller jake | Jake Kneller | 76 | 6-4 | Outside Hitter | 7 | SR | Westlake Village, Calif. (Westlake) |
| 13 | mochalski eric | Eric Mochalski | 77 | 6-5 | Opposite/Middle | 5 | JR | Manhattan Beach, Calif. (Mira Costa) |
| 16 | sakaida scott | Scott Sakaida | 69 | 5-9 | Libero | 4 | RS SO | Honolulu, Hawaii (Iolani School) |
| 3 | shaw james | James Shaw | 79 | 6-7 | Setter/Outside Hitter | 1 | FR | Woodside, Calif. (St. Francis) |
| 9 | stephanus alex | Alex Stephanus | 78 | 6-6 | Middle/Opposite | 1 | FR | Manhattan Beach, Calif. (Vistamar) |
| 11 | tublin daniel | Daniel Tublin | 80 | 6-8 | Outside Hitter | 4 | RS SO | Pittsburgh, Pa. (Fox Chapel) |
| 10 | vega gabriel | Gabriel Vega | 79 | 6-7 | Outside Hitter | 1 | FR | Kailua, Hawaii (Iolani School) |
|

|
|
5/24/2013 - W. Basketball
|