2001-2002 Roster
| 2002 Roster |
| Alphabetical | Numeric |

|
| Alphabetical |
| No. | Name | Ht. | Pos. | Year | Hometown (High School) |
| 1 | Paul Bocage | 6-6 | Middle Blocker | JR | Princeton, NJ (St. Joseph's) |
| 18 | Patrick Bomhack | 6-9 | Setter | RS FR | Waukesha, WI (Marquette University) |
| 12 | Craig Buell | 6-5 | Middle Blocker | FR | Solana Beach, CA (Santa Fe Christian) |
| 4 | William Curtis | 6-6 | Outside Hitter | JR | Whittier, CA (Harvard-Westlake) |
| 17 | Kevin Hansen | 6-5 | Setter | RS FR | Newport Beach, CA (Corona del Mar) |
| 11 | Doug Johnstone | 6-1 | Libero/Setter | SO | Honolulu, HI (Punahou) |
| 9 | Seth Ring | 6-2 | Outside Hitter | JR | Bend, OR (Redmond) |
| 3 | Chris Sandman | 6-5 | Middle Blocker | FR | San Jose, CA (Archbishop Mitty) |
| 21 | Marcus Skacel | 6-5 | Outside Hitter | SR | Laguna Niguel, CA (Santa Margarita) |
| 8 | Kyle Strache | 6-5 | Outside Hitter | JR | Malibu, CA (Malibu) |
| 10 | Billy Strickland | 6-9 | Outside Hitter | JR | Malibu, Calif. (Harvard-Westlake) |
| 15 | Curt Toppel | 6-8 | Outside Hitter | JR | Pacific Palisades, CA (Loyola) |
| 5 | David Vogel | 6-3 | Outside Hitter | FR | Poway, CA (Poway) |

|
| Coaching Staff |

|
|
|
|

|
| Numeric |
| No. | Name | Ht. | Pos. | Year | Hometown (High School) |
| 1 | Paul Bocage | 6-6 | Middle Blocker | JR | Princeton, NJ (St. Joseph's) |
| 3 | Chris Sandman | 6-5 | Middle Blocker | FR | San Jose, CA (Archbishop Mitty) |
| 4 | William Curtis | 6-6 | Outside Hitter | JR | Whittier, CA (Harvard-Westlake) |
| 5 | David Vogel | 6-3 | Outside Hitter | FR | Poway, CA (Poway) |
| 8 | Kyle Strache | 6-5 | Outside Hitter | JR | Malibu, CA (Malibu) |
| 9 | Seth Ring | 6-2 | Outside Hitter | JR | Bend, OR (Redmond) |
| 10 | Billy Strickland | 6-9 | Outside Hitter | JR | Malibu, Calif. (Harvard-Westlake) |
| 11 | Doug Johnstone | 6-1 | Libero/Setter | SO | Honolulu, HI (Punahou) |
| 12 | Craig Buell | 6-5 | Middle Blocker | FR | Solana Beach, CA (Santa Fe Christian) |
| 15 | Curt Toppel | 6-8 | Outside Hitter | JR | Pacific Palisades, CA (Loyola) |
| 17 | Kevin Hansen | 6-5 | Setter | RS FR | Newport Beach, CA (Corona del Mar) |
| 18 | Patrick Bomhack | 6-9 | Setter | RS FR | Waukesha, WI (Marquette University) |
| 21 | Marcus Skacel | 6-5 | Outside Hitter | SR | Laguna Niguel, CA (Santa Margarita) |

|
| Coaching Staff |

|
|
|
|

|
|