Licensed to Southern California Swimming - Organization License
Hy-Tek's Meet Manager 3/3/2005 06:45 PM
2005 PAC-10 MEN'S SWIMMING AND DIVING CHAMPS - 3/2/2005 to 3/5/2005
Host: STANFORD UNIVERSITY
March 2-5, 2005
Results
Event 5 Men 50 Yard Freestyle
===============================================================================
Pac 10: * 19.05 2002 Anthony Ervin, CALIFORNIA
Pac 10 Meet: # 19.11 2002 Anthony Ervin, CAL
NCAA: ! 19.05 3/28/2002 Anthony Ervin, California
19.74 NCAA
20.33 CONS
Name Year School Prelims Finals Points
===============================================================================
Championship Final
1 Draganja, Duje SR CAL 19.24 19.22 NCAA 20
2 Wildman-Tobriner, SO STAN 19.26 19.23 NCAA 17
3 Cavic, Milorad JR CAL 19.80 19.46 NCAA 16
4 Tilly, Jonas SO CAL 19.65 19.55 NCAA 15
5 Gimbutis, Rolandis SR CAL 19.39 19.69 NCAA 14
6 Burnett, Simon JR ARIZ 19.86 19.84 CONS 13
Consolation Final
7 Barbic, Bruno FR WASH 19.93 19.81 CONS 12
8 Ferns, Lyndon JR ARIZ 20.01 20.04 CONS 11
9 Ransom, Kyle SO STAN 20.02 20.13 CONS 9
10 Sussex, Sean SO USC 20.15 20.22 CONS 7
11 Lane, Evan JR CAL 19.97 20.30 CONS 6
12 Crowder, Richard SO ASU 20.16 20.31 CONS 5
Bonus
13 Crowe, Matt SO STAN 20.27 20.28 CONS 4
14 Gosper, Richard SR USC 20.54 20.32 CONS 3
15 Fleming, Patrick SO ASU 20.51 20.58 1.5
15 Carothers, Pete FR STAN 20.54 20.58 1.5
17 Flaskay, Mihaly SO USC 20.62 20.60
18 Persson, Jonas FR ARIZ 20.70 20.99
Xtra Bonus
19 Barrett, Jeff SR ASU 20.89 20.46
20 Zandberg, Gerhard FR ARIZ 20.79 20.50
21 Wilson, Tyler FR USC 20.70 20.60
22 Hickman, Tommy JR ASU 20.95 20.91
22 Eddy, Rick SR STAN 21.02 20.91
24 Subirats, Albert FR ARIZ 20.95 20.96
Men - Team Rankings - Through Event 5
1. Stanford University 245.5 2. Univ of California Berkeley 219
3. Univ of Southern California 120 3. University of Arizona 120
5. University of Washington 69 6. Arizona State University 45.5