1999-00 Top Performers
As of March 6, 2000
Dual Meet Record: 6-3, 3-1 Pac-10, ranked #6 nationally, Pac-10 Champions
| 10/16 | Alumni | exhibition |
| 10/23 | at Pacific Invite | third, 865 points |
| 10/29-30 | at College Cup | second & third, 462 & 407 points (split squad) |
| 11/5 | #3 Texas | L, 105-138 |
| 11/12 | British Columbia | W, 175-87 |
| 11/18 | #5 California (ex.) | non-scoring -- double distance |
| 11/18-20 | at USC Diving Invitational | non-scoring |
| 11/19 | San Francisco State | W, 158-44 |
| 1/14 | at #9 Michigan | non-scoring |
| 1/15 | at #9 Michigan | L, 106-136 |
| 1/21 | #12 Arizona State | W, 126-116 |
| 1/22 | #3 Arizona | L, 119-124 |
| 1/25 | Pacific | W, 118-82 |
| 2/5 | at #6 USC | W, 128-115 |
| 2/19 | #4 California | W, 137-106 |
| 2/23-25 | Pac-10 Diving Champs. | 75 points |
| 3/2-4 | Pac-10 Championships | 1st place, 794 points |
| 3/23-25 | NCAA Championships | Minneapolis, MN |
(r) - Relay split
Rankings are at time of meet
^ - NCAA provisional qualifying time
* - NCAA automatic qualifying time
50-Yard Freestyle
(NCAA Qualifying Times: 19.79 automatic/20.38 provisional),(NCAA: 22.09/22.75)
| 50-Yard Freestyle | Date | Time | Top SCM Time |
| Anthony Robinson | 3/2 | 19.80^ | 23.00 (2/5) |
| Randall Bal | 3/2 | 20.05^ | 22.99 (2/5) |
| Jeff Guyman | 3/2 | 20.13^ |
| Kurt Spenser | 3/2 | 20.29^ | 22.94 (2/5) |
| Mark Siebert | 3/2 | 20.31^ |
| Mario Scussel | 3/2 | 20.38^ | 23.28 (2/5) |
| Da Westcott | 3/2 | 20.79 |
| Brian Rodde | 3/2 | 20.83 | 24.67 (10/29) |
| Thomas Zochowski | 3/2 | 21.07 | 24.57 (10/29) |
| Glenn Counts | 11/12 | 21.39 | 24.41r (10/30) |
| Steve Ronson | 1/25 | 21.53 |
| John Waters | 1/25 | 21.69 |
| Brad Kleinjans | 1/21 | 22.18 |
| Patrick Fowler | 3/2 | 25.64 |
| Adam Messner | | | 23.72r (10/30) |
| Greg Long | | | 24.38r (10/30) |
| Rob Canales | | | 24.67r (10/30) |
100-Yard Freestyle
(NCAA: 43.64/44.94),(NCAA: 48.71/50.16)
| Adam Messner | 3/4 | 43.79r^ | 51.27 (10/30) |
| Anthony Robinson | 3/4 | 44.27^ | 50.32r (2/5) |
| Glenn Counts | 3/4 | 44.28^ | 50.61 (2/5) |
| Jeff Guyman | 3/4 | 44.64^ | 51.71r (10/29) |
| Mark Siebert | 3/4 | 44.70^ | 51.10 (2/5) |
| John Waters | 3/4 | 44.83^ | 50.85 (2/5) |
| Clayton Jones | 3/4 | 45.10 |
| Kurt Spenser | 3/4 | 45.13 | 51.42 (2/5) |
| Greg Long | 3/4 | 45.38r | 50.80r (2/5) |
| Brian Rodde | 3/4 | 45.41 | 50.83r (2/5) |
| Thomas Zochowski | 3/4 | 45.44 | 51.81 (1/15) |
| Mario Scussel | 3/4 | 45.55 | 51.77 (1/15) |
| Randall Bal | 11/12 | 46.28r |
| Dan Westcott | 1/22 | 46.77r | 52.00 (1/15) |
200-Yard Freestyle
(NCAA: 1:36.39/1:39.28),(NCAA: 1:47.58/1:50.81)
| Adam Messner | 3/3 | 1:34.35* | 1:48.87^ (1/15) |
| John Waters | 3/3 | 1:35.80* | 1:49.55^ (2/5) |
| Greg Long | 3/3 | 1:36.93r^ |
| Clayton Jones | 3/3 | 1:37.18^ | 1:52.44r (1/14) |
| Brian Rodde | 3/3 | 1:38.14^ | 1:51.62 (2/5) |
| Steven Brown | 1/21 | 1:38.39^ |
| Jeff Guyman | 3/3 | 1:38.85^ |
| Thomas Zochowski | 3/3 | 1:40.56 |
| Randall Bal | 10/23 | 1:44.87 |
| Reid Gustin | 1/25 | 1:45.49 |
| Kurt Spenser | 10/23 | 1:46.83 |
| Mark Siebert | 10/23 | 1:47.99 |
500-Yard Freestyle
(NCAA: 4:20.75/4:28.57),(400m, NCAA: 3:48.13/3:54.97)
| Adam Messner | 3/2 | 4:16.70* | 3:51.19^ (1/15) |
| Greg Long | 3/2 | 4:20.60* | 3:56.12 (2/5) |
| John Waters | 3/2 | 4:24.79^ | 3:59.93 (10/30) |
| Reid Gustin | 3/2 | 4:26.31^ | 3:55.14 (2/5) |
| Clayton Jones | 3/2 | 4:28.10^ | 4:08.92 (1/15) |
| Steven Brown | 1/22 | 4:32.52 | 4:00.34 (2/5) |
| Brian Rodde | 1/25 | 4:46.66 |
1000-Yard Freestyle
(not an NCAA Championship event),(800m)
| Reid Gustin | 3/4 | 9:12.54 | 8:04.91 (2/5) |
| Greg Long | 3/4 | 9:14.61 | 8:09.26 (2/5) |
| Steven Brown | 11/5 | 9:16.41 | 8:12.86 (1/15) |
| Adam Messner | 11/12 | 9:20.09 |
| Michael O'Neil | 2/19 | 9:20.14 | 8:07.71 (2/5) |
| Clayton Jones | 11/19 | 9:32.13 |
| Brian Rodde | 1/25 | 9:58.65 |
| John Waters | | | 8:25.41 (10/29) |
1650-Yard Freestyle
(NCAA: 15:06.92/15:34.12),(1500m, NCAA: 15:04.21/15:31.33)
| Reid Gustin | 3/4 | 15:14.46^ | 15:35.39 (1/14) |
| Greg Long | 3/4 | 15:23.11^ | 15:43.25 (1/14) |
100-Yard Backstroke
(NCAA: 47.93/49.36),(NCAA: 53.50/55.09)
| Randall Bal | 3/2 | 47.04r* | 53.68r^ (2/5) |
| Dan Westcott | 3/3 | 47.41* | 55.12r (1/15) |
| Mark Siebert | 3/3 | 50.00 |
| Steven Brown | 11/19 | 52.08 |
| John Waters | 11/12 | 52.48r | 58.52 (1/14) |
| Brad Kleinjans | 2/19 | 52.53r |
| Reid Gustin | 10/23 | 56.03 | 1:00.10 (10/29) |
| Clayton Jones | 10/23 | 56.73 |
| Pete Lennox-King | 11/19 | 56.86 |
| Mario Scussel | 10/23 | 57.40 |
| Brian Rodde | 10/23 | 58.13 |
| Rob Canales | | | 57.22r (10/30) |
| Glenn Counts | | | 1:00.14 (10/29) |
200-Yard Backstroke
(NCAA: 1:44.38/1:47.51), (NCAA: 1:56.50/1:59.99)
| Randall Bal | 3/4 | 1:43.53* | 1:57.01^ (2/5) |
| Dan Westcott | 3/4 | 1:44.61^ | 1:58.02^ (2/5) |
| Reid Gustin | 3/4 | 1:46.77^ | 2:08.21 (10/30) |
| Rob Canales | 1/21 | 1:48.16 | 1:59.53^ (2/5) |
| Michael O'Neil | 1/25 | 1:52.55 |
| Steven Brown | 10/23 | 1:54.17 | 2:08.33 (1/15) |
| Brad Kleinjans | 1/25 | 1:56.86 |
| Pete Lennox-King | 1/22 | 1:56.92 | 2:10.50 (1/15) |
| John Waters | 10/23 | 1:57.77 | 2:04.57 (10/30) |
| Glenn Counts | 10/23 | 2:00.56 |
| Greg Long | 10/23 | 2:02.69 |
100-Yard Breaststroke
(NCAA: 54.62/56.25), (NCAA: 1:00.96/1:02.78)
| Anthony Robinson | 3/3 | 53.90* | 1:04.67 (10/29) |
| Patrick Fowler | 3/3 | 55.51^ | 1:03.70 (1/14) |
| Steve Ronson | 3/3 | 55.72^ (tt) | 1:04.55 (1/14) |
| Pete Lennox-King | 3/3 | 56.17^ | 1:05.85 (1/14) |
| Rob Canales | 11/12 | 56.92 | 1:03.82 (10/29) |
| Mike O'Neil | 1/25 | 59.68 |
| Thomas Zochowski | 10/23 | 1:00.90 | 1:06.60 (1/14) |
| Jeff Guyman | 10/23 | 1:01.60 | 1:06.09 (10/29) |
| Glenn Counts | 10/23 | 1:01.86 |
200-Yard Breaststroke
(NCAA: 1:58.78/2:02.34),(NCAA: 2:12.57/2:16.55)
| Rob Canales | 3/4 | 1:58.50* | 2:14.50^ (2/5) |
| Patrick Fowler | 3/4 | 2:02.58 | 2:18.77 (2/5) |
| Steve Ronson | 3/4 | 2:02.61 | 2:21.19 (2/5) |
| Pete Lennox-King | 3/4 | 2:02.68 |
| Michael O'Neil | 1/22 | 2:05.86 | 2:16.87 (2/5) |
| Jeff Guyman | 10/23 | 2:15.38 | 2:24.33 (10/30) |
| Thomas Zochowski | 10/23 | 2:16.81 |
| Anthony Robinson | 10/23 | 2:22.39 | 2:27.83 (10/30) |
100-Yard Butterfly
(NCAA: 47.41/48.83),(NCAA: 52.92/54.50)
| Glenn Counts | 3/3 | 47.30* | 55.15 (1/14) |
| Dan Westcott | 3/3 | 47.61^ | 55.40 (1/14) |
| Adam Messner | 11/12 | 49.25 | 54.50^ (1/14) |
| Mario Scussel | 3/3 | 49.53 |
| Kurt Spenser | 3/3 | 50.23 |
| Steven Brown | 11/12 | 52.61 | 57.21 (1/14) |
| Clayton Jones | 10/23 | 53.73 | 58.93 (10/30) |
| Anthony Robinson | 11/19 | 54.06 |
| Steve Ronson | 10/23 | 54.31 |
| Mark Siebert | 10/23 | 54.51 |
| Michael O'Neil | | | 57.39 (1/1/14) |
| Reid Gustin | | | 1:03.15 (10/30) |
200-Yard Butterfly
(NCAA: 1:46.12/1:49.30), (NCAA: 1:58.44/2:01.99)
| Adam Messner | 3/4 | 1:43.34* | 1:59.02^ (2/5) |
| Steven Brown | 3/4 | 1:44.97* | 1:57.56* (2/5) |
| Michael O'Neil | 3/4 | 1:48.13 | 2:00.09^ (2/5) |
| Dan Westcott | 1/25 | 1:49.95 |
| Mario Scussel | 1/25 | 1:53.39 | 2:05.94 (2/5) |
| Greg Long | 1/25 | 1:55.43 |
| Jeff Guyman | 1/21 | 1:55.65 |
| Kurt Spenser | 11/12 | 1:55.79 |
| Clayton Jones | | | 2:10.43 (10/29) |
200-Yard Individual Medley
(NCAA: 1:47.16/1:50.37),(NCAA: 1:59.60/2:03.19)
| Steven Brown | 3/2 | 1:46.71* | 2:00.92^ (2/5) |
| Glenn Counts | 3/2 | 1:46.78* | 2:04.37 (1/15) |
| Rob Canales | 3/2 | 1:47.09* | 2:00.99^ (2/5) |
| Steve Ronson | 3/2 | 1:50.40 | 2:09.40 (1/15) |
| Greg Long | 1/22 | 1:52.95 | 2:08.14 (10/29) |
| Michael O'Neil | 1/25 | 1:53.60 |
| Pete Lennox-King | 3/2 | 1:53.83 | 2:13.80 (1/15) |
| Reid Gustin | 1/25 | 1:55.18 |
| Jeff Guyman | | | 2:09.72 (10/29) |
| Patrick Fowler | | | 2:14.33 (2/5) |
400-Yard Individual Medley
(NCAA: 3:49.48/3:56.36),(NCAA: 4:16.12/4:23.80)
| Steven Brown | 3/3 | 3:46.18* | 4:19.75^ (1/14) |
| Greg Long | 3/3 | 3:48.16* | 4:26.83 (1/14) |
| Rob Canales | 3/3 | 3:50.12^ | 4:21.90^ (1/14) |
| Michael O'Neil | 3/3 | 3:52.44^ | 4:26.09 (1/14) |
| Adam Messner | 10/23 | 4:02.22 |
| Reid Gustin | 10/23 | 4:11.03 |
200-Yard Freestyle Relay
(NCAA: 1:18.77/1:21.13),(NCAA: 1:27.92/1:30.55)
| Bal, Robinson, Spenser, Counts | 3/2 | 1:18.74* | 1:31.87 (1/14) |
| Bal, Scussel, Spenser, Siebert | 1/25 | 1:22.88 | (Robinson, Bal, Counts, Spenser) | |
| Spenser, Scussel, Ronson, Siebert | 11/19 | 1:24.79 |
| Guyman, Jones, Kleinjans, Rodde | 1/25 | 1:25.31 |
| Waters, Westcott, Long, Zochowski | 1/25 | 1:25.61 |
| Bal, Westcott, Zochowski, Kleinjans | 11/19 | 1:26.45 |
400-Yard Freestyle Relay
(NCAA: 2:55.37/3:00.63),(NCAA: 3:15.73/3:21.50)
| Messner, Robinson, Guyman, Counts | 3/4 | 2:56.86^ | 3:19.67^ (2/5) |
| Long, Bal, Westcott, Waters | 3/4 | 2:59.53^ | (Robinson, Waters, Guyman, Counts) |
| Robinson, Guyman, Waters, Counts | 2/19 | 2:59.54^ |
| Robinson, Waters, Guyman, Counts | 1/22 | 3:00.19^ |
| Messner, Counts, Waters, Guyman | 11/5 | 3:00.76 |
| Long, Zochowski, Scussel, Siebert | 2/19 | 3:00.90 |
| Messner, Waters, Robinson, Westcott | 1/21 | 3:01.06 |
| Waters, Messner, Guyman, Counts | 11/12 | 3:02.74 | |
| Zochowski, Spenser, Siebert, Scussel | 11/5 | 3:04.05 |
800-Yard Freestyle Relay
(NCAA: 6:26.62/6:38.21),(NCAA: 7:11.50/7:24.44)
| Long, Brown, Waters, Messner | 3/3 | 6:25.94* | 7:24.12^ (1/14) |
| Messner, Waters, Jones, Long | 11/18 | 6:42.41 | (Jones, Messner, Rodde, Waters) |
| Stanford A | 10/23 | 6:48.69 |
| Zochowski, Siebert, Scussel, Spenser | 11/18 | 6:59.98 |
| Stanford B | 10/23 | 7:03.02 |
| Brown, Gustin, Rodde, Bal | 11/18 | 7:03.50 |
200-Yard Medley Relay
(NCAA: 1:27.49/1:30.11),(NCAA: 1:37.65/1:40.57)
| Bal, Robinson, Counts, Guyman | 3/3 | 1:26.68* | 1:41.81 (1/14) |
| Bal, Ronson, Westcott, Guyman | 1/25 | 1:30.84 | (Bal, Fowler, Westcott, Robinson) |
| Stanford A | 10/23 | 1:32.76 |
| Bal, Robinson, Westcott, Spenser | 11/19 | 1:32.97 |
| Stanford B | 10/23 | 1:34.08 |
| Waters, Fowler, Spenser, Siebert | 1/25 | 1:34.64 |
| Stanford C | 10/23 | 1:38.22 |
400-Yard Medley Relay
(NCAA: 3:12.97/3:18.75),(NCAA: 3:35.37/3:41.82)
| Bal, Robinson, Counts, Messner | 3/2 | 3:10.61* | 3:39.37^ (2/5) |
| Bal, Robinson, Counts, Messner | 2/19 | 3:14.00^ | (Westcott, Robinson, Counts, Messner) |
| Westcott, Robinson, Counts, Messner | 1/22 | 3:16.36^ |
| Westcott, Fowler, Brown, Guyman | 2/19 | 3:18.46^ |
| Bal, Fowler, Counts, Waters | 1/21 | 3:19.12 |
| Bal, Robinson, Westcott, Guyman | 11/5 | 3:19.69 |
| Bal, Ronson, Westcott, Counts | 11/12 | 3:20.74 |
| Bal, Ronson, Spenser, Guyman | 1/22 | 3:21.57 |
| Westcott, Ronson, O'Neil, Rodde | 1/21 | 3:21.66 |
One-Meter Diving
Championship (NCAA: 465)
| Gavin Olmstead | 2/24 | 425.55 |
| Mark Michelin | 2/5 | 392.90 |
Dual (NCAA: 290)
| Gavin Olmstead | 2/19 | 292.725* |
| Mark Michelin | 11/5 | 256.725 |
Three-Meter Diving
Championship (NCAA: 480)
| Gavin Olmstead | 2/5 | 490.60* |
| Mark Michelin | 2/5 | 451.80 |
Dual (NCAA: 310)
| Gavin Olmstead | 2/19 | 331.05* |
| Mark Michelin | 2/19 | 261.30 |
Platform Diving
Ten Dives (NCAA: 430)
| Mark Michelin | 2/26 | 395.05 |
| Gavin Olmstead | 2/26 | 366.95 |
Fourteen Dives (NCAA: 618)
no marks
|
|