2000-2001 Stanford Men's Swimming & Diving Results
2nd at NCAA Championships, 4-0 in Pac-10, 8-0 Overall
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 10/13/2000 | at UOP Invitational | Stockton, CA | 1:00 PM PT
|
| Sat | 10/14/2000 | at UOP Invitational | Stockton, CA | 9:00 AM PT
|
| Sat | 10/21/2000 | Alumni | Stanford, CA | 9:00 AM PT
|
| Fri | 11/03/2000 | Stanford Fall Diving Invite | Stanford, Calif. | 2:00 PM PT
|
| Sat | 11/04/2000 | Stanford Fall Diving Invite | Stanford, Calif. | 10:00 AM PT
|
| Thu | 11/09/2000 | at San Francisco State | San Francisco, CA | W, 119-69 Recap |
| Sat | 11/11/2000 | SoCal All Stars | Stanford, CA | W Recap |
| Thu | 11/16/2000 | at Aggie Invitational | College Station, TX | 1st, 690.50 Recap |
| Fri | 11/17/2000 | at Aggie Invitational | College Station, TX | W, 1,520.50 Recap |
| Sat | 11/18/2000 | at Aggie Invitational | College Station, TX | Recap |
| Fri | 01/05/2001 | Michigan | Stanford, CA | W, 135-100 | Recap |
| Fri | 01/12/2001 | CS-Bakersfield | Stanford, CA | W, 138-83 Recap |
| Fri | 01/19/2001 | at Arizona State | Tempe, AZ | W, 128-110 Recap |
| Sat | 01/20/2001 | at Arizona | Tucson, AZ | W, 147-96 Recap | Stats |
| Tue | 01/30/2001 | Pacific | Stanford, CA | W, 115-78 Recap |
| Fri | 02/02/2001 | USC | Palo Alto, CA | W, 159-82 Recap |
| Sat | 02/17/2001 | California | Berkeley, CA | W, 180-103 Recap | Stats |
| Thu | 03/01/2001 | at Pac-10 Championships | Long Beach, CA | 1st, 249 Recap |
| Fri | 03/02/2001 | at Pac-10 Championships | Long Beach, CA | 1st, 589.5 Recap |
| Sat | 03/03/2001 | at Pac-10 Championships | Long Beach, CA | W, 844.5 Recap |
| Sun | 03/04/2001 | at Pac-10 Invitational | Long Beach, CA | TBA
|
| Thu | 03/22/2001 | at NCAA Championships | College Station, TX | 2nd Recap | Stats | Updated Results |
| Fri | 03/23/2001 | at NCAA Championships | College Station, TX | 2nd Recap | Updated Results |
| Sat | 03/24/2001 | at NCAA Championships | College Station, TX | 2nd Recap | Updated Results |
| Tue | 03/27/2001 | at U.S. Nationals | Austin, TX | All Day
|
| Wed | 03/28/2001 | at U.S. Nationals | Austin, TX | All Day
|
| Thu | 03/29/2001 | at U.S. Nationals | Austin, TX | All Day
|
| Fri | 03/30/2001 | at U.S. Nationals | Austin, TX | All Day
|
| Sat | 03/31/2001 | at U.S. Nationals | Austin, TX | All Day
|
All times local to site.
Schedule is subject to change.
|
6/19/2013 - W. Volleyball
|