2002 Stanford Men's Soccer
Stanford Overall Team Statistics (as of May 20, 2003)
All games
Overall: 18-5-2 Conf: 5-3-2 Home: 11-2-1 Away: 4-2-1 Neut: 3-1-0
TEAM STATISTICS STAN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-320 16-206
Goals scored average... 1.74 0.61
Shot pct............... .141 .078
Shots on goal-Attempts. 153-320 94-206
SOG pct................ .478 .456
Shots/Game............. 12.8 8.2
Assists................ 46 11
CORNER KICKS............. 102 81
PENALTY KICKS............ 1-1 2-2
OFFSIDES................. 48 31
PENALTIES................
Fouls.................. 390 417
Yellow cards........... 30 47
Red cards.............. 1 2
ATTENDANCE...............
Total.................. 17039 7234
Dates/Avg Per Date..... 14/1217 7/1033
Neutral Site #/Avg..... 4/3994
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 21 20 1 4 10 - 56
Opponents........... 4 11 1 0 9 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 154 139 10 15 0 - 318
Opponents........... 81 116 6 3 0 - 206
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 36 40 1 1 0 - 78
Opponents........... 41 56 3 8 0 - 108
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 45 40 11 6 0 - 102
Opponents........... 33 45 1 2 0 - 81
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 194 181 11 4 0 - 390
Opponents........... 201 196 9 11 0 - 417
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 17 27 3 1 0 - 48
Opponents........... 13 11 5 2 0 - 31
Overall Individual Statistics
2002 Stanford Men's Soccer
Stanford Overall Individual Statistics (as of May 20, 2003)
All games
Overall: 18-5-2 Conf: 5-3-2 Home: 11-2-1 Away: 4-2-1 Neut: 3-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
7 Levesque, Roger 21-21 7 13 27 46 .152 23 .500 3 0-0
19 Maliza, Johanes 24-23 8 6 22 45 .178 19 .422 3 0-0
20 Fernandez, Darren 25-25 9 0 18 44 .205 22 .500 4 0-0
8 Dunivant, Todd 21-21 2 11 15 19 .105 10 .526 1 1-1
11 Janusz, Matt 24-14 5 4 14 39 .128 21 .538 3 0-0
3 Twellman, James 25-16 5 3 13 29 .172 13 .448 1 0-0
18 Wilson, Mike 25-25 5 2 12 28 .179 14 .500 0 0-0
14 Marshall, Chad 21-20 2 1 5 13 .154 8 .615 2 0-0
4 Whalen, Sean 13-1 1 1 3 10 .100 5 .500 0 0-0
13 Graham, Taylor 25-25 1 0 2 18 .056 9 .500 0 0-0
17 Geiger, Abe 25-25 0 1 1 15 .000 6 .400 0 0-0
6 Leber, Todd 14-3 0 1 1 3 .000 0 .000 0 0-0
16 Coyne, Kevin 11-0 0 1 1 2 .000 0 .000 0 0-0
9 Peters, Clayton 16-0 0 1 1 2 .000 0 .000 0 0-0
5 Abolaji, Seyi 21-6 0 1 1 1 .000 0 .000 0 0-0
22 Maines, Aaron 25-25 0 0 0 4 .000 2 .500 0 0-0
23 Gonzalez, Luis 5-0 0 0 0 1 .000 0 .000 0 0-0
15 McDonald, Bronson 10-0 0 0 0 1 .000 1 1.000 0 0-0
25 Oleson, David 3-0 0 0 0 0 .000 0 .000 0 0-0
2 Kumar, Ashvin 6-0 0 0 0 0 .000 0 .000 0 0-0
1 Terris, Andrew 9-8 0 0 0 0 .000 0 .000 0 0-0
0 Fulton, Robby 18-17 0 0 0 0 .000 0 .000 0 0-0
Total............... 25 45 46 136 320 .141 153 .478 17 1-1
Opponents........... 25 16 11 43 206 .078 94 .456 5 2-2
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
0 Fulton, Robby 18-17 1681:17 8 0.43 50 .862 7 2 0 9
1 Terris, Andrew 8-8 695:00 8 1.04 27 .771 3 2 1 3
Total............... 25 2376:17 16 0.61 78 .830 10 4 1 12
Opponents........... 25 2376:17 46 1.74 108 .701 3 9 1 6
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 21 20 1 4 10 - 56
Opponents........... 4 11 1 0 9 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 154 139 10 15 0 - 318
Opponents........... 81 116 6 3 0 - 206
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 36 40 1 1 0 - 78
Opponents........... 41 56 3 8 0 - 108
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 45 40 11 6 0 - 102
Opponents........... 33 45 1 2 0 - 81
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 194 181 11 4 0 - 390
Opponents........... 201 196 9 11 0 - 417
ATTENDANCE SUMMARY STAN OPP
---------------------------------------------------
Total.................... 17039 7234
Dates/Avg Per Date....... 14/1217 7/1033
Neutral Site #/Avg....... 4/3994
Category Leaders
2002 Stanford Men's Soccer
Stanford Category Leaders (as of May 20, 2003)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
7 Levesque, Roger 21 7 13 27 46
19 Maliza, Johanes 24 8 6 22 45
20 Fernandez, Darren 25 9 0 18 44
8 Dunivant, Todd 21 2 11 15 19
11 Janusz, Matt 24 5 4 14 39
3 Twellman, James 25 5 3 13 29
18 Wilson, Mike 25 5 2 12 28
14 Marshall, Chad 21 2 1 5 13
4 Whalen, Sean 13 1 1 3 10
13 Graham, Taylor 25 1 0 2 18
## GOALS GP G A Pts Shots
----------------------------------------------
20 Fernandez, Darren 25 9 0 18 44
19 Maliza, Johanes 24 8 6 22 45
7 Levesque, Roger 21 7 13 27 46
18 Wilson, Mike 25 5 2 12 28
11 Janusz, Matt 24 5 4 14 39
3 Twellman, James 25 5 3 13 29
14 Marshall, Chad 21 2 1 5 13
8 Dunivant, Todd 21 2 11 15 19
4 Whalen, Sean 13 1 1 3 10
13 Graham, Taylor 25 1 0 2 18
## GAME WINNING GOALS GP GWG
--------------------------------
20 Fernandez, Darren 25 4
19 Maliza, Johanes 24 3
11 Janusz, Matt 24 3
7 Levesque, Roger 21 3
14 Marshall, Chad 21 2
8 Dunivant, Todd 21 1
3 Twellman, James 25 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Levesque, Roger 21 7 13 27 46
8 Dunivant, Todd 21 2 11 15 19
19 Maliza, Johanes 24 8 6 22 45
11 Janusz, Matt 24 5 4 14 39
3 Twellman, James 25 5 3 13 29
18 Wilson, Mike 25 5 2 12 28
5 Abolaji, Seyi 21 0 1 1 1
9 Peters, Clayton 16 0 1 1 2
16 Coyne, Kevin 11 0 1 1 2
17 Geiger, Abe 25 0 1 1 15
## SHOTS GP G A Sh Shot%
----------------------------------------------
7 Levesque, Roger 21 7 13 46 .152
19 Maliza, Johanes 24 8 6 45 .178
20 Fernandez, Darren 25 9 0 44 .205
11 Janusz, Matt 24 5 4 39 .128
3 Twellman, James 25 5 3 29 .172
18 Wilson, Mike 25 5 2 28 .179
8 Dunivant, Todd 21 2 11 19 .105
13 Graham, Taylor 25 1 0 18 .056
17 Geiger, Abe 25 0 1 15 .000
14 Marshall, Chad 21 2 1 13 .154
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
20 Fernandez, Darren 25 9 0 44 .205
18 Wilson, Mike 25 5 2 28 .179
19 Maliza, Johanes 24 8 6 45 .178
3 Twellman, James 25 5 3 29 .172
14 Marshall, Chad 21 2 1 13 .154
7 Levesque, Roger 21 7 13 46 .152
11 Janusz, Matt 24 5 4 39 .128
8 Dunivant, Todd 21 2 11 19 .105
4 Whalen, Sean 13 1 1 10 .100
13 Graham, Taylor 25 1 0 18 .056
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
7 Levesque, Roger 21 7 13 46 23 .500
20 Fernandez, Darren 25 9 0 44 22 .500
11 Janusz, Matt 24 5 4 39 21 .538
19 Maliza, Johanes 24 8 6 45 19 .422
18 Wilson, Mike 25 5 2 28 14 .500
3 Twellman, James 25 5 3 29 13 .448
8 Dunivant, Todd 21 2 11 19 10 .526
13 Graham, Taylor 25 1 0 18 9 .500
14 Marshall, Chad 21 2 1 13 8 .615
17 Geiger, Abe 25 0 1 15 6 .400
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
15 McDonald, Bronson 10 0 0 1 1 1.000
14 Marshall, Chad 21 2 1 13 8 .615
11 Janusz, Matt 24 5 4 39 21 .538
8 Dunivant, Todd 21 2 11 19 10 .526
7 Levesque, Roger 21 7 13 46 23 .500
20 Fernandez, Darren 25 9 0 44 22 .500
18 Wilson, Mike 25 5 2 28 14 .500
13 Graham, Taylor 25 1 0 18 9 .500
4 Whalen, Sean 13 1 1 10 5 .500
22 Maines, Aaron 25 0 0 4 2 .500
Soccer Statistics
2002 Stanford Men's Soccer
Stanford Soccer Statistics (as of May 20, 2003)
All games
Overall: 18-5-2 Conf: 5-3-2 Home: 11-2-1 Away: 4-2-1 Neut: 3-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Levesque, Roger 21-21 7 13 27 46 .152 23 .500 3 0 6-6 0 1 1 13 .000 5 .385 0 0
19 Maliza, Johanes 24-23 8 6 22 45 .178 19 .422 3 0 10-10 1 2 4 13 .077 3 .231 1 0
20 Fernandez, Darren 25-25 9 0 18 44 .205 22 .500 4 0 10-10 4 0 8 23 .174 12 .522 2 0
8 Dunivant, Todd 21-21 2 11 15 19 .105 10 .526 1 1 6-6 1 2 4 8 .125 4 .500 1 1
11 Janusz, Matt 24-14 5 4 14 39 .128 21 .538 3 0 9-5 2 1 5 16 .125 10 .625 1 0
3 Twellman, James 25-16 5 3 13 29 .172 13 .448 1 0 10-10 1 1 3 12 .083 6 .500 0 0
18 Wilson, Mike 25-25 5 2 12 28 .179 14 .500 0 0 10-10 0 0 0 8 .000 2 .250 0 0
14 Marshall, Chad 21-20 2 1 5 13 .154 8 .615 2 0 6-6 0 0 0 1 .000 1 1.000 0 0
4 Whalen, Sean 13-1 1 1 3 10 .100 5 .500 0 0 4-1 1 0 2 5 .200 4 .800 0 0
13 Graham, Taylor 25-25 1 0 2 18 .056 9 .500 0 0 10-10 1 0 2 5 .200 2 .400 0 0
17 Geiger, Abe 25-25 0 1 1 15 .000 6 .400 0 0 10-10 0 0 0 10 .000 4 .400 0 0
6 Leber, Todd 14-3 0 1 1 3 .000 0 .000 0 0 6-2 0 0 0 3 .000 0 .000 0 0
16 Coyne, Kevin 11-0 0 1 1 2 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
9 Peters, Clayton 16-0 0 1 1 2 .000 0 .000 0 0 9-0 0 1 1 1 .000 0 .000 0 0
5 Abolaji, Seyi 21-6 0 1 1 1 .000 0 .000 0 0 7-4 0 0 0 0 .000 0 .000 0 0
22 Maines, Aaron 25-25 0 0 0 4 .000 2 .500 0 0 10-10 0 0 0 2 .000 1 .500 0 0
23 Gonzalez, Luis 5-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 McDonald, Bronson 10-0 0 0 0 1 .000 1 1.000 0 0 6-0 0 0 0 1 .000 1 1.000 0 0
25 Oleson, David 3-0 0 0 0 0 .000 0 .000 0 0 -
2 Kumar, Ashvin 6-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
1 Terris, Andrew 9-8 0 0 0 0 .000 0 .000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
0 Fulton, Robby 18-17 0 0 0 0 .000 0 .000 0 0 7-7 0 0 0 0 .000 0 .000 0 0
Total............... 25 45 46 136 320 .141 153 .478 17 1 10 11 8 30 122 .090 55 .451 5 1
Opponents........... 25 16 11 43 206 .078 94 .456 5 2 10 5 4 14 91 .055 37 .407 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Fulton, Robby 18-17 1681:17 8 0.43 50 .862 7 2 0 9 7-7 668:47 4 0.54 22 .846 3 2 0 3
1 Terris, Andrew 8-8 695:00 8 1.04 27 .771 3 2 1 3 3-3 290:00 1 0.31 10 .909 0 1 1 2
Total............... 25 2376:17 16 0.61 78 .830 10 4 1 12 10 958:47 5 0.47 32 .865 3 3 1 5
Opponents........... 25 2376:17 46 1.74 108 .701 3 9 1 6 10 958:47 11 1.03 44 .800 2 2 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stanford............ 154 139 10 15 0 - 318 Stanford............ 58 55 4 5 - 122
Opponents........... 81 116 6 3 0 - 206 Opponents........... 33 56 1 1 - 91
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stanford............ 21 20 1 4 10 - 56 Stanford............ 5 4 1 1 - 11
Opponents........... 4 11 1 0 9 - 25 Opponents........... 2 2 1 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stanford............ 36 40 1 1 0 - 78 Stanford............ 9 22 0 1 - 32
Opponents........... 41 56 3 8 0 - 108 Opponents........... 16 25 1 2 - 44
ATTENDANCE SUMMARY STAN OPP ATTENDANCE SUMMARY STAN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 17039 7234 Total.................... 6058 5321
Dates/Avg Per Date....... 14/1217 7/1033 Dates/Avg Per Date....... 5/1212 5/1064
Neutral Site #/Avg....... 4/3994 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2002 Stanford Men's Soccer
Stanford Combined Team Statistics (as of May 20, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18- 5- 2) (11- 2- 1) ( 4- 2- 1) ( 3- 1- 0)
CONFERENCE.......... ( 5- 3- 2) ( 3- 1- 1) ( 2- 2- 1) ( 0- 0- 0)
NON-CONFERENCE...... (13- 2- 0) ( 8- 1- 0) ( 2- 0- 0) ( 3- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
Aug 31 SACRAMENTO STATE W 5-0 742
Sep 06 #7 SMU W 3-2 1503
Sep 08 #14 PORTLAND W 2-0 868
Sep 13 vs DEN W 4-2 51
Sep 15 at SAINT MARY'S W 1-0 963
9/21/02 vs Richmond W 6-0 400
9/22/02 at Dartmouth W 2-0 950
Sep 27 TULSA L 1-3 1458
Sep 29 #22 SCU W 3-0 1003
Oct 03 SAN JOSE STATE W O2 2-1 545
*Oct 11 WASHINGTON W 2-0 1378
*Oct 13 #18 OREGON STATE W OT 1-0 593
*10/18/02 at #16 UCLA LOT 0-1 1243
*Oct 20 at Fresno State T O2 0-0 2031
*Oct 26 at #15 Cal L 0-1 628
*Nov 01 #8 CAL T O2 0-0 1832
*Nov 08 FRESNO STATE W 2-0 612
*Nov 10 #5 UCLA L 0-1 1643
*Nov 15 at Oregon State W 4-1 477
*11/17/02 at Washington W O2 2-1 942
Nov 27 #16 PORTLAND W O3 10-9 1544
Dec 01 FURMAN W O2 2-1 1138
Dec 07 #13 CLEMSON W 2-0 2180
Dec 13 vs Creighton University W O2 2-1 7025
Dec 15 vs UCLA L 0-1 8498
TEAM STATISTICS STAN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 45-320 16-206
Goals scored average... 1.74 0.61
Shot pct............... .141 .078
Shots on goal-Attempts. 153-320 94-206
SOG pct................ .478 .456
Shots/Game............. 12.8 8.2
Assists................ 46 11
CORNER KICKS............. 102 81
PENALTY KICKS............ 1-1 2-2
OFFSIDES................. 48 31
PENALTIES................
Fouls.................. 390 417
Yellow cards........... 30 47
Red cards.............. 1 2
ATTENDANCE...............
Total.................. 17039 7234
Dates/Avg Per Date..... 14/1217 7/1033
Neutral Site #/Avg..... 4/3994
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-ATT
---------------------------------------------------------------------
7 Levesque, Roger 21 7 13 27 46 .152 23 .500 3 0-0
19 Maliza, Johanes 24 8 6 22 45 .178 19 .422 3 0-0
20 Fernandez, Darren 25 9 0 18 44 .205 22 .500 4 0-0
8 Dunivant, Todd 21 2 11 15 19 .105 10 .526 1 1-1
11 Janusz, Matt 24 5 4 14 39 .128 21 .538 3 0-0
3 Twellman, James 25 5 3 13 29 .172 13 .448 1 0-0
18 Wilson, Mike 25 5 2 12 28 .179 14 .500 0 0-0
14 Marshall, Chad 21 2 1 5 13 .154 8 .615 2 0-0
4 Whalen, Sean 13 1 1 3 10 .100 5 .500 0 0-0
13 Graham, Taylor 25 1 0 2 18 .056 9 .500 0 0-0
17 Geiger, Abe 25 0 1 1 15 .000 6 .400 0 0-0
6 Leber, Todd 14 0 1 1 3 .000 0 .000 0 0-0
16 Coyne, Kevin 11 0 1 1 2 .000 0 .000 0 0-0
9 Peters, Clayton 16 0 1 1 2 .000 0 .000 0 0-0
5 Abolaji, Seyi 21 0 1 1 1 .000 0 .000 0 0-0
22 Maines, Aaron 25 0 0 0 4 .000 2 .500 0 0-0
23 Gonzalez, Luis 5 0 0 0 1 .000 0 .000 0 0-0
15 McDonald, Bronson 10 0 0 0 1 .000 1 1.000 0 0-0
25 Oleson, David 3 0 0 0 0 .000 0 .000 0 0-0
2 Kumar, Ashvin 6 0 0 0 0 .000 0 .000 0 0-0
1 Terris, Andrew 9 0 0 0 0 .000 0 .000 0 0-0
0 Fulton, Robby 18 0 0 0 0 .000 0 .000 0 0-0
Total............... 25 45 46 136 320 .141 153 .478 17 1-1
Opponents........... 25 16 11 43 206 .078 94 .456 5 2-2
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
0 Fulton, Robby 18 1681:17 8 0.43 50 .862 7 2 0 9
1 Terris, Andrew 8 695:00 8 1.04 27 .771 3 2 1 3
Total............... 25 2376:17 16 0.61 78 .830 10 4 1 12
Opponents........... 25 2376:17 46 1.74 108 .701 3 9 1 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 21 20 1 4 10 - 56
Opponents........... 4 11 1 0 9 - 25
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 154 139 10 15 0 - 318
Opponents........... 81 116 6 3 0 - 206
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 36 40 1 1 0 - 78
Opponents........... 41 56 3 8 0 - 108
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 45 40 11 6 0 - 102
Opponents........... 33 45 1 2 0 - 81
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Stanford............ 194 181 11 4 0 - 390
Opponents........... 201 196 9 11 0 - 417
|
|
 |