2001-2002 Roster
| 2001-2002 Roster |
| Alphabetical | Numeric |

|
| Alphabetical |
| No. | Name | Ht. | Pos. | Year | Hometown (High School) |
| 14 | Seyi Abolaji | 5-10 | D | FR | Aurora, Col. (Eaglecrest High School) |
| 21 | Taylor Ahlgren | 6-1 | D | JR | Cardiff, Calif. (La Costa Canyon) |
| 2 | Aaron Biddle | 5-11 | D | SR | Bordentown, N.J. (Bordentown Regional High School) |
| 8 | Todd Dunivant | 6-1 | D | JR | Wheat Ridge, Col. (Dakota Ridge High School) |
| 23 | Bo Eison | 5-11 | MF | FR | Stockton, CA (Thacer) |
| 20 | Darren Fernandez | 6- | MF | FR | Benoni, South Africa (Choate Rosemary Hall) |
| 0 | Robby Fulton | 6-3 | GK | FR | West Linn, Ore. (West Linn High School) |
| 17 | Abe Geiger | 6- | MF | SO | East Lansing, Mich. (East Lansing High School) |
| 27 | Luis Gonzalez | 5-11 | MF | FR | San Antonio, TX (Communications Arts High School) |
| 13 | Taylor Graham | 6-4 | D | JR | Fair Oaks, Calif. (Rio Americano High School) |
| 15 | Travis James | 5-10 | D | SR | Roseville, Calif. (Oakmont High School) |
| 11 | Matt Janusz | 6-2 | F | FR | Littleton, Col. (Dakota Ridge High School) |
| 16 | Kevin Koitz | 5-5 | MF | JR | Bethesda, MD (Georgetown Day High School) |
| 26 | Ashvin Kumar | 5-11 | D | FR | Palo Alto, Calif. (Palo Alto High School) |
| 6 | Todd Leber | 5-7 | MF | FR | Tucson, Ariz. (Salpointe High School) |
| 7 | Roger Levesque | 6- | F | JR | Portland, Maine (Falmouth High School) |
| 22 | Aaron Maines | 6-1 | MF | FR | Falmouth, Maine (Falmouth High School) |
| 19 | Johanes Maliza | 5-8 | F | JR | Chicago, Ill. (The Latin School) |
| 28 | George Michalopoulos | 5-11 | D | JR | Lugano, Switzerland (European School) |
| 24 | Lee Morrison | 6-1 | D | SR | Carmichael, Calif. (Jesuit High School) |
| 9 | Matt Moses | 5-10 | MF | SR | Laguna Beach, Calif. (Santa Margarita High School) |
| 12 | Mike Murphy | 5-8 | F | JR | St. Charles, Ill. (St. Charles High School) |
| 5 | Clayton Peters | 5-9 | D | FR | St. Louis, MO (Chaminade Prep) |
| 00 | Alan Resnikoff | 6-2 | GK | SR | La Jolla, Calif. (La Jolla High School) |
| 10 | Derek Shanahan | 5-8 | MF | SR | St. Charles, Ill. (St. Charles High School) |
| 1 | Andrew Terris | 6-2 | GK | JR | Newton, Mass. (Noble & Greenough School) |
| 3 | James Twellman | 5-10 | F | FR | Chesterfield, MO (St. Louis University High School) |
| 4 | Sean Whalen | 6- | MF | FR | Los Altos, Calif. (Los Altos High School) |
| 18 | Mike Wilson | 5-10 | MF | SO | Plimmerton, New Zealand (Hutt International Boys School) |

|
| Coaching Staff |

|
|
|
|

|
| Numeric |
| No. | Name | Ht. | Pos. | Year | Hometown (High School) |
| 0 | Robby Fulton | 6-3 | GK | FR | West Linn, Ore. (West Linn High School) |
| 00 | Alan Resnikoff | 6-2 | GK | SR | La Jolla, Calif. (La Jolla High School) |
| 1 | Andrew Terris | 6-2 | GK | JR | Newton, Mass. (Noble & Greenough School) |
| 2 | Aaron Biddle | 5-11 | D | SR | Bordentown, N.J. (Bordentown Regional High School) |
| 3 | James Twellman | 5-10 | F | FR | Chesterfield, MO (St. Louis University High School) |
| 4 | Sean Whalen | 6- | MF | FR | Los Altos, Calif. (Los Altos High School) |
| 5 | Clayton Peters | 5-9 | D | FR | St. Louis, MO (Chaminade Prep) |
| 6 | Todd Leber | 5-7 | MF | FR | Tucson, Ariz. (Salpointe High School) |
| 7 | Roger Levesque | 6- | F | JR | Portland, Maine (Falmouth High School) |
| 8 | Todd Dunivant | 6-1 | D | JR | Wheat Ridge, Col. (Dakota Ridge High School) |
| 9 | Matt Moses | 5-10 | MF | SR | Laguna Beach, Calif. (Santa Margarita High School) |
| 10 | Derek Shanahan | 5-8 | MF | SR | St. Charles, Ill. (St. Charles High School) |
| 11 | Matt Janusz | 6-2 | F | FR | Littleton, Col. (Dakota Ridge High School) |
| 12 | Mike Murphy | 5-8 | F | JR | St. Charles, Ill. (St. Charles High School) |
| 13 | Taylor Graham | 6-4 | D | JR | Fair Oaks, Calif. (Rio Americano High School) |
| 14 | Seyi Abolaji | 5-10 | D | FR | Aurora, Col. (Eaglecrest High School) |
| 15 | Travis James | 5-10 | D | SR | Roseville, Calif. (Oakmont High School) |
| 16 | Kevin Koitz | 5-5 | MF | JR | Bethesda, MD (Georgetown Day High School) |
| 17 | Abe Geiger | 6- | MF | SO | East Lansing, Mich. (East Lansing High School) |
| 18 | Mike Wilson | 5-10 | MF | SO | Plimmerton, New Zealand (Hutt International Boys School) |
| 19 | Johanes Maliza | 5-8 | F | JR | Chicago, Ill. (The Latin School) |
| 20 | Darren Fernandez | 6- | MF | FR | Benoni, South Africa (Choate Rosemary Hall) |
| 21 | Taylor Ahlgren | 6-1 | D | JR | Cardiff, Calif. (La Costa Canyon) |
| 22 | Aaron Maines | 6-1 | MF | FR | Falmouth, Maine (Falmouth High School) |
| 23 | Bo Eison | 5-11 | MF | FR | Stockton, CA (Thacer) |
| 24 | Lee Morrison | 6-1 | D | SR | Carmichael, Calif. (Jesuit High School) |
| 26 | Ashvin Kumar | 5-11 | D | FR | Palo Alto, Calif. (Palo Alto High School) |
| 27 | Luis Gonzalez | 5-11 | MF | FR | San Antonio, TX (Communications Arts High School) |
| 28 | George Michalopoulos | 5-11 | D | JR | Lugano, Switzerland (European School) |

|
| Coaching Staff |

|
|
|
|

|
|