2001-2002 Roster
| 2001-2002 Roster |

|
| Name | Ht. | Wt. | Yr. | Hometown (High School) | Club |
| Andrade, Rico | 5-10.5 | 168 | SR | Plymouth, MN (Wayzata) | Twin City Twisters |
| Berkman, Justin | 5-7 | 150 | SR | Los Angeles, CA (Brentwood) | World Stars |
| Biltz, Jason | 5-6 | 147 | SR | Tempe, AZ (Tempe) | Southwest Gymnastics |
| Durante, Dave | 5-5 | 142 | SR | Clark, NJ (Arthur L. Johnson) | Surgent Elite School of Gymnastics |
| Erwin, Marshall | 5-3 | 124 | JR | Cincinnati, OH (Wyoming) | Queen City Gymnastics |
| Gill, Dan | 5-8 | 160 | SO | Fairfax, VA (James Robinson) | Capital Gymnastics National Training Center |
| Lang, Kelly | 5-8 | 160 | FR | Tallahassee, FL (Maclay) | |
| Ludlow, David | 5-7 | 143 | SR | Reno, NV (Galena) | Gymnastics Nevada |
| McColgan, Bryan | 5-8 | 158 | FR | Camp Hill, PA (Trinity) | Central Pennsylvania Academy of Gymnastics |
| McLean, Matt | 5-9 | 172 | JR | Greenwich, CT (Greenwich) | World Cup Gymnastics |
| O'Leary, Paul | 5-6 | 140 | JR | Corona, CA (Santiago) | South Coast Gymnastics |
| Raggio, Cade | 5-8 | 147 | SR | Lake Charles, LA (St. Louis Catholic) | Gymnastics Etc. |
| Torres-Rangel, Daniel | 5-6 | 155 | FR | San Gabriel, CA (Gabrielino) | SCATS Gymnastics |

|
| Coaching Staff |

|
|
|
|

|
|