| Name | Ht./Wt. | Yr. | Hometown (High School) | Events |
| Gabriel Alvarado | 6-0 | FR | Pinecrest, Fla. (Gulliver Prep) | PH, SR |
| Alex Buscaglia | 5-8 | SO | Cary, Ill. (Cary-Grove HS) | AA |
| Josh Dixon | 5-9 | SO | San Jose, Calif. | AA |
| Cameron Foreman | 5-8 | FR | Iowa City, Iowa (City HS) | AA |
| Tim Gentry | 5-3 | SO | Plano, TX (Canyon Creek Christian Academy) | AA |
| Bryant Hadden | 5-7 | SR | Cypress, Texas (Cypress-Fairbanks HS) | AA |
| Eric Hergenrader | 5-11 | JR | Plano, Texas (Plano Senior HS) | FX, PH, V, HB |
| Lucas Hughes | 5-6 | RS SO | Golden, CO (Golden HS) | PH, PB, HB |
| Ryan Lieberman | 5-10 | SO | Lake Forest, IL (Lake Forest HS) | AA |
| John Martin | 6-0 | FR | Gainesville, Fla. (Trilogy School) | PH, PB, HB |
| Andrew Mcintyre | 5-10 | RS SO | Hamilton, MA (Hamilton-Wenham Regional HS) | PH, PB, HB |
| Sho Nakamori | 5-6 | RS SR | Albany, CA (Albany HS) | AA |
| Jordan Nolff | 5-5 | FR | Milburn, N.J. (Milburn HS) | AA |
| Nicholas Noone | 5-6 | RS SO | Danbury, CT (Danbury High School) | SR, PB, HB |
| Kyle Oi | 5-5 | SO | Coto de Caza, CA (Tesoro) | PH, SR, PB |
| Abhinav Ramani | 5-10 | RS FR | Herndon, VA (Westfield) | FX, PH, V, PB, HB |
| Jason Shen | 5-9 | RS SR | Newton, MA (Newton North HS) | PH, PB |
| Greg Ter-Zakhariants | 5-6 | RS JR | Campbell, CA (Westmont HS) | AA |
|
5/23/2013 - M. Water Polo
5/23/2013 - W. Water Polo
|