May 28, 1999
1998-99 Stanford Men's Golf
Final Statistics
Par/
Under Top Low
Events Rounds Strokes Average Rnds 10/25 Rnd/Trn
Joel Kribel 14 41 2875 70.12 10/23 11/14 63/206
Dusty Brett 14 41 3049 74.37 4/5 2/4 67/209
Jimmy Lee 14 41 3050 74.39 5/4 0/5 70/216
Eric Dahlberg 13 38 2878 75.74 2/3 0/1 70/218
Rudy Barreto* 3 10 762 76.20 2/0 0/0 70/223
Alex Aragon* 10 29 2215 76.38 1/1 1/1 70/213
Ned Yetten* 4 12 929 77.42 0/2 1/1 69/214
David Searle 2 6 466 77.67 0/0 0/0 72/228
Tylar Lunke 1 3 234 78.00 0/0 0/0 74/234
K.C. Yasmer* 1 3 247 82.33 0/0 0/0 78/247
*Includes rounds played as an individual
Stanford Events Rounds Strokes Average* Tourney Wins Top 5/10 Low Rnd/Trn.
14 41 12554 293.23 1 9/10 284/867
*Stroke average is adjusted, as two of the Cardinal's tournaments scored five
of six players rather than the usual four of five. Number of strokes is adjusted to
12035 to calculate average of 293.53.
Individual Tournament-by-Touranment Results
1998-99 Schedule/Results
Sept. 28-29 The Husky Classic T1. 369-364-358--1091
Oct. 5-6 Windon Memorial Classic T4. 284-304--588
Oct. 12-13 The Wolfpack Classic 4. 295-283-305--883
Oct. 30-Nov. 1 The Nelson 4. 289-292-290--871
Feb. 1-2 PING/Arizona Invitational 13. 297-297-296--890
Feb. 17-19 J.A. Burns Intercollegiate 13. 291-288-288--871
March 1-2 Southwestern Intercollegiate 10. 297-289-299--885
March 22-23 Stevinson Ranch Invitational 5. 290-294-296--880
March 29-30 Anteater Invitational 1. 288-304-291--883
April 5-6 Western Intercollegiate 5. 313-290--603
April 17-18 ASU Thunderbird/SAVANE Invite T15. 297-298-299--894
April 26-28 Pac-10 Championships 7. 372-359-357-366--1454
May 7-8 U.S. Intercollegiate 3. 289-280-294--863
May 20-22 NCAA West Regional 15. 301-297-304--902
Alex Aragon
Sept. 28-29 The Husky Classic T42. 77-77-76--230
Oct. 5-6 Windon Memorial Classic T51. 77-81--158
Oct. 30-Nov. 1 The Nelson T74. 73-81-77--231
March 22-23 Stevinson Ranch Invitational T57. 80-79-73--232
March 29-30 Anteater Invitational T30. 79-77-73--229
April 5-6 Western Intercollegiate T65. 81-77--158
April 17-18 ASU Thunderbird/SAVANE Invite T78. 76-75-77--228
April 26-28 Pac-10 Championships T54. 80-77-73-75--305
May 7-8 U.S. Intercollegiate T6. 70-72-71--213
May 20-22 NCAA West Regional 78. 77-75-79--231
Rudy Barreto
Sept. 28-29 The Husky Classic T51. 78-72-84--234
April 26-28 Pac-10 Championships T54. 74-70-78-83--305
May 7-8 U.S. Intercollegiate T39. 75-71-77--223
Dusty Brett
Sept. 28-29 The Husky Classic 1. 68-74-67--209
Oct. 5-6 Windon Memorial Classic T28. 72-78--150
Oct. 12-13 The Wolfpack Classic T31. 74-71-80--225
Oct. 30-Nov. 1 The Nelson T53. 77-74-74--225
Feb. 1-2 PING/Arizona Invitational T74. 73-78-79--230
Feb. 17-19 J.A. Burns Intercollegiate T56. 77-70-73--220
March 1-2 Southwestern Intercollegiate T45. 76-75-76--227
March 22-23 Stevinson Ranch Invitational T44. 72-77-80--229
March 29-30 Anteater Invitational 5. 74-76-72--222
April 5-6 Western Intercollegiate T13. 78-71--149
April 17-18 ASU Thunderbird/SAVANE Invite T85. 75-77-78--230
April 26-28 Pac-10 Championships T29. 73-77-73-71--294
May 7-8 U.S. Intercollegiate T12. 71-70-72--215
May 20-22 NCAA West Regional T44. 73-76-75--224
Eric Dahlberg
Sept. 28-29 The Husky Classic T31. 76-76-73--225
Oct. 5-6 Windon Memorial Classic T34. 74-78--152
Oct. 12-13 The Wolfpack Classic T19. 73-71-78--222
Oct. 30-Nov. 1 The Nelson T37. 73-71-78--222
Feb. 1-2 PING/Arizona Invitational T39. 77-74-70--221
Feb. 17-19 J.A. Burns Intercollegiate T46. 74-73-71--218
March 1-2 Southwestern Intercollegiate 69. 83-76-79--238
March 22-23 Stevinson Ranch Invitational T39. 79-73-76--228
March 29-30 Anteater Invitational T30. 72-80-77--229
April 5-6 Western Intercollegiate T79. 84-78--162
April 17-18 ASU Thunderbird/SAVANE Invite T81. 76-78-75--229
April 26-28 Pac-10 Championships T57. 80-76-73-77--306
May 7-8 U.S. Intercollegiate T92. 74-74-78--226
Joel Kribel
Sept. 28-29 The Husky Classic T2. 73-70-69--212
Oct. 5-6 Windon Memorial Classic T3. 68-71--139
Oct. 12-13 The Wolfpack Classic T8. 72-71-74--217
Oct. 30-Nov. 1 The Nelson 2. 67-72-67--206
Feb. 1-2 PING/Arizona Invitational 2. 77-74-70--210
Feb. 17-19 J.A. Burns Intercollegiate T25. 67-75-71--213
March 1-2 Southwestern Intercollegiate 4. 71-67-72--210
March 22-23 Stevinson Ranch Invitational T1. 67-71-74--212
March 29-30 Anteater Invitational 1. 70-71-69--210
April 5-6 Western Intercollegiate 1. 72-67--139
April 17-18 ASU Thunderbird/SAVANE Invite T13. 70-72-72--214
April 26-28 Pac-10 Championships 2. 70-64-63-70--267
May 7-8 U.S. Intercollegiate 2. 67-68-71--206
May 20-22 NCAA West Regional T20. 74-74-72--220
Jimmy Lee
Sept. 28-29 The Husky Classic T17. 75-72-73--220
Oct. 5-6 Windon Memorial Classic T17. 70-77--147
Oct. 12-13 The Wolfpack Classic T12. 76-70-73--219
Oct. 30-Nov. 1 The Nelson T45. 76-75-72--223
Feb. 1-2 PING/Arizona Invitational T72. 78-74-77--229
Feb. 17-19 J.A. Burns Intercollegiate T36. 73-70-73--216
March 1-2 Southwestern Intercollegiate T18. 76-71-72--219
March 22-23 Stevinson Ranch Invitational 11. 72-73-73--218
March 29-30 Anteater Invitational T40. 72-80-78--230
April 5-6 Western Intercollegiate T62. 82-75--157
April 17-18 ASU Thunderbird/SAVANE Invite T78. 79-74-75--229
April 26-28 Pac-10 Championships T33. 75-72-75-73--295
May 7-8 U.S. Intercollegiate T26. 77-70-72--219
May 20-22 NCAA West Regional T73. 77-72-81--230
Tylar Lunke
March 1-2 Southwestern Intercollegiate T62. 74-78-82--234
David Searle
Feb. 17-19 J.A. Burns Intercollegiate 107. 84-76-78--238
May 7-8 U.S. Intercollegiate T61. 79-72-77--228
K.C. Yasmer
Feb. 1-2 PING/Arizona Invitational T101. 83-78-86--247
Ned Yetten
Oct. 12-13 The Wolfpack Classic 72. 78-79-80--237
Feb. 1-2 PING/Arizona Invitational 100. 80-84-80--244
May 7-8 U.S. Intercollegiate T9. 69-76-69--214
May 20-22 NCAA West Regional T83. 80-76-78--234