ORINDA, Calif.--Stanford junior Joel Kribel is one stroke out of first place at the 72-hole 1998 Pac-10 Men's Golf Championships played at the Orinda Country Club (Par 72, 6352 Yards) in Orinda, Calif. Kribel shot a two-under par 70 in the third round on Tuesday. Stanford is in fourth place at 1090 after carding a 365 in the third round of play.
California leads all teams at 1083 followed by Arizona State at 1088. Arizona is in third place at 1090.
Dan Arroyo of California is on top individually at 208 followed by Kribel in second place at 209. Jin Park of Arizona State is in third place at 210 followed by Oregon State's Anthony Arvidson in fourth place at 212. Brin Nosler of Washington rounds out the top five at 213.
Stanford sophomore Dusty Brett and freshman Jimmy Lee are tied fior 21st place at 221. Brett carded a 77 in the third round while Lee recorded a one-over par 73. Freshman Alex Aragon is tied for 26th at 222 followed by senior Eri Crum in 39th place at 225. Sophomore Tylar Lunke is tied for 55th at 232.
The final 18 holes of the Pac-10 Championships will be played on Wednesday.
THIRD ROUND RESULTS
Team Totals
3 Round Final
Place School Round 1 Round 2 Round 3 Total +/- Par
1 California 360 356 367 1083 3
2 Arizona State 369 368 351 1088 8
3 Arizona 362 357 371 1090 10
4 Stanford 360 371 365 1096 16
T 5 Oregon 370 365 365 1100 20
T 5 UCLA 364 378 358 1100 20
T 7 Oregon State 362 377 369 1108 28
T 7 Washington State 371 375 362 1108 28
9 Washington 374 368 367 1109 29
10 Southern California 373 384 364 1121 41
Stanford Scores:
4. Stanford 360-371-365--1096
2. Joel Kribel 69-70-70--209
T21. Dusty Brett 71-73-77--221
T21. Jimmy Lee 73-75-73--221
T26. Alex Aragon 73-75-74--222
T39. Eri Crum 74-78-73--225
T55. Tylar Lunke 79-78-75--232
Individual Totals
Place Name (School) Rd1 Rd2 Rd3 Total +/- Par
1 Dan Arroyo (Cal) 71 65 72 208 -8
2 Joel Kribel (Stan.) 69 70 70 209 -7
3 Jin Park (ASU) 72 72 66 210 -6
4 Anthony Arvidson (OSU) 69 74 69 212 -4
5 Brian Nosler (Wash.) 70 67 76 213 -3
T 6 Adam Ainbinder (Cal) 71 74 69 214 -2
T 6 Charlie Woerner (USC) 68 76 70 214 -2
T 8 Andy Barnes (Ariz.) 72 70 74 216 E
T 8 B.J. Schlagenhauf (UCLA) 67 78 71 216 E
T 8 Max McCain (WSU) 69 77 70 216 E
T 11 Derek Gillespie (Ariz.) 71 74 72 217 1
T 11 Andrew Tredway (Ore.) 71 75 71 217 1
T 11 Paul Casey (ASU) 76 73 68 217 1
T 14 Rory Sabbatini (Ariz.) 72 71 75 218 2
T 14 Derek Croskrey (Ore.) 77 69 72 218 2
T 14 Jeff Quinney (ASU) 76 74 68 218 2
T 17 Brandon DiTullio (UCLA) 77 73 70 220 4
T 17 Ben Crane (Ore.) 72 73 75 220 4
T 17 Jorge Corral (USC) 71 77 72 220 4
T 17 Nick Webb (USC) 72 77 71 220 4
T 21 Ryan Meyer (Ariz.) 74 71 76 221 5
T 21 Tim Weiss(Ariz.) 76 71 74 221 5
T 21 Jeff McGraw (UCLA) 72 77 72 221 5
T 21 Dusty Brett (Stan.) 71 73 77 221 5
T 21 James Lee (Stan.) 73 75 73 221 5
T 26 Dan Coyle (Cal) 74 74 74 222 6
T 26 Scott Kral (Wash.) 74 78 70 222 6
T 26 David Crowell (OSU) 72 75 75 222 6
T 26 Greg Padilla (ASU) 71 77 74 222 6
T 26 Alex Aragon (Stan.) 73 75 74 222 6
T 26 Eric Toomey (WSU) 77 73 72 222 6
T 32 Josh Levin (Cal) 68 78 77 223 7
T 32 Jeremy Taylor (WSU) 75 75 73 223 7
T 34 Jason Semelsberger (UCLA) 74 72 78 224 8
T 34 Chris Janson (OSU) 71 77 76 224 8
T 34 Jay Berkowitz (Cal) 78 71 75 224 8
T 34 Jeremy Champoux (WSU) 74 76 74 224 8
T 34 Ryan Lavoie (Ore.) 79 73 72 224 8
T 39 Han Lee (Cal) 76 72 77 225 9
T 39 Rob Rashell (Wash.) 76 76 73 225 9
T 39 Eri Crum (Stan.) 74 78 73 225 9
T 39 Alex Kouzmanoff (WSU) 76 76 73 225 9
T 43 Darren Slackman (Wash.) 78 72 76 226 10
T 43 Brad Cannon (ASU) 74 72 80 226 10
T 43 Adrian Burtner (Ore.) 75 76 75 226 10
T 46 Aaron Friedman (Ariz.) 73 76 78 227 11
T 46 Justin Johnson (OSU) 74 78 75 227 11
T 46 Eric Fiskum (OSU) 76 77 74 227 11
T 49 Steve Wagner (UCLA) 74 82 73 229 13
T 49 Ross Fulgentis (UCLA) 79 78 72 229 13
T 49 Darren Angel (ASU) 77 77 75 229 13
52 Sean Clements (WSU) 81 75 74 230 14
T 53 Robb Bergeson (Wash.) 78 75 78 231 15
T 53 Chris Cone (Ore.) 75 75 81 231 15
T 55 Tylar Lunke (Stan.) 79 78 75 232 16
T 55 Mike Berg (USC) 81 78 73 232 16
T 57 John Moscrip (Wash.) 76 87 72 235 19
T 57 Nick Jones (USC) 81 76 78 235 19
59 Michael Chavez (USC) 81 78 79 238 22
DQ Alex Palm* (OSU) DQ 74 78 N/A DQ
|
|
 |