April 18, 2004
Photo Gallery
Stanford, Calif. -
The Stanford men's golf team shot a final round of 287 today at the U.S. Intercollegiate to vault into a tie for fifth place with a final three-round score of 872. UCLA won the tournament with a 14-under par 838, followed by San Diego State (855), California (867) and UC Irvine (869).
The Stanford "B" team tied for 13th overall with a 896.
San Diego State's Aaron Goldberg took top medalist honors after firing an eight-under par 205 for the tournament. UCLA's John Merrick was second (208), followed by UC Riverside's Brendan Steele (209). Stanford's Kyle Gentry (69-72-69) and Bruin Travis Johnson tie for fourth with a three-under par 210.
Freshman Zack Miller tied for 12th with a two-over par 215 (75-70-70) while teammate Kevin Blue tied for 14th (69-69-78). Cardinal Brandon Lawson tied for 39th (75-76-72) with a 223 and Matt Shin tied for 49th after carding a 225 (69-76-80). Matt Savage tied for 59th after turning in a 227 (77-74-76) while Blake Mastalir tied for 68th with a 229 (73-78-78). Scott MacDonald tied for 73rd (72-82-76--230) and Eric Johnson tied for 81st (74-74-84--232). Teammate Pat Phillips tied for 93rd (80-78-80--238).
The Cardinal will now prepare for the 2004 Pac-10 Men's Golf Championships, April 26-28.
FINAL RESULTS U.S. Intercollegiate
Stanford G.C. Stanford, CA
Dates: 04/17 - 04/18 (Today:04-18-2004)
Par: 71
Yardage: 6786
Fin. School Scores
1 UCLA 283 276 279 838 -14
2 San Diego State U. 283 286 286 855 +3
3 California, U. of 291 284 292 867 +15
4 UC-Irvine 282 296 291 869 +17
5 Stanford University 289 296 287 872 +20
Texas, Univ. of 292 287 293 872 +20
7 Long Beach State 289 292 292 873 +21
8 Oregon, U. of 296 292 292 880 +28
9 Fresno State 301 303 286 890 +38
10 San Francisco, U. of 296 297 299 892 +40
11 San Jose State Univ. 296 299 298 893 +41
12 Pacific, U. of the 301 301 293 895 +43
13 Stanford 'B' 289 293 314 896 +44
Oregon State U. 301 298 297 896 +44
15 UC - Riverside 304 291 304 899 +47
16 Washington State U. 292 306 302 900 +48
17 San Diego, U. of 302 302 300 904 +52
18 Santa Clara Univ. 308 309 289 906 +54
19 Portland, U. of 301 300 306 907 +55
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS U.S. Intercollegiate
* Individual Stanford G.C. Stanford, CA
Dates: 04/17 - 04/18 (Today:04-18-2004)
Par: 71
Yardage: 6786
Fin. Name School Scores
1 Aaron Goldberg SanDiegoSt 68 70 67 205 -8
2 John Merrick UCLA 74 68 66 208 -5
3 Brendan Steele UC-Rvrside 74 67 68 209 -4
4 Travis Johnson UCLA 69 70 71 210 -3
Kyle Gentry Stanford 69 72 69 210 -3
6 Jeremy Keller Long Beach 70 70 71 211 -2
John Poucher UCLA 70 70 71 211 -2
Roy Moon UCLA 70 68 73 211 -2
9 Mark Warman SanDiegoSt 72 69 71 212 -1
J.R. Ruda California 71 69 72 212 -1
Jeff Hood California 71 69 72 212 -1
12 Zack Miller Stanford 75 70 70 215 +2
Steve Conway UCLA 74 70 71 215 +2
14 Robert Frye USF 70 72 74 216 +3
Kevin Blue Stan B 69 69 78 216 +3
Farren Keenan Texas 74 69 73 216 +3
Chris Whalen UC-Irvine 72 74 70 216 +3
Andrew Scott SanDiegoSt 72 73 71 216 +3
19 Chad Spencer Fresno St. 74 72 71 217 +4
Justin St. Clair Oregon 72 73 72 217 +4
Jay Choe UC-Irvine 71 72 74 217 +4
Michael Wilson California 72 74 71 217 +4
Rusty Kennedy Texas 70 73 74 217 +4
24 Brandon Hillpot UC-Rvrside 71 75 72 218 +5
Bryant Reyes San Jose S 74 70 74 218 +5
Todd Saukkola Long Beach 74 70 74 218 +5
Neno Boonyaplanun UC-Irvine 68 76 74 218 +5
*Matthew Mills Texas 77 71 70 218 +5
29 Mike Sica Oregon 72 75 73 220 +7
Vinnie Poncino UC-Irvine 71 74 75 220 +7
Ryan Camp Wash. St. 70 75 75 220 +7
Ryan Gilmour Oregon St. 75 71 74 220 +7
Gregg LaVoie Oregon 73 73 74 220 +7
Fin. Name School Scores
34 Jeff Bell Texas 75 74 72 221 +8
*Frazer Bone Scotland 70 75 76 221 +8
36 Aaron Choi SanDiegoSt 71 74 77 222 +9
Michael Nicoletti SantaClara 76 73 73 222 +9
Will Park UC-Irvine 72 77 73 222 +9
39 Matt Kern Pacific 75 76 72 223 +10
Kevin Beavers Portland 73 78 72 223 +10
Sean Deacon Oregon St. 72 75 76 223 +10
Brandon Lawson Stanford 75 76 72 223 +10
Andrew Bostrom Pacific 76 74 73 223 +10
44 Brian Phan San Diego 77 79 68 224 +11
Jordan Madison Wash. St. 72 74 78 224 +11
Ryan Carter Fresno St. 76 77 71 224 +11
Matt Ma Oregon 79 72 73 224 +11
Duncan Street USF 76 72 76 224 +11
49 Troy McKinley Pacific 73 77 75 225 +12
Matthew Shin Stan B 69 76 80 225 +12
Dan Buell Fresno St. 75 77 73 225 +12
Brett Lederer Long Beach 73 79 73 225 +12
Jong Yoon SantaClara 75 80 70 225 +12
54 Isaac Weintraub San Jose S 80 76 70 226 +13
Jimmy Harris San Diego 75 72 79 226 +13
Tyler Pitt USF 74 78 74 226 +13
Mark Modglin Fresno St. 78 77 71 226 +13
Cameron MacKenzie Oregon St. 76 75 75 226 +13
59 Brad Simpson Oregon St. 78 77 72 227 +14
Kevin Chen Wash. St. 76 79 72 227 +14
Matthew Savage Stan B 77 74 76 227 +14
Brandon Beck California 77 72 78 227 +14
Shaun Goodwin Texas 73 80 74 227 +14
64 Taylor Hobin USF 76 75 77 228 +15
Tim Cureton San Diego 75 76 77 228 +15
Jonathan Edwards SantaClara 79 76 73 228 +15
*Paul O'Hara Scotland 76 76 76 228 +15
68 Torey Edwards Long Beach 72 76 81 229 +16
Blake Mastalir Stanford 73 78 78 229 +16
Fin. Name School Scores
68 Chris Wells Pacific 77 74 78 229 +16
Bobby Powers San Jose S 70 80 79 229 +16
*Ryan McDonald Fresno St. 74 81 74 229 +16
73 Mike McCabe Portland 76 75 79 230 +17
Jeremy Moreno Fresno St. 76 77 77 230 +17
Justin Madison San Jose S 72 78 80 230 +17
Scott MacDonald Stanford 72 82 76 230 +17
77 Tony Peressini Portland 75 73 83 231 +18
Jake Easterly Portland 77 74 80 231 +18
Matt Schreiber California 77 77 77 231 +18
Linus Nilsson SanDiegoSt 74 79 78 231 +18
81 Yen Chen San Diego 81 75 76 232 +19
Spencer Paschall UC-Rvrside 80 73 79 232 +19
Eric Johnson Stan B 74 74 84 232 +19
84 Alejandro Prieto San Jose S 83 75 75 233 +20
Kyle Johnson Oregon 80 74 79 233 +20
Chad Carlson Wash. St. 74 79 80 233 +20
Reid Scarff Pacific 81 79 73 233 +20
88 Justin Ahasic SantaClara 78 82 74 234 +21
89 *Andrew Rollo Scotland 76 78 81 235 +22
Ryan Wood Long Beach 85 76 74 235 +22
91 Matt Klenz SantaClara 84 80 73 237 +24
Mike McLouglin USF 81 81 75 237 +24
93 Pat Phillips Stan B 80 78 80 238 +25
John Marty Portland 82 81 75 238 +25
Matt Fladwood Wash. St. 83 78 77 238 +25
96 *Robert Taylor Scotland 78 79 82 239 +26
Mark Hepler San Diego 75 82 82 239 +26
98 Nick Wilkins UC-Rvrside 79 76 85 240 +27
99 Mitch Gillis Oregon St. 80 84 87 251 +38
WD Matthew Rosenfeld Texas 75 71 WD
WD Eric Riehle UC-Rvrside 80 WD WD
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM