GO CARD!
GO CARD!
Roster   |    Schedule   |    Photos   |    Stats   |    News   |    Archives
Stanford Men In Eighth Place Overall At Taylor Made Waikoloa Intercollegiate

Zack Miller leads the Cardinal with a 142 heading into the final round of play.

Zack Miller leads the Cardinal with a 142 heading into the final round of play.

Feb. 12, 2004

Waikoloa, HI - The Stanford men's golf team is in eighth place, with a two-over par 578, heading into Friday's final round of play at the Taylor Made Waikoloa Intercollegiate at the Waikoloa Kings Course. The Cardinal shot 294 in the second round. Georgia Tech leads the tournament at 563. The Yellowjackets followed up their opening round 272 with a 291 on Thursday to fall back towards the rest of the pack after enjoying an opening round lead of 10 strokes. UCLA and UC Davis are tied for second at 11-under 565.

Stanford was led Thursday by Zack Miller who is tied for 14th individually with a two-under par 142 (69-73). Kevin Blue is tied for 29th with an even par 144 (69-75) after two days of competition. Blake Mastalir is tied for 64th at 148 while Scott MacDonald is tied for 69th at 149. Brandon Lawson is tied for 90th at 153.

UC Davis' Scott Gordon leads the event by two-strokes at 8-under 136. He shot 66 on Thursday. Hawaii-Hilo's Nick Mason, Oklahoma's Anthony Kim and Arizona State's Chez Reavie are tied for second at 6-under 138. Georgia Tech's Nicholas Thompson, who led after opening with a 64, shot 77 in the second round to drop back into a tie for 13th.

Taylor Made/Waikoloa Intercollegiate
Waikoloa Kings
Waikoloa, HI
Par 72, 7,074 yards

Second Round Results

 1   Georgia Tech             272  291  563   -13
 2   UCLA                     282  283  565   -11
     UC Davis                 284  281  565   -11
 4   Washington, U. of        283  283  566   -10
 5   Arkansas, U. of          293  278  571    -5
     Arizona State U.         283  288  571    -5
 7   Southern California      286  288  574    -2
 8   Stanford University      284  294  578    +2
 9   Pepperdine Univ.         295  284  579    +3
     TCU                      285  294  579    +3
     Nagoya U of Commerce     293  286  579    +3
12   Oklahoma, U. of          296  284  580    +4
     Hawaii-Hilo, U. of       289  291  580    +4
14   Texas Tech Univ.         296  285  581    +5
15   Nevada, Univ. of         295  287  582    +6
16   Oregon, U. of            294  289  583    +7
17   Rhode Island, U. of      294  293  587   +11
18   Tulsa, U. of             293  296  589   +13
19   Oregon State U.          298  297  595   +19
20   Hawaii, Univ. of         306  298  604   +28
     Houston, Univ. of        303  301  604   +28

Individual Leaders

  1   Scott Gordon           UC Davis      70   66   136   -8
  2   Nick Mason             Haw.-Hilo     70   68   138   -6
      Anthony Kim            Oklahoma      71   67   138   -6
      Chez Reavie            Arizona St    71   67   138   -6
  5   Dan Potter             Washington    72   67   139   -5
      Travis Johnson         UCLA          70   69   139   -5
      J.J. Killeen           TCU           69   70   139   -5
  8   Michael Putnam         Pepperdine    72   68   140   -4
      Andrew Dresser         Texas Tech    70   70   140   -4
      Brock Mackenzie        Washington    68   72   140   -4
      Chan Wongluekiet       Ga. Tech      69   71   140   -4
      Matt Bortis            Arkansas      72   68   140   -4
 13   Nicholas Thompson      Ga. Tech      64   77   141   -3
 14   Alejandro Canizares    Arizona St    70   72   142   -2
      Nico Bollini           USC           71   71   142   -2
      Zack Miller            Stanford      69   73   142   -2
      Steve Conway           UCLA          71   71   142   -2
      Louie Bishop           UC Davis      70   72   142   -2
      Corey Prugh            Washington    70   72   142   -2
 20   Kunihiro Kamii         Nagoya        70   73   143   -1
      Kevin Larsen           Ga. Tech      70   73   143   -1
      Zach Mowbray           Houston       72   71   143   -1
      Hidekazu Kawahira      Nagoya        71   72   143   -1
      Ivan Holmes            Nevada        70   73   143   -1
      Jason Ferrin           Nevada        74   69   143   -1
      Paul Bradshaw          Arkansas      73   70   143   -1
      Steve Strong           UC Davis      72   71   143   -1
      Mitch Cohlmia          Tulsa         69   74   143   -1
 29   David Inglis           Tulsa         72   72   144    E
      Ryan Gilmour           Oregon St.    71   73   144    E
      Eric Restrepo          UC Davis      72   72   144    E
      Chris Elliott          Pepperdine    75   69   144    E
      Kevin Blue             Stanford      69   75   144    E
      Kouji Ikeda            Nagoya        76   68   144    E
      Roy Moon               UCLA          73   71   144    E
      Garrett Okamura        Haw.-Hilo     73   71   144    E
      David Schultz          TCU           70   74   144    E
      Joshua Wooding         USC           75   69   144    E
      Michael Barbosa        Ga. Tech      69   75   144    E
 40   Casey Watabu           Nevada        74   71   145   +1
      Martin Flores          Oklahoma      73   72   145   +1
      Ben Hayes              USC           70   75   145   +1
      Andrew Dahl            Arkansas      74   71   145   +1
      John Poucher           UCLA          68   77   145   +1
      Alex Prugh             Washington    73   72   145   +1
      Carlos Del Moral       Oklahoma      75   70   145   +1
      Kyle Johnson           Oregon        73   72   145   +1
 48   Roberto Castro         Ga. Tech      74   72   146   +2
      Seth Murphy            Arkansas      74   72   146   +2
      Kenneth Fahey          Rhode Isl.    73   73   146   +2
      David Spitz            Rhode Isl.    74   72   146   +2
      Justin St. Clair       Oregon        73   73   146   +2
      Beau Glover            Arkansas      77   69   146   +2
      Troy Higashiyama       Haw.-Hilo     73   73   146   +2
      Stephen Polanski       TCU           71   75   146   +2
      Gregg LaVoie           Oregon        72   74   146   +2
      Scott Oxandaboure      USC           71   75   146   +2
 58   Matthew Kodama         Hawaii        74   73   147   +3
      William Haddrell       Texas Tech    74   73   147   +3
      Randy Creighton        Pepperdine    74   73   147   +3
      Oscar Floren           Texas Tech    75   72   147   +3
      Taylor Wood            USC           74   73   147   +3
      Ben Flam               Arizona St    73   74   147   +3
 64   Blake Mastalir         Stanford      70   78   148   +4
      Matt Ma                Oregon        77   71   148   +4
      Ben Spitz              Rhode Isl.    72   76   148   +4
      Brian Kelley           Oregon St.    75   73   148   +4
      Charly Simon           Arizona St    69   79   148   +4
 69   John Merrick           UCLA          77   72   149   +5
      Dustin Pewarchuk       Oregon        76   73   149   +5
      Erik Olson             Washington    74   75   149   +5
      Chris Pace             Texas Tech    79   70   149   +5
      Scott MacDonald        Stanford      76   73   149   +5
      Brian O'Flaherty       Pepperdine    75   74   149   +5
      Yuichi Yamada          Nagoya        76   73   149   +5
      Alex Coe               Pepperdine    74   75   149   +5
 77   Colby Beckstrom        TCU           75   75   150   +6
      Kellen-Floyd Asao      Hawaii        76   74   150   +6
      Jesse Mueller          Arizona St    75   75   150   +6
 80   Chris Noel             Tulsa         77   74   151   +7
      Sam Korbe              Tulsa         75   76   151   +7
      Ben Tuthill            Rhode Isl.    79   72   151   +7
      Adam Hagen             Nevada        77   74   151   +7
 84   John Cassidy           Nevada        78   74   152   +8
      Adam Meyer             TCU           77   75   152   +8
      Cameron MacKenzie      Oregon St.    78   74   152   +8
      Blake Martin           Oklahoma      77   75   152   +8
      Geoffrey Stevens       Hawaii        75   77   152   +8
      Colin Gilliam          Haw.-Hilo     73   79   152   +8
 90   Sean Deacon            Oregon St.    76   77   153   +9
      Brandon Lawson         Stanford      80   73   153   +9
 92   Shunsuke Otani         Nagoya        77   77   154  +10
      Ryan Henry             Tulsa         78   76   154  +10
      Brad Simpson           Oregon St.    76   78   154  +10
      Kevin Newman           Houston       75   79   154  +10
 96   Ricky Romano           Houston       80   75   155  +11
      Cody Wolfenbarger      Hawaii        81   74   155  +11
      Casey Jones            Texas Tech    77   78   155  +11
      Chad Spencer           Rhode Isl.    75   80   155  +11
100   Doug Manor             Oklahoma      78   78   156  +12
101   Denton Walker          Houston       82   76   158  +14
      Tysen Shinaut          Haw.-Hilo     77   81   158  +14
      Chris Kilkenny         UC Davis      76   82   158  +14
104   Jordan Hasbrook        Houston       76   85   161  +17
105   Pierre-Henri Soero     Hawaii        83   79   162  +18

 

 

Print
Printer-friendly format
Email
Email this article
Latest Men's Golf Stories
 
Top Stories
 
NCAA Stanford University Learfield Sports