Stanford (11-2,8-1) vs. Oklahoma State (12-1,8-1)
Date: Jan 2, 2012 Site: Glendale, Ariz. Stadium: Univ of Phoenix Stad Attendance: 69927
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Stanford | 7 | 14 | 7 | 10 | 0 | [0] | 38 |
| Oklahoma State | 0 | 21 | 3 | 14 | 3 | [3] | 41 |
| SCORING SUMMARY | STAN -OKST | |||
| 1st | 04:16 | STAN | Montgomery, Ty 53 yd pass from Luck, Andrew (Williamson, Jordan kick) | |
| 5 plays, 69 yards, TOP 2:39 | 7 - 0 | |||
| 2nd | 10:21 | STAN | Stewart, Jeremy 24 yd run (Williamson, Jordan kick) | |
| 7 plays, 87 yards, TOP 4:30 | 14 - 0 | |||
| 08:50 | OKST | Blackmon, J. 43 yd pass from Weeden, Brandon (Sharp, Quinn kick) | ||
| 4 plays, 84 yards, TOP 1:24 | 14 - 7 | |||
| 06:19 | OKST | Blackmon, J. 67 yd pass from Weeden, Brandon (Sharp, Quinn kick) | ||
| 2 plays, 67 yards, TOP 0:38 | 14 - 14 | |||
| 02:25 | STAN | Taylor, Stepfan 4 yd run (Williamson, Jordan kick) | ||
| 8 plays, 80 yards, TOP 3:54 | 21 - 14 | |||
| 00:27 | OKST | Weeden, Brandon 2 yd run (Sharp, Quinn kick) | ||
| 9 plays, 77 yards, TOP 1:51 | 21 - 21 | |||
| 3rd | 08:22 | STAN | Ertz, Zach 16 yd pass from Luck, Andrew (Williamson, Jordan kick) | |
| 8 plays, 59 yards, TOP 4:03 | 28 - 21 | |||
| 05:21 | OKST | Sharp, Quinn 19 yd field goal | ||
| 4 plays, 3 yards, TOP 1:14 | 28 - 24 | |||
| 4th | 14:16 | STAN | Williamson, Jordan 30 yd field goal | |
| 13 plays, 71 yards, TOP 6:00 | 31 - 24 | |||
| 11:53 | OKST | Blackmon, J. 17 yd pass from Weeden, Brandon (Sharp, Quinn kick) | ||
| 8 plays, 60 yards, TOP 2:23 | 31 - 31 | |||
| 04:34 | STAN | Taylor, Stepfan 1 yd run (Williamson, Jordan kick) | ||
| 13 plays, 69 yards, TOP 7:13 | 38 - 31 | |||
| 02:35 | OKST | Randle, Joseph 4 yd run (Sharp, Quinn kick) | ||
| 7 plays, 67 yards, TOP 1:51 | 38 - 38 | |||
| OT | 00:00 | OKST | Sharp, Quinn 22 yd field goal | |
| 4 plays, 20 yards, TOP 0:00 | 38 - 41 | |||
|
Kickoff time: 6:50pm End of Game: 10:27pm Total elapsed time: 3:37 Referee: Tom Ritter Umpire: Russ Pulley Linesman: Gary Jayroe Line judge: Michael Shirey Back judge: Rich Martinez Field judge: Brad Freeman Side judge: Chris Conley Scorer: John Olson Temperature: Wind: Weather: Roof Closed 41st Tostitos Fiesta Bowl |
| Team Totals | STAN | OKST |
| FIRST DOWNS | 27 | 15 |
| Rushing | 9 | 1 |
| Passing | 17 | 14 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 243 | 13 |
| Rushing Attempts | 50 | 14 |
| Average Per Rush | 4.9 | 0.9 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 272 | 26 |
| Yards Lost Rushing | 29 | 13 |
| NET YARDS PASSING | 347 | 399 |
| Completions-Attempts-Int | 27-31-1 | 30-43-1 |
| Average Per Attempt | 11.2 | 9.3 |
| Average Per Completion | 12.9 | 13.3 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 590 | 412 |
| Total offense plays | 81 | 57 |
| Average Gain Per Play | 7.3 | 7.2 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 6-35 | 1-5 |
| PUNTS-YARDS | 2-83 | 5-217 |
| Average Yards Per Punt | 41.5 | 43.4 |
| Net Yards Per Punt | 34.5 | 34.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-473 | 7-490 |
| Average Yards Per Kickoff | 67.6 | 70.0 |
| Net Yards Per Kickoff | 43.1 | 48.9 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 2-26-0 | 2-14-0 |
| Average Per Return | 13.0 | 7.0 |
| Kickoff returns: Number-Yds-TD | 2-48-0 | 6-171-0 |
| Average Per Return | 24.0 | 28.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:47 | 18:13 |
| 1st Quarter | 10:55 | 4:05 |
| 2nd Quarter | 10:44 | 4:16 |
| 3rd Quarter | 9:30 | 5:30 |
| 4th Quarter | 10:38 | 4:22 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 14 | 4 of 12 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 4-5 | 5-5 |
| Touchdowns | 3-5 | 3-5 |
| Field goals | 1-5 | 2-5 |
| Sacks By: Number-Yards | 1-9 | 2-14 |
| PAT Kicks | 5-5 | 5-5 |
| Field Goals | 1-4 | 2-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Stanford-Meinken, Geoff 1-1; Montgomery, Ty 1-0. Oklahoma State-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STAN | 1st | S20 | 15:00 | Kickoff | O23 | 10:59 | Missed FG | 7-57 | 4:01 | ||
| STAN | 1st | O38 | 10:51 | Interception | O43 | 08:33 | Punt | 3--5 | 2:18 | ||
| STAN | 1st | S31 | 06:55 | Punt | O00 | 04:16 | * | TOUCHDOWN | 5-69 | 2:39 | |
| STAN | 1st | S20 | 03:00 | Punt | S28 | 01:03 | Interception | 3-8 | 1:57 | ||
| STAN | 2nd | S13 | 14:51 | Punt | O00 | 10:21 | * | TOUCHDOWN | 7-87 | 4:30 | |
| STAN | 2nd | S20 | 08:50 | Kickoff | S27 | 06:57 | Punt | 3-7 | 1:53 | ||
| STAN | 2nd | S20 | 06:19 | Kickoff | O00 | 02:25 | * | TOUCHDOWN | 8-80 | 3:54 | # |
| STAN | 2nd | S20 | 00:27 | Kickoff | S19 | 00:00 | End of half | 1--1 | 0:27 | ||
| STAN | 3rd | S41 | 12:25 | Punt | O00 | 08:22 | * | TOUCHDOWN | 8-59 | 4:03 | # |
| STAN | 3rd | S03 | 06:41 | Punt | S04 | 06:35 | Fumble | 1-1 | 0:06 | ||
| STAN | 3rd | S17 | 05:16 | Kickoff | O12 | 14:16 | * | FIELD GOAL | 13-71 | 6:00 | # |
| STAN | 4th | S31 | 11:47 | Kickoff | O00 | 04:34 | * | TOUCHDOWN | 13-69 | 7:13 | # |
| STAN | 4th | S20 | 02:35 | Kickoff | O17 | 00:00 | Missed FG | 9-63 | 2:35 | # | |
| STAN | OT | O25 | 00:00 | Possession | O25 | 15:00 | Missed FG | 4-0 | 0:00 | ||
| OKST | 1st | O23 | 10:59 | Missed FG | O23 | 10:51 | Interception | 1-0 | 0:08 | ||
| OKST | 1st | O14 | 08:33 | Punt | O19 | 06:55 | Punt | 3-5 | 1:38 | ||
| OKST | 1st | O30 | 04:09 | Kickoff | O50 | 03:00 | Punt | 5-20 | 1:09 | ||
| OKST | 1st | S42 | 01:03 | Interception | S40 | 14:51 | Punt | 3-2 | 1:12 | ||
| OKST | 2nd | O16 | 10:14 | Kickoff | S00 | 08:50 | * | TOUCHDOWN | 4-84 | 1:24 | |
| OKST | 2nd | O33 | 06:57 | Punt | S00 | 06:19 | * | TOUCHDOWN | 2-67 | 0:38 | |
| OKST | 2nd | O23 | 02:18 | Kickoff | S00 | 00:27 | * | TOUCHDOWN | 9-77 | 1:51 | # |
| OKST | 3rd | O30 | 14:54 | Kickoff | O38 | 12:25 | Punt | 6-8 | 2:29 | ||
| OKST | 3rd | O50 | 08:10 | Kickoff | S46 | 06:41 | Punt | 3-4 | 1:29 | ||
| OKST | 3rd | S04 | 06:35 | Fumble | S01 | 05:21 | * | FIELD GOAL | 4-3 | 1:14 | # |
| OKST | 4th | O40 | 14:16 | Kickoff | S00 | 11:53 | * | TOUCHDOWN | 8-60 | 2:23 | # |
| OKST | 4th | O33 | 04:26 | Kickoff | S00 | 02:35 | * | TOUCHDOWN | 7-67 | 1:51 | # |
| OKST | 4th | O23 | 00:00 | Missed FG | O23 | 00:00 | End of half | 0-0 | 0:00 | ||
| OKST | OT | O23 | 00:00 | Missed FG | O23 | 15:00 | Possession | 0-0 | 0:00 | ||
| OKST | OT | S25 | 00:00 | Possession | S05 | 00:00 | * | FIELD GOAL | 4-20 | 0:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:55 | 10:44 | 09:30 | 10:38 | 21:39 | 20:08 | 41:47 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 3/3 | 3/4 | 2/6 | 6/7 | 8/14 | ||
| Average field position | S33 | S18 | S20 | S25 | S25 | S22 | S24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oklahoma State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:05 | 04:16 | 05:30 | 04:22 | 08:21 | 09:52 | 18:13 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 1/4 | 2/3 | 1/5 | 3/7 | 4/12 | ||
| Average field position | O31 | O24 | S42 | O36 | O28 | O49 | O37 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STAN | 1st | S20 | 15:00 | Kickoff | O23 | 10:59 | Missed FG | 7-57 | 4:01 | ||
| OKST | 1st | O23 | 10:59 | Missed FG | O23 | 10:51 | Interception | 1-0 | 0:08 | ||
| STAN | 1st | O38 | 10:51 | Interception | O43 | 08:33 | Punt | 3--5 | 2:18 | ||
| OKST | 1st | O14 | 08:33 | Punt | O19 | 06:55 | Punt | 3-5 | 1:38 | ||
| STAN | 1st | S31 | 06:55 | Punt | O00 | 04:16 | * | TOUCHDOWN | 5-69 | 2:39 | |
| OKST | 1st | O30 | 04:09 | Kickoff | O50 | 03:00 | Punt | 5-20 | 1:09 | ||
| STAN | 1st | S20 | 03:00 | Punt | S28 | 01:03 | Interception | 3-8 | 1:57 | ||
| OKST | 1st | S42 | 01:03 | Interception | S40 | 14:51 | Punt | 3-2 | 1:12 | ||
| STAN | 2nd | S13 | 14:51 | Punt | O00 | 10:21 | * | TOUCHDOWN | 7-87 | 4:30 | |
| OKST | 2nd | O16 | 10:14 | Kickoff | S00 | 08:50 | * | TOUCHDOWN | 4-84 | 1:24 | |
| STAN | 2nd | S20 | 08:50 | Kickoff | S27 | 06:57 | Punt | 3-7 | 1:53 | ||
| OKST | 2nd | O33 | 06:57 | Punt | S00 | 06:19 | * | TOUCHDOWN | 2-67 | 0:38 | |
| STAN | 2nd | S20 | 06:19 | Kickoff | O00 | 02:25 | * | TOUCHDOWN | 8-80 | 3:54 | # |
| OKST | 2nd | O23 | 02:18 | Kickoff | S00 | 00:27 | * | TOUCHDOWN | 9-77 | 1:51 | # |
| STAN | 2nd | S20 | 00:27 | Kickoff | S19 | 00:00 | End of half | 1--1 | 0:27 | ||
| OKST | 3rd | O30 | 14:54 | Kickoff | O38 | 12:25 | Punt | 6-8 | 2:29 | ||
| STAN | 3rd | S41 | 12:25 | Punt | O00 | 08:22 | * | TOUCHDOWN | 8-59 | 4:03 | # |
| OKST | 3rd | O50 | 08:10 | Kickoff | S46 | 06:41 | Punt | 3-4 | 1:29 | ||
| STAN | 3rd | S03 | 06:41 | Punt | S04 | 06:35 | Fumble | 1-1 | 0:06 | ||
| OKST | 3rd | S04 | 06:35 | Fumble | S01 | 05:21 | * | FIELD GOAL | 4-3 | 1:14 | # |
| STAN | 3rd | S17 | 05:16 | Kickoff | O12 | 14:16 | * | FIELD GOAL | 13-71 | 6:00 | # |
| OKST | 4th | O40 | 14:16 | Kickoff | S00 | 11:53 | * | TOUCHDOWN | 8-60 | 2:23 | # |
| STAN | 4th | S31 | 11:47 | Kickoff | O00 | 04:34 | * | TOUCHDOWN | 13-69 | 7:13 | # |
| OKST | 4th | O33 | 04:26 | Kickoff | S00 | 02:35 | * | TOUCHDOWN | 7-67 | 1:51 | # |
| STAN | 4th | S20 | 02:35 | Kickoff | O17 | 00:00 | Missed FG | 9-63 | 2:35 | # | |
| OKST | 4th | O23 | 00:00 | Missed FG | O23 | 00:00 | End of half | 0-0 | 0:00 | ||
| STAN | OT | O25 | 00:00 | Possession | O25 | 15:00 | Missed FG | 4-0 | 0:00 | ||
| OKST | OT | O23 | 00:00 | Missed FG | O23 | 15:00 | Possession | 0-0 | 0:00 | ||
| OKST | OT | S25 | 00:00 | Possession | S05 | 00:00 | * | FIELD GOAL | 4-20 | 0:00 | # |
| ## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Lancaster, Jarek | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 26 | Howell, Delano | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 28 | Bernard, Harold | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 3 | Thomas, Michael | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 1G | Tarpley, A.J. | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 98 | Masifilo, Matthew | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 27 | Bademosi, Johnson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 0F | Brown, Terrence | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 34 | Stewart, Jeremy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Murphy, Trent | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 49 | Gardner, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Bergen, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Gatewood, Cory | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Fowler, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Carrington, Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Muagututia, Myles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0H | Richards, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Thomas, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Debniak, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Oklahoma State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | Elkins, Alex | 12 | . | 12 | . | . | . | . | . | . | . | . |
| 10 | Martin, M. | 7 | 2 | 9 | 1.0/3 | . | 1-0 | . | . | . | . | . |
| 8 | Lowe, Daytawion | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 19 | Brown, Brodrick | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 45 | Lavey, Caleb | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Gilbert, Justin | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 94 | Rogers, Anthony | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | Lewis, Shaun | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 50 | Blatnick, Jamie | 3 | . | 3 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 80 | Bassett, Cooper | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 89 | Nicholas, Nigel | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Mitchell, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | May, Andrae | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 23 | Craig, Zack | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Hayes, Maurice | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Thomas, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Jones, Richetti | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 20 | Stephens, Larry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Robinson, Ryan | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford: 0I-Vaughters, J, 0H-Richards, J, 1A-Toilolo, L, 1I-Williamson, J, 1G-Tarpley, A, 2-Gatewood, C, 4-Terrell, D, 5-Carrington, D, 10-Meinken, G, 15-Amanam, U, 25-Gaffney, T, 28-Bernard, H, 30-Seale, R, 31-Browning, B, 32-Wilkerson, A, 34-Stewart, J, 36-Zychlinski, D, 38-Green, D, 42-Debniak, A, 43-Lueders, B, 45-Fowler, A, 47-Muagututia, M, 47-Muagututia, M, 57-Bergen, M, 58-Parry, D, 77-Mabry, T, 86-Ertz, Z, 90-Mauro, J, 91-Anderson, H. |
| Oklahoma State: 1A-Harlan, Wes, 2-Cooper, L., 2B-Aska, Joe, 2C-Sims, Herschel, 3X-Maselera, Isaac, 5H-Koenig, Daniel, 5-Stewart, Josh, 7-Harrison, M., 13-Sharp, Quinn, 14-Horton, Justin, 16-May, Andrae, 17-Moore, Charlie, 20-Stephens, Larry, 22-Thomas, James, 23-Craig, Zack, 25-Cooper, Josh, 27-Johnson, L., 29-Mitchell, Joe, 31-Smith, Jeremy, 36-Johnson, Teddy, 39-Hale, Kyle, 40-Johnson, Tyler, 41-Ornelas, Nico, 51-Webb, Brandon, 53-Suter, Andrew, 56-Sinko, Connor, 57-Davis, DeJuan, 60-Epstein, Evan, 61-Bowie, Michael, 80-Bassett, Cooper, 83-Chelf, Colton, 86-Youman, Wilson, 87-Moore, Tracy, 91-Castleman, J., 93-Hayes, Maurice, 96-Robinson, Ryan, 98-Collins, D.. |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Stanford............ 7 14 7 10 0 [ 0 ] - 38 Record: (11-2,8-1)
Oklahoma State...... 0 21 3 14 3 [ 3 ] - 41 Record: (12-1,8-1)
Scoring Summary:
1st 04:16 STAN - Montgomery, Ty 53 yd pass from Luck, Andrew (Williamson, Jordan kick), 5-69 2:39, STAN 7 - OKST 0
2nd 10:21 STAN - Stewart, Jeremy 24 yd run (Williamson, Jordan kick), 7-87 4:30, STAN 14 - OKST 0
08:50 OKST - Blackmon, J. 43 yd pass from Weeden, Brandon (Sharp, Quinn kick), 4-84 1:24, STAN 14 - OKST 7
06:19 OKST - Blackmon, J. 67 yd pass from Weeden, Brandon (Sharp, Quinn kick), 2-67 0:38, STAN 14 - OKST 14
02:25 STAN - Taylor, Stepfan 4 yd run (Williamson, Jordan kick), 8-80 3:54, STAN 21 - OKST 14
00:27 OKST - Weeden, Brandon 2 yd run (Sharp, Quinn kick), 9-77 1:51, STAN 21 - OKST 21
3rd 08:22 STAN - Ertz, Zach 16 yd pass from Luck, Andrew (Williamson, Jordan kick), 8-59 4:03, STAN 28 - OKST 21
05:21 OKST - Sharp, Quinn 19 yd field goal, 4-3 1:14, STAN 28 - OKST 24
4th 14:16 STAN - Williamson, Jordan 30 yd field goal, 13-71 6:00, STAN 31 - OKST 24
11:53 OKST - Blackmon, J. 17 yd pass from Weeden, Brandon (Sharp, Quinn kick), 8-60 2:23, STAN 31 - OKST 31
04:34 STAN - Taylor, Stepfan 1 yd run (Williamson, Jordan kick), 13-69 7:13, STAN 38 - OKST 31
02:35 OKST - Randle, Joseph 4 yd run (Sharp, Quinn kick), 7-67 1:51, STAN 38 - OKST 38
OT 00:00 OKST - Sharp, Quinn 22 yd field goal, 4-20 0:00, STAN 38 - OKST 41
STAN OKST
FIRST DOWNS................... 27 15
RUSHES-YARDS (NET)............ 50-243 14-13
PASSING YDS (NET)............. 347 399
Passes Att-Comp-Int........... 31-27-1 43-30-1
TOTAL OFFENSE PLAYS-YARDS..... 81-590 57-412
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-26 2-14
Kickoff Returns-Yards......... 2-48 6-171
Interception Returns-Yards.... 1-0 1-0
Punts (Number-Avg)............ 2-41.5 5-43.4
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 6-35 1-5
Possession Time............... 41:47 18:13
Third-Down Conversions........ 8 of 14 4 of 12
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 4-5 5-5
Sacks By: Number-Yards........ 1-9 2-14
RUSHING: Stanford-Taylor, Stepfan 35-177; Stewart, Jeremy 3-65; Gaffney,
Tyler 4-4; Meinken, Geoff 2-2; TEAM 1-minus 1; Wilkerson, Anthony 1-minus 1;
Luck, Andrew 4-minus 3. Oklahoma State-Randle, Joseph 10-23; Smith, Jeremy 1-1;
TEAM 1-minus 4; Weeden, Brandon 2-minus 7.
PASSING: Stanford-Luck, Andrew 27-31-1-347. Oklahoma State-Weeden,
Brandon 30-43-1-399.
RECEIVING: Stanford-Montgomery, Ty 7-120; Whalen, Griff 7-85; Ertz, Zach
4-38; Taylor, Stepfan 3-21; Fleener, Coby 2-19; Stewart, Jeremy 1-25; Toilolo,
Levine 1-18; Gaffney, Tyler 1-16; Hewitt, Ryan 1-5. Oklahoma State-Blackmon, J.
9-186; Cooper, Josh 7-55; Chelf, Colton 5-97; Randle, Joseph 5-28; Anderson, I.
2-10; Harrison, M. 1-16; Smith, Jeremy 1-7.
INTERCEPTIONS: Stanford-Brown, Terrence 1-0. Oklahoma State-Gilbert,
Justin 1-0.
FUMBLES: Stanford-Meinken, Geoff 1-1; Montgomery, Ty 1-0. Oklahoma
State-None.
Stadium: Univ of Phoenix Stad Attendance: 69927
Kickoff time: 6:50pm End of Game: 10:27pm Total elapsed time: 3:37
Officials: Referee: Tom Ritter; Umpire: Russ Pulley; Linesman: Gary Jayroe;
Line judge: Michael Shirey; Back judge: Rich Martinez; Field judge: Brad Freeman;
Side judge: Chris Conley; Scorer: John Olson;
Temperature: Wind: Weather: Roof Closed
41st Tostitos Fiesta Bowl
|
| Oklahoma State won the toss, deferred, will kick and defend the North. | |||
| (Abbreviations: SG=Shotgun, NH=No huddle, NHSG=no huddle and shotgun | |||
| Stan | 1-10 | at Stan30 | OKST ball on OKST30. |
| Sharp, Quinn kickoff 70 yards to the STAN0, touchback. | |||
| Stan | 1-10 | at Stan20 | Taylor, S rush for 4 yards to the STAN24 (Nicholas, Nigel). |
| Stan | 2-6 | at Stan24 | Luck, A rush for 5 yards to the STAN29 (Elkins, Alex). |
| Stan | 3-1 | at Stan29 | Hewitt, R rush for 2 yards to the STAN31 (Martin, M.;Rogers, Anthony), PENALTY OKST offside defense (Jones, Richetti) 5 yards to the STAN34, 1ST DOWN STAN, NO PLAY. |
| Stan | 1-10 | at Stan34 | Taylor, S rush for 38 yards to the OKST28, 1ST DOWN STAN (Lowe, Daytawion). |
| Stan | 1-10 | at Okst28 | Luck, A pass incomplete to Meinken, G (Lowe, Daytawion). |
| Stan | 2-10 | at Okst28 | Gaffney, T rush for 3 yards to the OKST25 (Martin, M.;Rogers, Anthony). |
| Stan | 3-7 | at Okst25 | [SG], Luck, A pass complete to Whalen, G for 2 yards to the OKST23 (Martin, M.). |
| Stan | 4-5 | at Okst23 | Williamson, J field goal attempt from 41 MISSED - wide left, spot at OKST23, clock 10:59. |
| Drive: 7 plays, 57 yards, TOP 04:01 | |||
| Okst | 1-10 | at Okst23 | OKLAHOMA STATE drive start at 10:59. |
| Okst | 1-10 | at Okst23 | Weeden, Brandon pass intercepted by Brown, T at the OKST38, Brown, T return 0 yards to the OKST38. |
| Drive: 1 plays, 0 yards, TOP 00:08 | |||
| Stan | 1-10 | at Okst38 | STANFORD drive start at 10:51. |
| Stan | 1-10 | at Okst38 | Taylor, S rush for 1 yard to the OKST37 (Brown, Brodrick). |
| Stan | 2-9 | at Okst37 | Luck, A pass complete to Montgomery, T for 2 yards to the OKST35 (Martin, M.). |
| Stan | 3-7 | at Okst35 | Timeout Stanford, clock 09:19. |
| Stan | 3-7 | at Okst35 | [SG], Luck, A sacked for loss of 8 yards to the OKST43 (Jones, Richetti). |
| Stan | 4-15 | at Okst43 | Green, D punt 34 yards to the OKST9, Cooper, Josh return 5 yards to the OKST14, out-of-bounds (Lancaster, J). |
| Drive: 3 plays, minus 5 yards, TOP 02:18 | |||
| Okst | 1-10 | at Okst14 | OKLAHOMA STATE drive start at 08:33. |
| Okst | 1-10 | at Okst14 | [SG], Randle, Joseph rush for 1 yard to the OKST15 (Masifilo, M). |
| Okst | 2-9 | at Okst15 | [NHSG], Randle, Joseph rush for no gain to the OKST15 (Masifilo, M;Thomas, C). |
| Okst | 3-9 | at Okst15 | [NHSG], Weeden, Brandon pass complete to Anderson, I. for 4 yards to the OKST19 (Lancaster, J). |
| Okst | 4-5 | at Okst19 | Sharp, Quinn punt 50 yards to the STAN31, Terrell, D return 0 yards to the STAN31 (Gilbert, Justin). |
| Drive: 3 plays, 5 yards, TOP 01:38 | |||
| Stan | 1-10 | at Stan31 | STANFORD drive start at 06:55. |
| Stan | 1-10 | at Stan31 | Wilkerson, A rush for loss of 1 yard to the STAN30 (Nicholas, Nigel). |
| Stan | 2-11 | at Stan30 | Taylor, S rush for 1 yard to the STAN31 (Blatnick, Jamie). |
