Oregon (9-1,7-0) vs. Stanford (9-1,7-1)
Date: Nov 12, 2011 Site: Stanford, Calif. Stadium: Stanford Stadium Attendance: 50360
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Oregon | 8 | 14 | 14 | 17 | 53 |
| Stanford | 0 | 16 | 7 | 7 | 30 |
| SCORING SUMMARY | ORE -STAN | |||
| 1st | 04:12 | ORE | Tuinei, L. 4 yd pass from Thomas, Darron (Palmer, Jeff pass from Paulson, David) | |
| 5 plays, 20 yards, TOP 1:41 | 8 - 0 | |||
| 2nd | 13:51 | STAN | Whalen, Griff 16 yd pass from Luck, Andrew (Whitaker, Eric kick failed) | |
| 13 plays, 78 yards, TOP 5:16 | 8 - 6 | |||
| 11:49 | ORE | James, L. 58 yd run (Maldonado, A. kick) | ||
| 6 plays, 85 yards, TOP 1:57 | 15 - 6 | |||
| 04:57 | STAN | Whitaker, Eric 37 yd field goal | ||
| 7 plays, 36 yards, TOP 3:16 | 15 - 9 | |||
| 02:52 | ORE | Thomas, De. 41 yd pass from Thomas, Darron (Maldonado, A. kick) | ||
| 6 plays, 70 yards, TOP 1:59 | 22 - 9 | |||
| 00:24 | STAN | Whalen, Griff 13 yd pass from Luck, Andrew (Whitaker, Eric kick) | ||
| 8 plays, 84 yards, TOP 2:23 | 22 - 16 | |||
| 3rd | 13:23 | ORE | Huff, Josh 59 yd pass from Thomas, Darron (Maldonado, A. kick) | |
| 4 plays, 74 yards, TOP 1:32 | 29 - 16 | |||
| 07:41 | ORE | James, L. 4 yd run (Maldonado, A. kick) | ||
| 4 plays, 12 yards, TOP 1:00 | 36 - 16 | |||
| 02:38 | STAN | Stewart, Jeremy 2 yd pass from Luck, Andrew (Whitaker, Eric kick) | ||
| 10 plays, 71 yards, TOP 4:58 | 36 - 23 | |||
| 4th | 14:02 | ORE | James, L. 1 yd run (Maldonado, A. kick) | |
| 10 plays, 69 yards, TOP 3:29 | 43 - 23 | |||
| 09:37 | STAN | Stewart, Jeremy 1 yd run (Whitaker, Eric kick) | ||
| 11 plays, 63 yards, TOP 4:16 | 43 - 30 | |||
| 05:09 | ORE | Maldonado, A. 40 yd field goal | ||
| 8 plays, 47 yards, TOP 4:22 | 46 - 30 | |||
| 04:28 | ORE | Lokombo, Boseko 40 yd interception return (Maldonado, A. kick) | ||
| 53 - 30 | ||||
|
Kickoff time: 5:13 pm End of Game: 8:31 pm Total elapsed time: 3:18 Referee: Jack Folliard Umpire: Al Granado Linesman: Jeff Hansen Line judge: Steven Kovac Back judge: John Jenkins Field judge: Kevin Kieser Side judge: Aaron Santi Scorer: Aaron Juarez Temperature: 59F Wind: 9mph NW Weather: Mostly Cloudly |
| Team Totals | ORE | STAN |
| FIRST DOWNS | 18 | 24 |
| Rushing | 10 | 8 |
| Passing | 5 | 13 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 232 | 129 |
| Rushing Attempts | 46 | 35 |
| Average Per Rush | 5.0 | 3.7 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 277 | 154 |
| Yards Lost Rushing | 45 | 25 |
| NET YARDS PASSING | 155 | 256 |
| Completions-Attempts-Int | 11-17-0 | 27-41-2 |
| Average Per Attempt | 9.1 | 6.2 |
| Average Per Completion | 14.1 | 9.5 |
| Passing Touchdowns | 3 | 3 |
| TOTAL OFFENSE YARDS | 387 | 385 |
| Total offense plays | 63 | 76 |
| Average Gain Per Play | 6.1 | 5.1 |
| Fumbles: Number-Lost | 3-2 | 3-3 |
| Penalties: Number-Yards | 5-50 | 5-40 |
| PUNTS-YARDS | 3-139 | 4-157 |
| Average Yards Per Punt | 46.3 | 39.2 |
| Net Yards Per Punt | 45.3 | 33.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 9-531 | 6-364 |
| Average Yards Per Kickoff | 59.0 | 60.7 |
| Net Yards Per Kickoff | 42.4 | 41.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-3-0 | 2-3-0 |
| Average Per Return | 3.0 | 1.5 |
| Kickoff returns: Number-Yds-TD | 6-114-0 | 9-149-0 |
| Average Per Return | 19.0 | 16.6 |
| Interceptions: Number-Yds-TD | 2-70-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:35 | 34:25 |
| 1st Quarter | 4:08 | 10:52 |
| 2nd Quarter | 5:21 | 9:39 |
| 3rd Quarter | 6:32 | 8:28 |
| 4th Quarter | 9:34 | 5:26 |
| Third-Down Conversions | 1 of 9 | 5 of 14 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Touchdowns | 3-3 | 4-5 |
| Field goals | 0-3 | 1-5 |
| Sacks By: Number-Yards | 3-21 | 2-28 |
| PAT Kicks | 6-6 | 3-4 |
| Field Goals | 1-1 | 1-2 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Oregon-James, L. 1-1; Thomas, De. 1-1; Thomas, Darron 1-0. Stanford-Luck, Andrew 1-1; Gaffney, Tyler 1-1; Terrell, Drew 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ORE | 1st | O36 | 13:22 | Punt | O35 | 12:13 | Punt | 3--1 | 1:09 | ||
| ORE | 1st | O47 | 09:15 | Punt | O27 | 07:57 | Punt | 3--20 | 1:18 | ||
| ORE | 1st | S20 | 05:53 | Interception | S00 | 04:12 | * | TOUCHDOWN | 5-20 | 1:41 | # |
| ORE | 2nd | O15 | 13:46 | Kickoff | S00 | 11:49 | * | TOUCHDOWN | 6-85 | 1:57 | |
| ORE | 2nd | O20 | 09:03 | Punt | S45 | 08:13 | Fumble | 2-35 | 0:50 | ||
| ORE | 2nd | O30 | 04:51 | Kickoff | S00 | 02:52 | * | TOUCHDOWN | 6-70 | 1:59 | |
| ORE | 2nd | O38 | 00:18 | Kickoff | S42 | 00:00 | End of half | 3-20 | 0:18 | ||
| ORE | 3rd | O26 | 14:55 | Kickoff | S00 | 13:23 | * | TOUCHDOWN | 4-74 | 1:32 | |
| ORE | 3rd | O31 | 00:00 | Punt | O34 | 11:07 | Fumble | 0-3 | 0:00 | ||
| ORE | 3rd | O30 | 10:08 | Missed FG | O32 | 08:51 | Punt | 3-2 | 1:17 | ||
| ORE | 3rd | S12 | 08:41 | Fumble | S00 | 07:41 | * | TOUCHDOWN | 4-12 | 1:00 | # |
| ORE | 3rd | O31 | 02:31 | Kickoff | S00 | 14:02 | * | TOUCHDOWN | 10-69 | 3:29 | # |
| ORE | 4th | O30 | 09:31 | Kickoff | S23 | 05:09 | * | FIELD GOAL | 8-47 | 4:22 | |
| ORE | 4th | S00 | 04:28 | Interception | S00 | 04:20 | * | TOUCHDOWN | 0-0 | 0:08 | |
| ORE | 4th | S30 | 04:20 | Fumble | S26 | 01:55 | Downs | 4-4 | 2:25 | ||
| ORE | 4th | O30 | 01:35 | Fumble | O30 | 00:00 | End of half | 3-0 | 1:35 | ||
| STAN | 1st | S17 | 15:00 | Kickoff | S22 | 13:22 | Punt | 3-5 | 1:38 | ||
| STAN | 1st | S08 | 12:13 | Punt | S25 | 09:15 | Punt | 5-17 | 2:58 | ||
| STAN | 1st | S31 | 07:57 | Punt | S49 | 05:53 | Interception | 5-18 | 2:04 | ||
| STAN | 1st | S22 | 04:07 | Kickoff | O00 | 13:51 | * | TOUCHDOWN | 13-78 | 5:16 | # |
| STAN | 2nd | S34 | 11:42 | Kickoff | O48 | 09:03 | Punt | 5-18 | 2:39 | ||
| STAN | 2nd | S45 | 08:13 | Fumble | O19 | 04:57 | * | FIELD GOAL | 7-36 | 3:16 | # |
| STAN | 2nd | S16 | 02:47 | Kickoff | O00 | 00:24 | * | TOUCHDOWN | 8-84 | 2:23 | # |
| STAN | 3rd | S34 | 13:18 | Kickoff | S30 | 11:07 | Punt | 3--4 | 2:11 | ||
| STAN | 3rd | O34 | 11:07 | Fumble | O30 | 10:08 | Missed FG | 4-4 | 0:59 | ||
| STAN | 3rd | S31 | 08:51 | Punt | S17 | 08:41 | Fumble | 1--14 | 0:10 | ||
| STAN | 3rd | S29 | 07:36 | Kickoff | O00 | 02:38 | * | TOUCHDOWN | 10-71 | 4:58 | # |
| STAN | 4th | S37 | 13:53 | Kickoff | O00 | 09:37 | * | TOUCHDOWN | 11-63 | 4:16 | # |
| STAN | 4th | S29 | 05:02 | Kickoff | S34 | 04:28 | Interception | 2-5 | 0:34 | ||
| STAN | 4th | S25 | 04:28 | Kickoff | S30 | 04:20 | Fumble | 0-5 | 0:08 | ||
| STAN | 4th | S26 | 01:55 | Downs | O45 | 01:35 | Fumble | 1-29 | 0:20 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Oregon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:08 | 05:21 | 06:32 | 09:34 | 09:29 | 16:06 | 25:35 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 0/2 | 0/3 | 1/4 | 0/5 | 1/9 | ||
| Average field position | S46 | O25 | O43 | S43 | O38 | O50 | O44 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:52 | 09:39 | 08:28 | 05:26 | 20:31 | 13:54 | 34:25 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 1/4 | 1/2 | 3/8 | 2/6 | 5/14 | ||
| Average field position | S19 | S31 | S40 | S30 | S24 | S36 | S30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STAN | 1st | S17 | 15:00 | Kickoff | S22 | 13:22 | Punt | 3-5 | 1:38 | ||
| ORE | 1st | O36 | 13:22 | Punt | O35 | 12:13 | Punt | 3--1 | 1:09 | ||
| STAN | 1st | S08 | 12:13 | Punt | S25 | 09:15 | Punt | 5-17 | 2:58 | ||
| ORE | 1st | O47 | 09:15 | Punt | O27 | 07:57 | Punt | 3--20 | 1:18 | ||
| STAN | 1st | S31 | 07:57 | Punt | S49 | 05:53 | Interception | 5-18 | 2:04 | ||
| ORE | 1st | S20 | 05:53 | Interception | S00 | 04:12 | * | TOUCHDOWN | 5-20 | 1:41 | # |
| STAN | 1st | S22 | 04:07 | Kickoff | O00 | 13:51 | * | TOUCHDOWN | 13-78 | 5:16 | # |
| ORE | 2nd | O15 | 13:46 | Kickoff | S00 | 11:49 | * | TOUCHDOWN | 6-85 | 1:57 | |
| STAN | 2nd | S34 | 11:42 | Kickoff | O48 | 09:03 | Punt | 5-18 | 2:39 | ||
| ORE | 2nd | O20 | 09:03 | Punt | S45 | 08:13 | Fumble | 2-35 | 0:50 | ||
| STAN | 2nd | S45 | 08:13 | Fumble | O19 | 04:57 | * | FIELD GOAL | 7-36 | 3:16 | # |
| ORE | 2nd | O30 | 04:51 | Kickoff | S00 | 02:52 | * | TOUCHDOWN | 6-70 | 1:59 | |
| STAN | 2nd | S16 | 02:47 | Kickoff | O00 | 00:24 | * | TOUCHDOWN | 8-84 | 2:23 | # |
| ORE | 2nd | O38 | 00:18 | Kickoff | S42 | 00:00 | End of half | 3-20 | 0:18 | ||
| ORE | 3rd | O26 | 14:55 | Kickoff | S00 | 13:23 | * | TOUCHDOWN | 4-74 | 1:32 | |
| STAN | 3rd | S34 | 13:18 | Kickoff | S30 | 11:07 | Punt | 3--4 | 2:11 | ||
| ORE | 3rd | O31 | 00:00 | Punt | O34 | 11:07 | Fumble | 0-3 | 0:00 | ||
| STAN | 3rd | O34 | 11:07 | Fumble | O30 | 10:08 | Missed FG | 4-4 | 0:59 | ||
| ORE | 3rd | O30 | 10:08 | Missed FG | O32 | 08:51 | Punt | 3-2 | 1:17 | ||
| STAN | 3rd | S31 | 08:51 | Punt | S17 | 08:41 | Fumble | 1--14 | 0:10 | ||
| ORE | 3rd | S12 | 08:41 | Fumble | S00 | 07:41 | * | TOUCHDOWN | 4-12 | 1:00 | # |
| STAN | 3rd | S29 | 07:36 | Kickoff | O00 | 02:38 | * | TOUCHDOWN | 10-71 | 4:58 | # |
| ORE | 3rd | O31 | 02:31 | Kickoff | S00 | 14:02 | * | TOUCHDOWN | 10-69 | 3:29 | # |
| STAN | 4th | S37 | 13:53 | Kickoff | O00 | 09:37 | * | TOUCHDOWN | 11-63 | 4:16 | # |
| ORE | 4th | O30 | 09:31 | Kickoff | S23 | 05:09 | * | FIELD GOAL | 8-47 | 4:22 | |
| STAN | 4th | S29 | 05:02 | Kickoff | S34 | 04:28 | Interception | 2-5 | 0:34 | ||
| ORE | 4th | S00 | 04:28 | Interception | S00 | 04:20 | * | TOUCHDOWN | 0-0 | 0:08 | |
| STAN | 4th | S25 | 04:28 | Kickoff | S30 | 04:20 | Fumble | 0-5 | 0:08 | ||
| ORE | 4th | S30 | 04:20 | Fumble | S26 | 01:55 | Downs | 4-4 | 2:25 | ||
| STAN | 4th | S26 | 01:55 | Downs | O45 | 01:35 | Fumble | 1-29 | 0:20 | ||
| ORE | 4th | O30 | 01:35 | Fumble | O30 | 00:00 | End of half | 3-0 | 1:35 | ||
| ## | Oregon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Clay, Michael | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 20 | Boyett, John | 6 | 5 | 11 | . | . | . | . | 1 | . | . | . |
| 45 | Turner, Terrell | 5 | 2 | 7 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
| 52 | Stuckey, Dewitt | 5 | 2 | 7 | . | . | . | 1-30 | . | . | . | . |
| 31 | Patterson, A. | 5 | . | 5 | . | 1 | 1-0 | . | . | . | . | . |
| 11 | Pleasant, Eddie | 4 | . | 4 | . | . | . | . | 3 | . | . | . |
| 18 | Gildon, Anthony | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 2 | Hill, Troy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Kaddu, Josh | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 44 | Hanna, Brandon | 2 | . | 2 | . | . | 1-5 | . | . | . | . | . |
| 47 | Alonso, Kiko | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Lowe, Keanon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 27 | Mitchell, T. | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 66 | Hart, Taylor | 1 | 1 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 65 | Remington, I. | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 96 | Jordan, Dion | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 43 | Kamalani, K. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 6 | Thomas, De. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Beard, Rob | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 90 | Heimuli, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Washington, T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Lokombo, Boseko | . | . | . | . | . | . | 1-40 | 1 | . | . | . |
| ## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Murphy, Trent | 9 | 1 | 10 | 2.0/5 | . | . | . | . | . | . | . |
| 44 | Thomas, Chase | 3 | 5 | 8 | 2.0/5 | . | . | . | . | . | . | . |
| 98 | Masifilo, Matthew | 2 | 5 | 7 | 3.0/31 | 1 | . | . | . | . | 2.0/28 | . |
| 26 | Howell, Delano | 5 | . | 5 | . | 1 | . | . | . | . | . | . |
| 5 | Carrington, Devon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 0F | Brown, Terrence | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 49 | Gardner, Ben | 2 | 2 | 4 | 1.5/3 | . | . | . | . | . | . | . |
| 1G | Tarpley, A.J. | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Thomas, Michael | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | Hemschoot, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Lancaster, Jarek | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 0H | Richards, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Bademosi, Johnson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 28 | Bernard, Harold | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 42 | Debniak, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Bergen, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Gaffney, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Muagututia, Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Luck, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Stephens, Terrence | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Gatewood, Cory | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon: 2-Hill, Troy, 7-Lowe, Keanon, 10-Vaughn, Rahsaan, 12-Jackson, Brian, 14-Ekpre-Olomu, I., 16-Hawkins, Daryle, 22-Malone, Derrick, 24-Barner, Kenjon, 25-Lokombo, Boseko, 28-Carson, Tra, 31-Patterson, A., 32-Lyerla, Colt, 40-Thompson, Blake, 41-Maldonado, A., 43-Kamalani, K., 44-Hanna, Brandon, 47-Alonso, Kiko, 49-Rice, Jackson, 50-Howell, Drew, 53-Stewart, Je., 59-Palmer, Jeff, 65-Remington, I., 71-Benyard, E., 85-Musgrove, Nick, 90-Heimuli, Ricky, 91-Washington, T., 93-Beard, Rob. |
| Stanford: 0I-Vaughters, J, 2-Gatewood, C, 3F-Ward, L, 4-Terrell, D, 5-Carrington, D, 10-Meinken, G, 14-Rhyne, B, 15-Amanam, U, 21-Patterson, J, 25-Gaffney, T, 28-Bernard, H, 30-Seale, R, 32-Wilkerson, A, 34-Stewart, J, 36-Zychlinski, D, 38-Green, D, 40-Hemschoot, J, 42-Debniak, A, 43-Lueders, B, 45-Fowler, A, 46-Whitaker, E, 47-Muagututia, M, 57-Bergen, M, 58-Parry, D, 76-Danser, K, 82-Fleener, C, 90-Mauro, J, 91-Anderson, H, 99-Stephens, T. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Oregon.............. 8 14 14 17 - 53 Record: (9-1,7-0)
Stanford............ 0 16 7 7 - 30 Record: (9-1,7-1)
Scoring Summary:
1st 04:12 ORE - Tuinei, L. 4 yd pass from Thomas, Darron (Palmer, Jeff pass from Paulson, David), 5-20 1:41, ORE 8 - STAN 0
2nd 13:51 STAN - Whalen, Griff 16 yd pass from Luck, Andrew (Whitaker, Eric kick failed), 13-78 5:16, ORE 8 - STAN 6
11:49 ORE - James, L. 58 yd run (Maldonado, A. kick), 6-85 1:57, ORE 15 - STAN 6
04:57 STAN - Whitaker, Eric 37 yd field goal, 7-36 3:16, ORE 15 - STAN 9
02:52 ORE - Thomas, De. 41 yd pass from Thomas, Darron (Maldonado, A. kick), 6-70 1:59, ORE 22 - STAN 9
00:24 STAN - Whalen, Griff 13 yd pass from Luck, Andrew (Whitaker, Eric kick), 8-84 2:23, ORE 22 - STAN 16
3rd 13:23 ORE - Huff, Josh 59 yd pass from Thomas, Darron (Maldonado, A. kick), 4-74 1:32, ORE 29 - STAN 16
07:41 ORE - James, L. 4 yd run (Maldonado, A. kick), 4-12 1:00, ORE 36 - STAN 16
02:38 STAN - Stewart, Jeremy 2 yd pass from Luck, Andrew (Whitaker, Eric kick), 10-71 4:58, ORE 36 - STAN 23
4th 14:02 ORE - James, L. 1 yd run (Maldonado, A. kick), 10-69 3:29, ORE 43 - STAN 23
09:37 STAN - Stewart, Jeremy 1 yd run (Whitaker, Eric kick), 11-63 4:16, ORE 43 - STAN 30
05:09 ORE - Maldonado, A. 40 yd field goal, 8-47 4:22, ORE 46 - STAN 30
04:28 ORE - Lokombo, Boseko 40 yd interception return (Maldonado, A. kick), , ORE 53 - STAN 30
ORE STAN
FIRST DOWNS................... 18 24
RUSHES-YARDS (NET)............ 46-232 35-129
PASSING YDS (NET)............. 155 256
Passes Att-Comp-Int........... 17-11-0 41-27-2
TOTAL OFFENSE PLAYS-YARDS..... 63-387 76-385
Fumble Returns-Yards.......... 1-5 0-0
Punt Returns-Yards............ 1-3 2-3
Kickoff Returns-Yards......... 6-114 9-149
Interception Returns-Yards.... 2-70 0-0
Punts (Number-Avg)............ 3-46.3 4-39.2
Fumbles-Lost.................. 3-2 3-3
Penalties-Yards............... 5-50 5-40
Possession Time............... 25:35 34:25
Third-Down Conversions........ 1 of 9 5 of 14
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 3-21 2-28
RUSHING: Oregon-James, L. 20-146; Barner, Kenjon 8-42; Thomas, Darron
7-17; Thomas, De. 5-17; Carson, Tra 4-11; TEAM 2-minus 1. Stanford-Taylor,
Stepfan 23-99; Gaffney, Tyler 4-31; Hewitt, Ryan 1-7; Stewart, Jeremy 2-5; Luck,
Andrew 5-minus 13.
PASSING: Oregon-Thomas, Darron 11-17-0-155. Stanford-Luck, Andrew
27-41-2-256.
RECEIVING: Oregon-Huff, Josh 2-57; Thomas, De. 2-41; Barner, Kenjon 2-20;
Vaughn, Rahsaan 2-15; Tuinei, L. 2-12; James, L. 1-10. Stanford-Whalen, Griff
9-107; Toilolo, Levine 6-40; Fleener, Coby 4-56; Taylor, Stepfan 3-6; Terrell,
Drew 1-29; Montgomery, Ty 1-8; Hewitt, Ryan 1-8; Stewart, Jeremy 1-2; Gaffney,
Tyler 1-0.
INTERCEPTIONS: Oregon-Lokombo, Boseko 1-40; Stuckey, Dewitt 1-30.
Stanford-None.
FUMBLES: Oregon-Thomas, De. 1-1; James, L. 1-1; Thomas, Darron 1-0.
Stanford-Luck, Andrew 1-1; Terrell, Drew 1-1; Gaffney, Tyler 1-1.
Stadium: Stanford Stadium Attendance: 50360
Kickoff time: 5:13 pm End of Game: 8:31 pm Total elapsed time: 3:18
Officials: Referee: Jack Folliard; Umpire: Al Granado; Linesman: Jeff Hansen;
Line judge: Steven Kovac; Back judge: John Jenkins; Field judge: Kevin Kieser;
Side judge: Aaron Santi; Scorer: Aaron Juarez;
Temperature: 59F Wind: 9mph NW Weather: Mostly Cloudly
|
| *STAN wins toss, elects to receive; ORE defends north goal | |||
| Ore | 1-10 | at Ore30 | ORE ball on ORE30. |
| Beard, Rob kickoff 68 yards to the STAN2, Montgomery, T return 15 yards to the STAN17. | |||
| Stan | 1-10 | at Stan17 | Taylor, S rush for 5 yards to the STAN22 (Turner, Terrell). |
| Stan | 2-5 | at Stan22 | Luck, A pass incomplete to Fleener, C. |
| Stan | 3-5 | at Stan22 | Luck, A pass complete to Gaffney, T for no gain to the STAN22 (Turner, Terrell). |
| Stan | 4-5 | at Stan22 | Green, D punt 42 yards to the ORE36, fair catch by James, L.. |
| Drive: 3 plays, 5 yards, TOP 01:38 | |||
| Ore | 1-10 | at Ore36 | OREGON drive start at 13:22. |
| Ore | 1-10 | at Ore36 | Thomas, Darron rush for 3 yards to the ORE39 (Murphy, T). |
| Ore | 2-7 | at Ore39 | James, L. rush for loss of 4 yards to the ORE35 (Murphy, T). |
| Ore | 3-11 | at Ore35 | Thomas, Darron pass incomplete to Tuinei, L. (Bademosi, J). |
| Ore | 4-11 | at Ore35 | Rice, Jackson punt 57 yards to the STAN8, Terrell, D return 0 yards to the STAN8, out-of-bounds. |
| Drive: 3 plays, minus 1 yards, TOP 01:09 | |||
| Stan | 1-10 | at Stan08 | STANFORD drive start at 12:13. |
| Stan | 1-10 | at Stan08 | Taylor, S rush for 2 yards to the STAN10 (Hart, Taylor). |
| Stan | 2-8 | at Stan10 | Luck, A pass complete to Whalen, G for 8 yards to the STAN18, 1ST DOWN STAN (Clay, Michael). |
| Stan | 1-10 | at Stan18 | Taylor, S rush for 3 yards to the STAN21 (Turner, Terrell;Boyett, John). |
| Stan | 2-7 | at Stan21 | Taylor, S rush for 4 yards to the STAN25 (Boyett, John;Turner, Terrell). |
| Stan | 3-3 | at Stan25 | Luck, A pass incomplete to Whalen, G (Pleasant, Eddie). |
| Stan | 4-3 | at Stan25 | Green, D punt 28 yards to the ORE47, out-of-bounds. |
| Drive: 5 plays, 17 yards, TOP 02:58 | |||
| Ore | 1-10 | at Ore47 | OREGON drive start at 09:15. |
| Ore | 1-10 | at Ore47 | James, L. rush for loss of 5 yards to the ORE42 (Thomas, C;Masifilo, M). |
| Ore | 2-15 | at Ore42 | James, L. rush for 5 yards to the ORE47 (Thomas, C;Masifilo, M). |
