2007 Stanford Football
Stanford Individual Game-by-Game (FINAL)
All games
#27 Ottovegio, Jay
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/01/07 UCLA................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/15/07 SAN JOSE STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/22/07 OREGON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/29/07 ARIZONA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/06/07 at USC................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/13/07 TCU.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/07 at Arizona............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/27/07 at Oregon State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/03/07 WASHINGTON............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/10/07 at Washington State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/24/07 NOTRE DAME............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
12/01/07 CALIFORNIA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/01/07 UCLA................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/15/07 SAN JOSE STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/22/07 OREGON................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/29/07 ARIZONA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/06/07 at USC................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/13/07 TCU.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/20/07 at Arizona............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/27/07 at Oregon State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/03/07 WASHINGTON............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/10/07 at Washington State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/24/07 NOTRE DAME............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
12/01/07 CALIFORNIA............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/01/07 UCLA................... 10 429 42.9 58 0 1 2 4 4 0-0 0 0 0 0 0.0 0 0
09/15/07 SAN JOSE STATE......... 2 81 40.5 41 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
09/22/07 OREGON................. 9 377 41.9 56 0 0 0 2 1 0-0 0 0 0 0 0.0 0 0
09/29/07 ARIZONA STATE.......... 7 278 39.7 47 0 0 4 0 1 0-0 0 0 0 0 0.0 0 0
10/06/07 at USC................. 8 343 42.9 50 0 2 0 1 2 0-0 0 0 0 0 0.0 0 0
10/13/07 TCU.................... 5 191 38.2 49 0 0 3 0 2 0-0 0 0 0 0 0.0 0 0
10/20/07 at Arizona............. 7 322 46.0 51 0 0 4 2 5 0-0 0 0 0 0 0.0 0 0
10/27/07 at Oregon State........ 7 287 41.0 50 0 0 3 1 1 0-0 0 0 0 0 0.0 0 0
11/03/07 WASHINGTON............. 5 206 41.2 56 0 0 2 1 2 0-0 0 0 0 0 0.0 0 0
11/10/07 at Washington State.... 6 241 40.2 52 0 0 2 2 2 0-0 0 0 0 0 0.0 0 0
11/24/07 NOTRE DAME............. 6 257 42.8 52 0 0 2 2 0 0-0 0 0 0 0 0.0 0 0
12/01/07 CALIFORNIA............. 6 203 33.8 46 0 0 4 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 78 3215 41.2 58 0 3 27 15 21 0-0 0 0 0 0 0.0 0 0