2006 Stanford Football
Stanford Individual Game-by-Game (FINAL)
All games
#11 Zagory, Aaron
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/02/06 at Oregon.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/06 at San Jose State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/06 NAVY................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/23/06 WASHINGTON STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/06 at UCLA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/06 at Notre Dame.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/06 ARIZONA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/06 at Arizona State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/06 USC.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/06 at Washington.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/18/06 OREGON STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
12/02/06 at California.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 12
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/02/06 at Oregon.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
09/09/06 at San Jose State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 4
09/16/06 NAVY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 3
09/23/06 WASHINGTON STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
09/30/06 at UCLA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/07/06 at Notre Dame.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
10/14/06 ARIZONA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
10/21/06 at Arizona State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
11/04/06 USC.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/11/06 at Washington.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
11/18/06 OREGON STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
12/02/06 at California.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 15-13 0 0 0 37
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/02/06 at Oregon.............. 0 0 0.0 0 0 0 0 0 0 3-1 34 1 0 0 0.0 0 0
09/09/06 at San Jose State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/16/06 NAVY................... 0 0 0.0 0 0 0 0 0 0 1-1 22 0 0 0 0.0 0 0
09/23/06 WASHINGTON STATE....... 0 0 0.0 0 0 0 0 0 0 1-1 34 0 0 0 0.0 0 0
09/30/06 at UCLA................ 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
10/07/06 at Notre Dame.......... 0 0 0.0 0 0 0 0 0 0 1-1 19 0 0 0 0.0 0 0
10/14/06 ARIZONA................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/21/06 at Arizona State....... 0 0 0.0 0 0 0 0 0 0 1-1 35 0 0 0 0.0 0 0
11/04/06 USC.................... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
11/11/06 at Washington.......... 0 0 0.0 0 0 0 0 0 0 2-2 37 0 0 0 0.0 0 0
11/18/06 OREGON STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
12/02/06 at California.......... 0 0 0.0 0 0 0 0 0 0 2-1 23 0 0 0 0.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 13-8 37 2 0 0 0.0 0 0