2006 Stanford Football
Stanford Individual Game-by-Game (FINAL)
All games
#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/09/06 at San Jose State...... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
09/16/06 NAVY................... 1 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
09/23/06 WASHINGTON STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/06 at UCLA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/06 ARIZONA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/06 at Washington.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 2 -3 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -3
Games played: 6
Avg per rush: -1.5
All purpose avg/game: -0.5
Total offense avg/gm: -0.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/09/06 at San Jose State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/16/06 NAVY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/23/06 WASHINGTON STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/30/06 at UCLA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/14/06 ARIZONA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/11/06 at Washington.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/09/06 at San Jose State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/16/06 NAVY................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/23/06 WASHINGTON STATE....... 1 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/30/06 at UCLA................ 1 0 0.0 0 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/14/06 ARIZONA................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/11/06 at Washington.......... 1 24 24.0 24 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 3 24 8.0 24 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0