2006 Stanford Football
Stanford Individual Game-by-Game (FINAL)
All games
#27 Ottovegio, Jay
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/02/06 at Oregon.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/09/06 at San Jose State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/16/06 NAVY................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/23/06 WASHINGTON STATE....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/06 at UCLA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/06 at Notre Dame.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/14/06 ARIZONA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/21/06 at Arizona State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/06 USC.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/06 at Washington.......... 1 -13 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -13
11/18/06 OREGON STATE........... 1 11 0 11 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 11
12/02/06 at California.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 2 -2 0 11 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Games played: 12
Avg per rush: -1.0
All purpose avg/game: -0.2
Total offense avg/gm: -0.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/02/06 at Oregon.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/09/06 at San Jose State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/16/06 NAVY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/23/06 WASHINGTON STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/30/06 at UCLA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/07/06 at Notre Dame.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/14/06 ARIZONA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/21/06 at Arizona State....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/04/06 USC.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/11/06 at Washington.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/18/06 OREGON STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
12/02/06 at California.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/02/06 at Oregon.............. 3 128 42.7 45 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
09/09/06 at San Jose State...... 4 131 32.8 42 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
09/16/06 NAVY................... 3 127 42.3 47 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
09/23/06 WASHINGTON STATE....... 5 217 43.4 47 1 0 1 0 1 0-0 0 0 1 61 61.0 0 0
09/30/06 at UCLA................ 5 206 41.2 52 0 0 1 1 0 0-0 0 0 0 0 0.0 0 0
10/07/06 at Notre Dame.......... 5 171 34.2 40 0 0 3 0 1 0-0 0 0 0 0 0.0 0 0
10/14/06 ARIZONA................ 7 317 45.3 50 0 0 2 1 2 0-0 0 0 0 0 0.0 0 0
10/21/06 at Arizona State....... 5 202 40.4 52 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
11/04/06 USC.................... 8 302 37.8 45 0 0 1 0 3 0-0 0 0 0 0 0.0 0 0
11/11/06 at Washington.......... 6 229 38.2 51 1 0 0 1 2 0-0 0 0 0 0 0.0 0 0
11/18/06 OREGON STATE........... 5 189 37.8 45 0 0 2 0 2 0-0 0 0 0 0 0.0 0 0
12/02/06 at California.......... 5 198 39.6 48 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 61 2417 39.6 52 2 1 12 4 17 0-0 0 0 1 61 61.0 0 0