2006 Stanford Football
Stanford Individual Game-by-Game (FINAL)
All games
#13 Ostrander, T.C.
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/16/06 NAVY................... 1 -1 0 0 0 0 0 0 3- 6- 0 44 0 22 0 0 0 0 0 0 0 0 -1
09/23/06 WASHINGTON STATE....... 1 -15 0 0 0 0 0 0 1- 2- 0 8 0 8 0 0 0 0 0 0 0 0 -15
09/30/06 at UCLA................ 3 0 0 9 0 0 0 0 0- 2- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/07/06 at Notre Dame.......... 1 11 0 11 0 0 0 0 2- 4- 1 29 0 15 0 0 0 0 0 0 0 0 11
10/14/06 ARIZONA................ 8 -34 0 4 0 0 0 0 8- 13- 0 58 0 18 0 0 0 0 0 0 0 0 -34
10/21/06 at Arizona State....... 3 -18 0 2 0 0 0 0 7- 25- 1 66 0 23 0 0 0 0 0 0 0 0 -18
11/04/06 USC.................... 5 -8 0 6 0 0 0 0 16- 30- 2 178 0 33 0 0 0 0 0 0 0 0 -8
11/11/06 at Washington.......... 5 -31 0 0 0 0 0 0 11- 20- 0 206 1 74 0 0 0 0 0 0 0 0 -31
11/18/06 OREGON STATE........... 5 -30 0 0 0 0 0 0 9- 25- 1 125 0 45 0 0 0 0 0 0 0 0 -30
12/02/06 at California.......... 7 -27 0 5 0 0 0 0 15- 31- 0 204 2 51 0 0 0 0 0 0 0 0 -27
Totals.............................. 39 -153 0 11 0 0 0 0 72-158- 5 918 3 74 0 0 0 0 0 0 0 0 -153
Games played: 10
Avg per rush: -3.9
Pass efficiency: 94.31
All purpose avg/game: -15.3
Total offense avg/gm: 76.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/16/06 NAVY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/23/06 WASHINGTON STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/30/06 at UCLA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/07/06 at Notre Dame.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/14/06 ARIZONA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/21/06 at Arizona State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/04/06 USC.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/11/06 at Washington.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/18/06 OREGON STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
12/02/06 at California.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/16/06 NAVY................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/23/06 WASHINGTON STATE....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/30/06 at UCLA................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/07/06 at Notre Dame.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/14/06 ARIZONA................ 1 54 54.0 54 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
10/21/06 at Arizona State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/04/06 USC.................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/11/06 at Washington.......... 1 35 35.0 35 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/18/06 OREGON STATE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
12/02/06 at California.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 89 44.5 54 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0