2006 Stanford Football
Stanford Individual Game-by-Game (FINAL)
All games
#5 Edwards, Trent
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/02/06 at Oregon.............. 8 33 0 19 0 0 0 0 20- 34- 0 224 1 39 0 0 0 0 0 0 0 0 33
09/09/06 at San Jose State...... 9 34 0 11 0 0 0 0 18- 28- 1 233 4 48 0 0 0 0 0 0 0 0 34
09/16/06 NAVY................... 7 25 0 16 0 0 0 0 23- 35- 1 226 0 25 0 0 0 0 0 0 0 0 25
09/23/06 WASHINGTON STATE....... 13 -21 0 12 0 0 0 0 14- 23- 1 159 1 26 0 0 0 0 0 0 0 0 -21
09/30/06 at UCLA................ 14 -8 0 17 0 0 0 0 12- 23- 3 117 0 29 0 0 0 0 0 0 0 0 -8
10/07/06 at Notre Dame.......... 7 -30 0 6 0 0 0 0 7- 13- 0 68 0 19 0 0 0 0 0 0 0 0 -30
10/14/06 ARIZONA................ 1 4 0 4 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 4
Totals.............................. 59 37 0 19 0 0 0 0 94-156- 6 1027 6 48 0 0 0 0 0 0 0 0 37
Games played: 7
Avg per rush: 0.6
Pass efficiency: 120.56
All purpose avg/game: 5.3
Total offense avg/gm: 152.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/02/06 at Oregon.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/09/06 at San Jose State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/16/06 NAVY................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/23/06 WASHINGTON STATE....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/30/06 at UCLA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/07/06 at Notre Dame.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/14/06 ARIZONA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/02/06 at Oregon.............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/09/06 at San Jose State...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/16/06 NAVY................... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/23/06 WASHINGTON STATE....... 1 56 56.0 56 0 0 0 1 0 0-0 0 0 0 0 0.0 0 0
09/30/06 at UCLA................ 1 54 54.0 54 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
10/07/06 at Notre Dame.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/14/06 ARIZONA................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 2 110 55.0 56 0 0 0 2 1 0-0 0 0 0 0 0.0 0 0