Career History
Individual Career History
Individual Career History (Dec 02, 2006)
Awofadeju,_Emmanuel
Belch,_Derek
Bowe,_Patrick
Bradford,_Mark
Brewer,_Mikal
Bulcke,_Brian
Campbell,_Fred
Carr,_Stephen
Carter,_Xxavier
Catron,_Josh
Chase,_Thaddeus
Clover,_Preston
Cochran,_Jon
Danahy,_Patrick
Dembesky,_Joe
Dockter,_Bobby
Dray,_Jim
Easter,_C.J.
Edwards,_Jeff
Edwards,_Trent
Egboh,_Pannel
Evans,_Jason
Evans,_Kris
Fisicaro,_Ryan
Fletcher,_Alex
Frank,_Nick
Fua,_Sione
|
Gerhart,_Toby
Griffin,_Levirt
Griffin,_Peter
Gunder,_Austin
Hall,_Derek
Harrison,_Brandon
Hazlehurst,_Charlie
Hobbs,_Chris
Hooper,_Trevor
Horn,_Chris
Jackson,_David
Jackson,_Jerome
Johnson,_Alfred
Johnson,_Blaise
Johnson,_Landon
Jones,_Ray
Kimble,_Anthony
Kopa,_Matt
Kyed,_John
Ladner,_Ben
Lofton,_David
Long,_David
Long,_Kenny
Lorig,_Erik
Loukas,_Alex
Lynn,_Kelton
Macaluso,_Nick
|
Macellari,_Michael
Marinelli,_Chris
Mattran,_Tim
Maynor,_Pat
McAndrew,_Tom
McBride,_Bert
McClernan,_Matt
McCutcheon,_Marcus
McFall,_Carlos
McGillicuddy,_James
McGraw,_Tyrone
McNally,_Bo
Miller,_Michael
Moore,_Evan
Moore,_Garrett
Mueller,_Mark
Muth,_Ben
Newhouse,_Brent
Nnoli,_Emeka
Nolan,_Zach
Okwo,_Michael
Osaisai,_Wopamo
Ostrander,_T.C.
Ottovegio,_Jay
Peralto,_Leon
Phillips,_Andrew
Polk,_Robert
|
Porras,_Tyler
Powers,_Will
Pritchard,_Tavita
Rance,_Marcus
Ruhl,_Nicholas
Rydstedt,_Gustav
Sanchez,_Nick
Sherman,_Richard
Silva,_Mike
Simpson,_Ismail
Sims,_Tim
Smith,_Aaron
Smith,_Allen
Snyder,_Clinton
TEAM
Traverso,_Matt
Udofia,_Ekom
Udofia,_Udeme
Vinson,_Josiah
Weinberger,_Sam
Wilcox-Fogel,_Nate
Willetts,_Brandon
Yancy,_Austin
Zagory,_Aaron
|
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 9 0 2 2 0.0-0 0 0 0 0
2005................ 11 2 3 5 0.0-0 0 0 0 0
2006................ 11 2 1 3 0.0-0 0 0 0 0
TOTAL............... 31 4 6 10 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 11 1 1 2 0.0-0 0 0 0 0
TOTAL............... 11 1 1 2 0.0-0 0 0 0 0
FIELD GOALS G Att Made Lg Pct
2006................ 11 1 0 0 0.0
TOTAL............... 11 1 0 0 0.0
PARTICIPATION G
2004................ 0 No other statistics
2005................ 0 No other statistics
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 11 1 9 1 9 9.0 0.8
2004................ 11 4 44 0 16 11.0 4.0
2005................ 10 2 4 0 4 2.0 0.4
2006................ 2 0 0 0 0 0.0 0.0
TOTAL............... 34 7 57 1 16 8.1 1.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 11 9 0 9 0.8
2004................ 11 44 0 44 4.0
2005................ 10 4 0 4 0.4
2006................ 2 0 0 0 0.0
TOTAL............... 34 57 0 57 1.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 11 37 587 3 71 3.4 15.9 53.4
2004................ 11 34 482 1 76 3.1 14.2 43.8
2005................ 10 37 609 6 76 3.7 16.5 60.9
2006................ 2 10 111 1 39 5.0 11.1 55.5
TOTAL............... 34 118 1789 11 76 3.5 15.2 52.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 11 1 0 1 0.0-0 0 0 0 0
2004................ 11 0 2 2 0.0-0 0 0 0 0
2005................ 10 0 0 0 0.0-0 0 0 0 0
2006................ 2 0 0 0 0.0-0 0 0 0 0
TOTAL............... 34 1 2 3 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 11 9 587 0 0 0 596 54.2
2004................ 11 44 482 0 0 0 526 47.8
2005................ 10 4 609 0 0 0 613 61.3
2006................ 2 0 111 0 0 0 111 55.5
TOTAL............... 34 57 1789 0 0 0 1846 54.3
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 11 4 1 3 0 0 0 0 24 2.2
2004................ 11 1 0 1 0 0 0 0 6 0.5
2005................ 10 6 0 6 0 0 0 0 36 3.6
2006................ 2 1 0 1 0 0 0 0 6 3.0
TOTAL............... 34 12 1 11 0 0 0 0 72 2.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 8 7 12 19 0.0-0 0 0 0 0
TOTAL............... 8 7 12 19 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 9 2 3 5 1.5-2 0 1 0 0
TOTAL............... 9 2 3 5 1.5-2 0 1 0 0
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 8 2 0 2 0.0-0 0 0 0 0
TOTAL............... 8 2 0 2 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 12 1 1 2 0.0-0 0 0 0 0
TOTAL............... 12 1 1 2 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 11 1 2 0 2 2.0 0.2
2005................ 10 0 0 0 0 0.0 0.0
2006................ 9 0 0 0 0 0.0 0.0
TOTAL............... 30 1 2 0 2 2.0 0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 0 0 0 2 0 2 0.2
2005................ 10 0 0 0 0 0 0 0.0
2006................ 9 0 0 0 0 0 0 0.0
TOTAL............... 30 0 0 0 2 0 2 0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 8 1 1 1 1 0.1 1.0 0.1
2004................ 11 3 6 2 2 0.3 2.0 0.5
2005................ 8 6 49 0 17 0.8 8.2 6.1
2006................ 12 2 21 0 11 0.2 10.5 1.8
TOTAL............... 39 12 77 3 17 0.3 6.4 2.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 8 0 0 0 0.0-0 0 0 0 0
2004................ 11 1 1 2 0.0-0 0 0 0 0
2005................ 8 0 0 0 0.0-0 0 0 0 0
2006................ 12 0 0 0 0.0-0 0 0 0 0
TOTAL............... 39 1 1 2 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 8 0 0 0 0 0.0 0.0
2004................ 11 1 12 0 12 12.0 1.1
2005................ 8 0 0 0 0 0.0 0.0
2006................ 12 1 7 0 7 7.0 0.6
TOTAL............... 39 2 19 0 12 9.5 0.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 8 0 1 0 0 0 1 0.1
2004................ 11 0 6 0 12 0 18 1.6
2005................ 8 0 49 0 0 0 49 6.1
2006................ 12 0 21 0 7 0 28 2.3
TOTAL............... 39 0 77 0 19 0 96 2.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 8 1 0 1 0 0 0 0 6 0.8
2004................ 11 2 0 2 0 0 0 0 12 1.1
2005................ 8 0 0 0 0 0 0 0 0 0.0
2006................ 12 0 0 0 0 0 0 0 0 0.0
TOTAL............... 39 3 0 3 0 0 0 0 18 0.5
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2004................ 0 No other statistics
2005................ 0 No other statistics
2006................ 3 No other statistics
TOTAL............... 3 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 12 19 178 1 19 1.6 9.4 14.8
TOTAL............... 12 19 178 1 19 1.6 9.4 14.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 12 0 178 0 0 0 178 14.8
TOTAL............... 12 0 178 0 0 0 178 14.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 12 1 0 1 0 0 0 0 6 0.5
TOTAL............... 12 1 0 1 0 0 0 0 6 0.5
PARTICIPATION G
2005................ 0 No other statistics
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 0 1 1 0.0-0 0 0 0 0
2005................ 10 0 0 0 0.0-0 0 0 0 0
2006................ 9 0 0 0 0.0-0 0 0 0 0
TOTAL............... 30 0 1 1 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 8 25 -23 1 23 -0.9 -2.9
2004................ 9 58 32 1 19 0.6 3.6
2005................ 11 84 153 0 24 1.8 13.9
2006................ 7 59 37 0 19 0.6 5.3
TOTAL............... 35 226 199 2 24 0.9 5.7
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2003................ 8 170- 77- 9 750 4 36 45.3 4.4 93.8 79.5
2004................ 9 271- 148- 11 1718 9 76 54.6 6.3 190.9 110.7
2005................ 11 268- 168- 7 1934 17 49 62.7 7.2 175.8 139.0
2006................ 7 156- 94- 6 1027 6 48 60.3 6.6 146.7 120.6
TOTAL............... 35 865- 487- 33 5429 36 76 56.3 6.3 155.1 115.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 8 -23 750 727 90.9
2004................ 9 32 1718 1750 194.4
2005................ 11 153 1934 2087 189.7
2006................ 7 37 1027 1064 152.0
TOTAL............... 35 199 5429 5628 160.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 8 0 0 0 0 0.0 0.0 0.0
2004................ 9 1 -6 0 0 0.1 -6.0 -0.7
2005................ 11 0 0 0 0 0.0 0.0 0.0
2006................ 7 0 0 0 0 0.0 0.0 0.0
TOTAL............... 35 1 -6 0 0 0.0 -6.0 -0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 8 -23 0 0 0 0 -23 -2.9
2004................ 9 32 -6 0 0 0 26 2.9
2005................ 11 153 0 0 0 0 153 13.9
2006................ 7 37 0 0 0 0 37 5.3
TOTAL............... 35 199 -6 0 0 0 193 5.5
PUNTING G No. Yards Lg Avg
2003................ 8 0 0 0 0.0
2004................ 9 0 0 0 0.0
2005................ 11 0 0 0 0.0
2006................ 7 2 110 56 55.0
TOTAL............... 35 2 110 56 55.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 8 1 1 0 0 0 0 0 6 0.8
2004................ 9 1 1 0 0 0 0 0 6 0.7
2005................ 11 0 0 0 0 0 0 0 0 0.0
2006................ 7 0 0 0 0 0 0 0 0 0.0
TOTAL............... 35 2 2 0 0 0 0 0 12 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 4 9 6 15 2.5-4 2 0 0 0
2006................ 12 25 20 45 5.5-17 1 0 0 0
TOTAL............... 16 34 26 60 8.0-21 3 0 0 0
SACKS G UA A Total Yds
2005................ 4 1 0 1.0 2
2006................ 12 1 1 1.5 8
TOTAL............... 16 2 1 2.5 10
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 2 2 -4 0 0 -2.0 -2.0
2005................ 10 72 248 1 28 3.4 24.8
2006................ 12 11 32 0 8 2.9 2.7
TOTAL............... 24 85 276 1 28 3.2 11.5
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 2 -4 0 -4 -2.0
2005................ 10 248 0 248 24.8
2006................ 12 32 0 32 2.7
TOTAL............... 24 276 0 276 11.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 2 0 0 0 0 0.0 0.0 0.0
2005................ 10 18 135 0 16 1.8 7.5 13.5
2006................ 12 1 8 0 8 0.1 8.0 0.7
TOTAL............... 24 19 143 0 16 0.8 7.5 6.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 2 0 0 0 0.0-0 0 0 0 0
2005................ 10 1 0 1 0.0-0 0 0 0 0
2006................ 12 0 1 1 0.0-0 0 0 0 0
TOTAL............... 24 1 1 2 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 2 0 0 0 0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0
2006................ 12 16 349 0 35 21.8 29.1
TOTAL............... 24 16 349 0 35 21.8 14.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 2 -4 0 0 0 0 -4 -2.0
2005................ 10 248 135 0 0 0 383 38.3
2006................ 12 32 8 0 349 0 389 32.4
TOTAL............... 24 276 143 0 349 0 768 32.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 2 0 0 0 0 0 0 0 0 0.0
2005................ 10 1 1 0 0 0 0 0 6 0.6
2006................ 12 0 0 0 0 0 0 0 0 0.0
TOTAL............... 24 1 1 0 0 0 0 0 6 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 12 2 2 4 0.0-0 0 0 0 0
TOTAL............... 12 2 2 4 0.0-0 0 0 0 0
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 2 0 2 0.0-0 0 0 0 0
2006................ 9 0 0 0 0.0-0 0 0 0 0
TOTAL............... 20 2 0 2 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 42 134 3 10 3.2 12.2
2006................ 2 7 3 1 6 0.4 1.5
TOTAL............... 34 49 137 4 10 2.8 4.0
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2003................ 10 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2004................ 11 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2005................ 11 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2006................ 2 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 34 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 10 0 0 0 0.0
2004................ 11 0 0 0 0.0
2005................ 11 134 0 134 12.2
2006................ 2 3 0 3 1.5
TOTAL............... 34 137 0 137 4.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 10 0 0 0 0 0.0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0 0.0
2005................ 11 17 127 0 20 1.5 7.5 11.5
2006................ 2 1 3 0 3 0.5 3.0 1.5
TOTAL............... 34 18 130 0 20 0.5 7.2 3.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 5 2 7 1.0-3 1 0 0 0
2004................ 11 8 2 10 2.0-10 0 0 0 0
2005................ 11 1 0 1 0.0-0 0 0 0 0
2006................ 2 0 0 0 0.0-0 0 0 1 0
TOTAL............... 34 14 4 18 3.0-13 1 0 1 0
SACKS G UA A Total Yds
2003................ 10 1 0 1.0 3
2004................ 11 1 0 1.0 8
2005................ 11 0 0 0.0 0
2006................ 2 0 0 0.0 0
TOTAL............... 34 2 0 2.0 11
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 1 3 0 3 3.0 0.3
2006................ 2 1 18 0 18 18.0 9.0
TOTAL............... 34 2 21 0 18 10.5 0.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0.0
2005................ 11 134 127 0 3 0 264 24.0
2006................ 2 3 3 0 18 0 24 12.0
TOTAL............... 34 137 130 0 21 0 288 8.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 10 0 0 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0 0 0.0
2005................ 11 3 3 0 0 0 0 0 18 1.6
2006................ 2 1 1 0 0 0 0 0 6 3.0
TOTAL............... 34 4 4 0 0 0 0 0 24 0.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 12 7 9 16 1.0-4 0 0 0 0
TOTAL............... 12 7 9 16 1.0-4 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 12 1 2 0 2 2.0 0.2
TOTAL............... 12 1 2 0 2 2.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 12 0 0 0 2 0 2 0.2
TOTAL............... 12 0 0 0 2 0 2 0.2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 12 106 375 0 38 3.5 31.2
TOTAL............... 12 106 375 0 38 3.5 31.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 12 375 0 375 31.2
TOTAL............... 12 375 0 375 31.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 12 15 124 0 16 1.2 8.3 10.3
TOTAL............... 12 15 124 0 16 1.2 8.3 10.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 12 375 124 0 0 0 499 41.6
TOTAL............... 12 375 124 0 0 0 499 41.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 12 3 2 5 0.0-0 0 0 0 0
TOTAL............... 12 3 2 5 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 4 4 4 8 0.0-0 0 0 0 0
2006................ 10 1 2 3 0.0-0 0 0 0 0
TOTAL............... 14 5 6 11 0.0-0 0 0 0 0
PARTICIPATION G
2004................ 0 No other statistics
2005................ 5 No other statistics
2006................ 7 No other statistics
TOTAL............... 12 No other statistics
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 2 4 6 0.0-0 1 0 0 0
2004................ 11 30 15 45 2.5-17 2 0 2 1
2005................ 11 50 17 67 2.0-5 7 1 0 0
2006................ 12 45 23 68 2.5-5 6 0 1 0
TOTAL............... 44 127 59 186 7.0-27 16 1 3 1
SACKS G UA A Total Yds
2003................ 10 0 0 0.0 0
2004................ 11 2 0 2.0 17
2005................ 11 0 0 0.0 0
2006................ 12 0 0 0.0 0
TOTAL............... 44 2 0 2.0 17
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 1 35 0 0 35.0 3.2
2005................ 11 0 0 0 0 0.0 0.0
2006................ 12 0 0 0 0 0.0 0.0
TOTAL............... 44 1 35 0 0 35.0 0.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 1 0 0 0 0.0 0.0
2006................ 12 2 36 0 21 18.0 3.0
TOTAL............... 44 3 36 0 21 12.0 0.8
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 1 0 0 0 0.0 0.0
2005................ 11 3 0 0 0 0.0 0.0
2006................ 12 1 15 0 15 15.0 1.2
TOTAL............... 44 5 15 0 15 3.0 0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 0 0 0 0 0 0 0.0
2004................ 11 0 0 35 0 0 35 3.2
2005................ 11 0 0 0 0 0 0 0.0
2006................ 12 0 0 0 36 15 51 4.2
TOTAL............... 44 0 0 35 36 15 86 2.0
PARTICIPATION G
2005................ 0 No other statistics
2006................ 2 No other statistics
TOTAL............... 2 No other statistics
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 12 13 73 0 20 5.6 6.1
TOTAL............... 12 13 73 0 20 5.6 6.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 12 0 0 73 0 0 73 6.1
TOTAL............... 12 0 0 73 0 0 73 6.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 11 38 22 60 2.5-9 7 0 1 0
2004................ 8 7 6 13 0.5-1 0 0 0 0
2005................ 9 26 14 40 0.0-0 4 0 1 1
2006................ 12 48 43 91 3.5-21 1 0 0 0
TOTAL............... 40 119 85 204 6.5-31 12 0 2 1
SACKS G UA A Total Yds
2003................ 11 0 1 0.5 4
2004................ 8 0 0 0.0 0
2005................ 9 0 0 0.0 0
2006................ 12 2 1 2.5 20
TOTAL............... 40 2 2 3.0 24
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 11 3 66 0 33 22.0 6.0
2004................ 8 0 0 0 0 0.0 0.0
2005................ 9 0 0 0 0 0.0 0.0
2006................ 12 1 0 0 0 0.0 0.0
TOTAL............... 40 4 66 0 33 16.5 1.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 11 0 0 0 0 66 66 6.0
2004................ 8 0 0 0 0 0 0 0.0
2005................ 9 0 0 0 0 0 0 0.0
2006................ 12 0 0 0 0 0 0 0.0
TOTAL............... 40 0 0 0 0 66 66 1.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 10 10 5 15 5.0-19 0 0 0 0
2006................ 12 13 14 27 4.0-16 1 1 0 0
TOTAL............... 23 23 19 42 9.0-35 1 1 0 0
SACKS G UA A Total Yds
2004................ 1 0 0 0.0 0
2005................ 10 3 0 3.0 16
2006................ 12 1 1 1.5 9
TOTAL............... 23 4 1 4.5 25
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 1 0 0 0 0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0
2006................ 12 1 1 0 1 1.0 0.1
TOTAL............... 23 1 1 0 1 1.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 1 0 0 0 0 0 0 0.0
2005................ 10 0 0 0 0 0 0 0.0
2006................ 12 0 0 0 0 1 1 0.1
TOTAL............... 23 0 0 0 0 1 1 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 1 0 0 0 0.0-0 0 0 0 0
2005................ 5 0 1 1 0.0-0 0 0 0 0
TOTAL............... 6 0 1 1 0.0-0 0 0 0 0
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2004................ 0 No other statistics
2005................ 0 No other statistics
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 6 0 0 0 0.0-0 0 0 0 0
2006................ 12 2 1 3 0.0-0 0 1 0 0
TOTAL............... 18 2 1 3 0.0-0 0 1 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 7 38 87 2 9 2.3 12.4
2006................ 7 1 -1 0 0 -1.0 -0.1
TOTAL............... 14 39 86 2 9 2.2 6.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 7 87 0 87 12.4
2006................ 7 -1 0 -1 -0.1
TOTAL............... 14 86 0 86 6.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 7 2 4 0 5 0.3 2.0 0.6
2006................ 7 0 0 0 0 0.0 0.0 0.0
TOTAL............... 14 2 4 0 5 0.1 2.0 0.3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 7 0 0 0 0 0.0 0.0
2006................ 7 14 224 0 31 16.0 32.0
TOTAL............... 14 14 224 0 31 16.0 16.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 7 87 4 0 0 0 91 13.0
2006................ 7 -1 0 0 224 0 223 31.9
TOTAL............... 14 86 4 0 224 0 314 22.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 7 2 2 0 0 0 0 0 12 1.7
2006................ 7 0 0 0 0 0 0 0 0 0.0
TOTAL............... 14 2 2 0 0 0 0 0 12 0.9
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 9 66 244 2 20 3.7 27.1
2006................ 11 114 470 2 58 4.1 42.7
TOTAL............... 20 180 714 4 58 4.0 35.7
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2005................ 9 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2006................ 11 1- 1- 0 57 1 57 100.0 57.0 5.2 908.8
TOTAL............... 20 1- 1- 0 57 1 57 100.0 57.0 2.8 908.8
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 9 244 0 244 27.1
2006................ 11 470 57 527 47.9
TOTAL............... 20 714 57 771 38.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 9 14 145 2 41 1.6 10.4 16.1
2006................ 11 19 156 0 26 1.7 8.2 14.2
TOTAL............... 20 33 301 2 41 1.6 9.1 15.1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 9 0 0 0 0 0.0 0.0
2006................ 11 8 108 0 23 13.5 9.8
TOTAL............... 20 8 108 0 23 13.5 5.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 9 244 145 0 0 0 389 43.2
2006................ 11 470 156 0 108 0 734 66.7
TOTAL............... 20 714 301 0 108 0 1123 56.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 9 4 2 2 0 0 0 0 24 2.7
2006................ 11 2 2 0 0 0 0 0 12 1.1
TOTAL............... 20 6 4 2 0 0 0 0 36 1.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 12 0 3 3 0.0-0 1 0 0 0
TOTAL............... 12 0 3 3 0.0-0 1 0 0 0
PARTICIPATION G
2006................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
2006................ 7 No other statistics
TOTAL............... 7 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 1 2 10 0 9 2.0 5.0 10.0
2004................ 7 0 0 0 0 0.0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0 0.0
2006................ 8 0 0 0 0 0.0 0.0 0.0
TOTAL............... 27 2 10 0 9 0.1 5.0 0.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 1 0 0 0 0.0-0 0 0 0 0
2004................ 7 0 0 0 0.0-0 0 0 0 0
2005................ 11 26 9 35 1.0-2 1 0 0 0
2006................ 8 23 24 47 1.0-7 1 0 1 0
TOTAL............... 27 49 33 82 2.0-9 2 0 1 0
SACKS G UA A Total Yds
2003................ 1 0 0 0.0 0
2004................ 7 0 0 0.0 0
2005................ 11 0 0 0.0 0
2006................ 8 1 0 1.0 7
TOTAL............... 27 1 0 1.0 7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 1 0 10 0 0 0 10 10.0
2004................ 7 0 0 0 0 0 0 0.0
2005................ 11 0 0 0 0 0 0 0.0
2006................ 8 0 0 0 0 0 0 0.0
TOTAL............... 27 0 10 0 0 0 10 0.4
PARTICIPATION G
2003................ 0 No other statistics
