2005 Stanford Cardinal Football
Stanford Individual Game-by-Game (FINAL)
All games
#15 Sgroi, Michael
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/10/05 at Navy................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/05 UC DAVIS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/05 OREGON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/05 at Washington State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/05 at Arizona............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/05 ARIZONA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/05 UCLA................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/05 at USC................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/05 at Oregon State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/05 CALIFORNIA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/26/05 NOTRE DAME............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/10/05 at Navy................ 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 11
09/17/05 UC DAVIS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
10/01/05 OREGON................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
10/08/05 at Washington State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
10/15/05 at Arizona............. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
10/22/05 ARIZONA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 9
10/29/05 UCLA................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 9
11/05/05 at USC................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
11/12/05 at Oregon State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
11/19/05 CALIFORNIA............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 3
11/26/05 NOTRE DAME............. 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 7
Totals.............................. 1 3 4 0.0-0 0.0-0 0 0-0 0-0 0 0 0 32-32 0 0 0 77
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/10/05 at Navy................ 0 0 0.0 0 0 0 0 0 0 2-2 47 0 8 481 60.1 2 0
09/17/05 UC DAVIS............... 0 0 0.0 0 0 0 0 0 0 3-1 48 1 4 237 59.2 2 2
10/01/05 OREGON................. 0 0 0.0 0 0 0 0 0 0 3-2 42 1 4 260 65.0 2 0
10/08/05 at Washington State.... 0 0 0.0 0 0 0 0 0 0 3-1 34 1 5 325 65.0 5 0
10/15/05 at Arizona............. 0 0 0.0 0 0 0 0 0 0 2-2 37 0 6 364 60.7 3 0
10/22/05 ARIZONA STATE.......... 0 0 0.0 0 0 0 0 0 0 1-1 20 0 7 450 64.3 4 0
10/29/05 UCLA................... 0 0 0.0 0 0 0 0 0 0 2-2 42 0 5 305 61.0 1 2
11/05/05 at USC................. 0 0 0.0 0 0 0 0 0 0 1-0 0 0 4 260 65.0 1 0
11/12/05 at Oregon State........ 0 0 0.0 0 0 0 0 0 0 3-2 31 1 5 290 58.0 2 0
11/19/05 CALIFORNIA............. 0 0 0.0 0 0 0 0 0 0 2-1 37 0 2 130 65.0 2 0
11/26/05 NOTRE DAME............. 0 0 0.0 0 0 0 0 0 0 1-1 31 0 6 385 64.2 2 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 23-15 48 4 56 3487 62.3 26 4