2005 Stanford Cardinal Football
Stanford Individual Game-by-Game (FINAL)
All games
#27 Ottovegio, Jay
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/10/05 at Navy................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/17/05 UC DAVIS............... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/01/05 OREGON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/08/05 at Washington State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/05 at Arizona............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/05 ARIZONA STATE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/05 UCLA................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/05 at USC................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12/05 at Oregon State........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/19/05 CALIFORNIA............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/26/05 NOTRE DAME............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/10/05 at Navy................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/17/05 UC DAVIS............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/01/05 OREGON................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/08/05 at Washington State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/15/05 at Arizona............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/22/05 ARIZONA STATE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/29/05 UCLA................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/05/05 at USC................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/12/05 at Oregon State........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/19/05 CALIFORNIA............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/26/05 NOTRE DAME............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/10/05 at Navy................ 6 241 40.2 51 0 1 4 1 2 0-0 0 0 0 0 0.0 0 0
09/17/05 UC DAVIS............... 6 234 39.0 45 0 1 1 0 1 0-0 0 0 0 0 0.0 0 0
10/01/05 OREGON................. 6 224 37.3 46 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
10/08/05 at Washington State.... 5 220 44.0 48 0 1 2 0 4 0-0 0 0 0 0 0.0 0 0
10/15/05 at Arizona............. 8 361 45.1 56 0 1 0 4 2 0-0 0 0 0 0 0.0 0 0
10/22/05 ARIZONA STATE.......... 5 208 41.6 56 0 0 2 1 3 0-0 0 0 0 0 0.0 0 0
10/29/05 UCLA................... 7 262 37.4 44 0 2 1 0 3 0-0 0 0 0 0 0.0 0 0
11/05/05 at USC................. 2 88 44.0 48 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
11/12/05 at Oregon State........ 7 283 40.4 53 0 0 2 1 1 0-0 0 0 0 0 0.0 0 0
11/19/05 CALIFORNIA............. 8 322 40.2 47 0 0 2 0 4 0-0 0 0 0 0 0.0 0 0
11/26/05 NOTRE DAME............. 7 280 40.0 45 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 67 2723 40.6 56 0 7 16 7 22 0-0 0 0 0 0 0.0 0 0