Career History
Individual Career History
Individual Career History (Jan 07, 2006)
Alston, Jon
Armstrong, C.
Awofadeju, E.
Belch, Derek
Bentrott, Bryan
Bonifas, Kris
Bowe, Patrick
Bradford, Mark
Brewer, Mikal
Brittenham, M.
Campbell, Fred
Carroll, Casey
Carter, Xxavier
Catron, Josh
Chase, Thaddeus
Clover, Preston
Cochran, Jon
Commissiong, G.
Craven, Michael
Crochet, Gerren
Danahy, Patrick
Dockter, Bobby
Dray, Jim
Easter, C.J.
Edwards, Jeff
Edwards, Trent
Egboh, Pannel
|
Evans, Jason
Evans, Kris
Fletcher, Alex
Fonoti, Taualai
Frank, Nick
Griffin, Peter
Gunder, Austin
Harrison, B.
Hazlehurst, C.
Head, Brian
Hobbs, Chris
Hooper, Trevor
Horgan, Michael
Horn, Chris
Jackson, David
Jenkins, Julian
Johnson, Alfred
Johnson, Blaise
Johnson, Landon
Jones, Ray
Kimble, Anthony
Kopa, Matt
Ladner, Ben
Lemon, J.R.
Lofton, David
Long, David
Lorig, Erik
|
Lynn, Kelton
Macellari, M.
Malayery, Amir
Marinelli, C.
Marrero, David
Matter, Kyle
Mattran, Tim
Maynor, Pat
McAndrew, Tom
McClernan, Matt
McCullum, J.
McCutcheon, M.
McFall, Carlos
McGillicuddy, J
McLennan, Dan
McNally, Bo
Miller, Michael
Moore, Evan
Moore, Garrett
Muth, Ben
Newhouse, Brent
Nnoli, Emeka
Okwo, Michael
Osaisai, Wopamo
Oshinowo, B.
Ostrander, T.C.
Ottovegio, Jay
|
Powers, Will
Pritchard, T.
Robinson, Jason
Rushing, T.J.
Rydstedt, G.
Sanchez, Nick
Schimmelmann, K
Sgroi, Michael
Silva, Mike
Silvas, Nick
Simpson, Ismail
Sims, Tim
Smith, Aaron
Smith, Allen
Snyder, Clinton
TEAM
Traverso, Matt
Udofia, Ekom
Udofia, Udeme
Vinson, Josiah
Wilcox-Fogel, N
Willetts, B.
Wusu, Timi
Zagory, Aaron
|
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 11 0 0 0 0 0.0 0.0 0.0
2003................ 10 0 0 0 0 0.0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0 0.0
TOTAL............... 43 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 11 14 16 30 2.0-15 0 1 0 0
2003................ 10 12 9 21 4.0-27 0 1 0 0
2004................ 11 37 25 62 14.5-109 1 3 2 0
2005................ 11 31 21 52 9.5-48 2 3 0 1
TOTAL............... 43 94 71 165 30.0-199 3 8 2 1
SACKS G UA A Total Yds
2002................ 11 2 0 2.0 15
2003................ 10 3 0 3.0 25
2004................ 11 9 2 10.0 100
2005................ 11 6 1 6.5 39
TOTAL............... 43 20 3 21.5 179
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 11 0 0 0 0 0.0 0.0
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 1 22 1 10 22.0 2.0
TOTAL............... 43 1 22 1 10 22.0 0.5
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2002................ 11 0 0 0 0 0.0 0.0
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 1 0 0 0 0.0 0.0
2005................ 11 1 2 0 2 2.0 0.2
TOTAL............... 43 2 2 0 2 1.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 11 0 0 0 0 0 0 0.0
2003................ 10 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0.0
2005................ 11 0 0 22 0 2 24 2.2
TOTAL............... 43 0 0 22 0 2 24 0.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 11 0 0 0 0 0 0 0 0 0.0
2003................ 10 0 0 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0 0 0.0
2005................ 11 1 0 0 1 0 0 0 6 0.5
TOTAL............... 43 1 0 0 1 0 0 0 6 0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 8 5 3 8 0.0-0 1 0 0 0
2003................ 11 4 1 5 0.0-0 0 0 0 0
2004................ 11 2 1 3 0.0-0 0 0 0 0
2005................ 11 15 3 18 0.0-0 1 0 0 0
TOTAL............... 41 26 8 34 0.0-0 2 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 9 0 2 2 0.0-0 0 0 0 0
2005................ 11 2 3 5 0.0-0 0 0 0 0
TOTAL............... 20 2 5 7 0.0-0 0 0 0 0
PARTICIPATION G
2004................ 0 No other statistics
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 9 2 1 3 0.0-0 0 0 0 0
2005................ 3 0 0 0 0.0-0 0 0 0 0
TOTAL............... 12 2 1 3 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 1 3 0 3 3.0 0.3
TOTAL............... 32 1 3 0 3 3.0 0.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2002................ 10 0 0 0 0.0
2004................ 11 0 0 0 0.0
2005................ 11 3 0 3 0.3
TOTAL............... 32 3 0 3 0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 10 0 0 0 0 0.0 0.0 0.0
2004................ 11 1 5 0 5 0.1 5.0 0.5
2005................ 11 0 0 0 0 0.0 0.0 0.0
TOTAL............... 32 1 5 0 5 0.0 5.0 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 10 5 0 5 0.0-0 0 0 0 0
2004................ 11 0 0 0 0.0-0 0 0 0 0
2005................ 11 2 0 2 0.0-0 0 0 1 0
TOTAL............... 32 7 0 7 0.0-0 0 0 1 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 10 0 0 0 0 0.0 0.0
2004................ 11 1 12 0 7 12.0 1.1
2005................ 11 2 24 0 13 12.0 2.2
TOTAL............... 32 3 36 0 13 12.0 1.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 10 0 0 0 0 0 0 0.0
2004................ 11 0 5 0 12 0 17 1.5
2005................ 11 3 0 0 24 0 27 2.5
TOTAL............... 32 3 5 0 36 0 44 1.4
PARTICIPATION G
2004................ 0 No other statistics
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 11 1 9 0 9 9.0 0.8
2004................ 11 4 44 0 16 11.0 4.0
2005................ 10 2 4 0 4 2.0 0.4
TOTAL............... 32 7 57 0 16 8.1 1.8
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 11 9 0 9 0.8
2004................ 11 44 0 44 4.0
2005................ 10 4 0 4 0.4
TOTAL............... 32 57 0 57 1.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 11 37 587 3 71 3.4 15.9 53.4
2004................ 11 34 482 1 76 3.1 14.2 43.8
2005................ 10 37 609 6 76 3.7 16.5 60.9
TOTAL............... 32 108 1678 10 76 3.4 15.5 52.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 11 1 0 1 0.0-0 0 0 0 0
2004................ 11 0 2 2 0.0-0 0 0 0 0
2005................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 32 1 2 3 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 11 9 587 0 0 0 596 54.2
2004................ 11 44 482 0 0 0 526 47.8
2005................ 10 4 609 0 0 0 613 61.3
TOTAL............... 32 57 1678 0 0 0 1735 54.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 11 3 0 3 0 0 0 0 18 1.6
2004................ 11 1 0 1 0 0 0 0 6 0.5
2005................ 10 6 0 6 0 0 0 0 36 3.6
TOTAL............... 32 10 0 10 0 0 0 0 60 1.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 11 0 0 0 0 0.0 0.0 0.0
2005................ 8 0 0 0 0 0.0 0.0 0.0
TOTAL............... 19 0 0 0 0 0.0 0.0 0.0
PARTICIPATION G
2003................ 0 No other statistics
2004................ 1 No other statistics
2005................ 0 No other statistics
TOTAL............... 1 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 11 5 4 9 1.0-3 0 0 0 0
2003................ 11 5 7 12 0.5-1 0 1 0 0
2004................ 9 4 8 12 1.0-12 1 0 0 0
TOTAL............... 31 14 19 33 2.5-16 1 1 0 0
SACKS G UA A Total Yds
2002................ 11 0 0 0.0 0
2003................ 11 0 0 0.0 0
2004................ 9 1 0 1.0 12
TOTAL............... 31 1 0 1.0 12
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2002................ 11 0 0 0 0 0.0 0.0
2003................ 11 0 0 0 0 0.0 0.0
2004................ 9 1 6 0 6 6.0 0.7
TOTAL............... 31 1 6 0 6 6.0 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 11 0 0 0 0 0 0 0.0
2003................ 11 0 0 0 0 0 0 0.0
2004................ 9 0 0 0 0 6 6 0.7
TOTAL............... 31 0 0 0 0 6 6 0.2
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2004................ 0 No other statistics
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 11 1 2 0 2 2.0 0.2
2005................ 10 0 0 0 0 0.0 0.0
TOTAL............... 21 1 2 0 2 2.0 0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 11 0 0 0 2 0 2 0.2
2005................ 10 0 0 0 0 0 0 0.0
TOTAL............... 21 0 0 0 2 0 2 0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 11 0 0 0 0 0.0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0 0.0
TOTAL............... 22 0 0 0 0 0.0 0.0 0.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 6 17 31 0 12 1.8 5.2
2005................ 1 5 16 1 5 3.2 16.0
TOTAL............... 7 22 47 1 12 2.1 6.7
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 6 31 0 31 5.2
2005................ 1 16 0 16 16.0
TOTAL............... 7 47 0 47 6.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 6 1 2 0 2 0.2 2.0 0.3
2005................ 1 0 0 0 0 0.0 0.0 0.0
TOTAL............... 7 1 2 0 2 0.1 2.0 0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 6 31 2 0 0 0 33 5.5
2005................ 1 16 0 0 0 0 16 16.0
TOTAL............... 7 47 2 0 0 0 49 7.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 6 0 0 0 0 0 0 0 0 0.0
2005................ 1 1 1 0 0 0 0 0 6 6.0
TOTAL............... 7 1 1 0 0 0 0 0 6 0.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 10 19 9 28 3.5-6 1 1 0 0
2003................ 10 31 7 38 4.0-24 0 2 1 0
2004................ 7 1 0 1 0.0-0 0 0 0 0
2005................ 11 13 12 25 2.0-9 0 0 1 1
TOTAL............... 38 64 28 92 9.5-39 1 3 2 1
SACKS G UA A Total Yds
2002................ 10 0 0 0.0 0
2003................ 10 2 0 2.0 14
2004................ 7 0 0 0.0 0
2005................ 11 2 0 2.0 9
TOTAL............... 38 4 0 4.0 23
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2002................ 10 1 33 1 33 33.0 3.3
2003................ 10 0 0 0 0 0.0 0.0
2004................ 7 0 0 0 0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0
TOTAL............... 38 1 33 1 33 33.0 0.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 10 0 0 0 0 33 33 3.3
2003................ 10 0 0 0 0 0 0 0.0
2004................ 7 0 0 0 0 0 0 0.0
2005................ 11 0 0 0 0 0 0 0.0
TOTAL............... 38 0 0 0 0 33 33 0.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 10 1 0 0 1 0 0 0 6 0.6
2003................ 10 0 0 0 0 0 0 0 0 0.0
2004................ 7 0 0 0 0 0 0 0 0 0.0
2005................ 11 1 0 0 1 0 0 0 6 0.5
TOTAL............... 38 2 0 0 2 0 0 0 12 0.3
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 10 1 4 0 4 4.0 0.4
2003................ 11 0 0 0 0 0.0 0.0
2004................ 11 1 -1 0 0 -1.0 -0.1
2005................ 11 3 75 1 46 25.0 6.8
TOTAL............... 43 5 78 1 46 15.6 1.8
TOTAL OFFENSE G Rush Pass Total Avg/G
2002................ 10 4 0 4 0.4
2003................ 11 0 0 0 0.0
2004................ 11 -1 0 -1 -0.1
2005................ 11 75 0 75 6.8
TOTAL............... 43 78 0 78 1.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 10 5 51 0 13 0.5 10.2 5.1
2003................ 11 10 126 0 36 0.9 12.6 11.5
2004................ 11 3 43 0 31 0.3 14.3 3.9
2005................ 11 29 387 0 34 2.6 13.3 35.2
TOTAL............... 43 47 607 0 36 1.1 12.9 14.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 10 1 0 1 0.0-0 0 0 0 0
2003................ 11 0 0 0 0.0-0 0 0 0 0
2004................ 11 0 0 0 0.0-0 0 0 0 0
2005................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 43 2 0 2 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 10 0 0 0 0 0.0 0.0
2003................ 11 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 3 -2 0 0 -0.7 -0.2
TOTAL............... 43 3 -2 0 0 -0.7 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 10 4 51 0 0 0 55 5.5
2003................ 11 0 126 0 0 0 126 11.5
2004................ 11 -1 43 0 0 0 42 3.8
2005................ 11 75 387 -2 0 0 460 41.8
TOTAL............... 43 78 607 -2 0 0 683 15.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 10 0 0 0 0 0 0 0 0 0.0
2003................ 11 0 0 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0 0 0.0
2005................ 11 1 1 0 0 0 0 0 6 0.5
TOTAL............... 43 1 1 0 0 0 0 0 6 0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 8 1 1 1 1 0.1 1.0 0.1
2004................ 11 3 6 2 2 0.3 2.0 0.5
2005................ 8 6 49 0 17 0.8 8.2 6.1
TOTAL............... 27 10 56 3 17 0.4 5.6 2.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 8 0 0 0 0.0-0 0 0 0 0
2004................ 11 1 1 2 0.0-0 0 0 0 0
2005................ 8 0 0 0 0.0-0 0 0 0 0
TOTAL............... 27 1 1 2 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 8 0 0 0 0 0.0 0.0
2004................ 11 1 12 0 12 12.0 1.1
2005................ 8 0 0 0 0 0.0 0.0
TOTAL............... 27 1 12 0 12 12.0 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 8 0 1 0 0 0 1 0.1
2004................ 11 0 6 0 12 0 18 1.6
2005................ 8 0 49 0 0 0 49 6.1
TOTAL............... 27 0 56 0 12 0 68 2.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 8 1 0 1 0 0 0 0 6 0.8
2004................ 11 2 0 2 0 0 0 0 12 1.1
2005................ 8 0 0 0 0 0 0 0 0 0.0
TOTAL............... 27 3 0 3 0 0 0 0 18 0.7
PARTICIPATION G
2004................ 0 No other statistics
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 11 0 0 0 0 0.0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0 0.0
TOTAL............... 21 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 0 1 1 0.0-0 0 0 0 0
2005................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 21 0 1 1 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 8 25 -23 1 23 -0.9 -2.9
2004................ 9 58 32 1 19 0.6 3.6
2005................ 11 84 153 0 24 1.8 13.9
TOTAL............... 28 167 162 2 24 1.0 5.8
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2003................ 8 170- 77- 9 750 4 36 45.3 4.4 93.8 79.5
2004................ 9 271- 148- 11 1718 9 76 54.6 6.3 190.9 110.7
2005................ 11 268- 168- 7 1934 17 49 62.7 7.2 175.8 139.0
TOTAL............... 28 709- 393- 27 4402 30 76 55.4 6.2 157.2 113.9
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 8 -23 750 727 90.9
2004................ 9 32 1718 1750 194.4
2005................ 11 153 1934 2087 189.7
TOTAL............... 28 162 4402 4564 163.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 8 0 0 0 0 0.0 0.0 0.0
2004................ 9 1 -6 0 0 0.1 -6.0 -0.7
2005................ 11 0 0 0 0 0.0 0.0 0.0
TOTAL............... 28 1 -6 0 0 0.0 -6.0 -0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 8 -23 0 0 0 0 -23 -2.9
2004................ 9 32 -6 0 0 0 26 2.9
2005................ 11 153 0 0 0 0 153 13.9
TOTAL............... 28 162 -6 0 0 0 156 5.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 8 1 1 0 0 0 0 0 6 0.8
2004................ 9 1 1 0 0 0 0 0 6 0.7
2005................ 11 0 0 0 0 0 0 0 0 0.0
TOTAL............... 28 2 2 0 0 0 0 0 12 0.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 4 0 0 0 0 0.0 0.0 0.0
TOTAL............... 4 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 4 9 6 15 2.5-4 2 0 0 0
TOTAL............... 4 9 6 15 2.5-4 2 0 0 0
SACKS G UA A Total Yds
2005................ 4 1 0 1.0 2
TOTAL............... 4 1 0 1.0 2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 2 2 -4 0 0 -2.0 -2.0
2005................ 10 72 248 1 28 3.4 24.8
TOTAL............... 12 74 244 1 28 3.3 20.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 2 -4 0 -4 -2.0
2005................ 10 248 0 248 24.8
TOTAL............... 12 244 0 244 20.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 2 0 0 0 0 0.0 0.0 0.0
2005................ 10 18 135 0 16 1.8 7.5 13.5
TOTAL............... 12 18 135 0 16 1.5 7.5 11.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 2 0 0 0 0.0-0 0 0 0 0
2005................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 12 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 2 -4 0 0 0 0 -4 -2.0
2005................ 10 248 135 0 0 0 383 38.3
TOTAL............... 12 244 135 0 0 0 379 31.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 2 0 0 0 0 0 0 0 0 0.0
2005................ 10 1 1 0 0 0 0 0 6 0.6
TOTAL............... 12 1 1 0 0 0 0 0 6 0.5
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 11 0 0 0 0 0.0 0.0 0.0
TOTAL............... 11 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 2 0 2 0.0-0 0 0 0 0
TOTAL............... 11 2 0 2 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 3 0 3 0.0-0 0 0 0 0
2004................ 11 2 1 3 0.0-0 0 0 0 0
2005................ 11 4 2 6 0.0-0 0 0 0 0
TOTAL............... 32 9 3 12 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 42 134 3 10 3.2 12.2
TOTAL............... 32 42 134 3 10 3.2 4.2
TOTAL OFFENSE G Rush Pass Total Avg/G
2003................ 10 0 0 0 0.0
2004................ 11 0 0 0 0.0
2005................ 11 134 0 134 12.2
TOTAL............... 32 134 0 134 4.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 10 0 0 0 0 0.0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0 0.0
2005................ 11 17 127 0 20 1.5 7.5 11.5
TOTAL............... 32 17 127 0 20 0.5 7.5 4.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 5 2 7 1.0-3 1 0 0 0
2004................ 11 8 2 10 2.0-10 0 0 0 0
2005................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 32 14 4 18 3.0-13 1 0 0 0
SACKS G UA A Total Yds
2003................ 10 1 0 1.0 3
2004................ 11 1 0 1.0 8
2005................ 11 0 0 0.0 0
TOTAL............... 32 2 0 2.0 11
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 1 3 0 3 3.0 0.3
TOTAL............... 32 1 3 0 3 3.0 0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0.0
2005................ 11 134 127 0 3 0 264 24.0
TOTAL............... 32 134 127 0 3 0 264 8.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 10 0 0 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0 0 0.0
2005................ 11 3 3 0 0 0 0 0 18 1.6
TOTAL............... 32 3 3 0 0 0 0 0 18 0.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 4 4 4 8 0.0-0 0 0 0 0
TOTAL............... 4 4 4 8 0.0-0 0 0 0 0
PARTICIPATION G
2004................ 0 No other statistics
2005................ 5 No other statistics
TOTAL............... 5 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 10 0 0 0 0 0.0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0 0.0
TOTAL............... 32 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 2 4 6 0.0-0 1 0 0 0
2004................ 11 30 15 45 2.5-17 2 0 2 1
2005................ 11 50 17 67 2.0-5 7 1 0 0
TOTAL............... 32 82 36 118 4.5-22 10 1 2 1
SACKS G UA A Total Yds
2003................ 10 0 0 0.0 0
2004................ 11 2 0 2.0 17
2005................ 11 0 0 0.0 0
TOTAL............... 32 2 0 2.0 17
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 1 35 0 0 35.0 3.2
2005................ 11 0 0 0 0 0.0 0.0
TOTAL............... 32 1 35 0 0 35.0 1.1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 1 0 0 0 0.0 0.0
TOTAL............... 32 1 0 0 0 0.0 0.0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 11 1 0 0 0 0.0 0.0
2005................ 11 3 0 0 0 0.0 0.0
TOTAL............... 32 4 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 0 0 0 0 0 0 0.0
2004................ 11 0 0 35 0 0 35 3.2
2005................ 11 0 0 0 0 0 0 0.0
TOTAL............... 32 0 0 35 0 0 35 1.1
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 9 0 0 0 0 0.0 0.0 0.0
2005................ 2 0 0 0 0 0.0 0.0 0.0
TOTAL............... 11 0 0 0 0 0.0 0.0 0.0
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 11 0 0 0 0 0.0 0.0 0.0
2004................ 8 0 0 0 0 0.0 0.0 0.0
2005................ 9 0 0 0 0 0.0 0.0 0.0
TOTAL............... 28 0 0 0 0 0.0 0.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 11 38 22 60 2.5-9 4 0 1 0
2004................ 8 7 6 13 0.5-1 0 0 0 0
2005................ 9 26 14 40 0.0-0 4 0 1 1
TOTAL............... 28 71 42 113 3.0-10 8 0 2 1
SACKS G UA A Total Yds
2003................ 11 0 1 0.5 4
2004................ 8 0 0 0.0 0
2005................ 9 0 0 0.0 0
TOTAL............... 28 0 1 0.5 4
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 11 3 66 0 33 22.0 6.0
2004................ 8 0 0 0 0 0.0 0.0
2005................ 9 0 0 0 0 0.0 0.0
TOTAL............... 28 3 66 0 33 22.0 2.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 11 0 0 0 0 66 66 6.0
2004................ 8 0 0 0 0 0 0 0.0
2005................ 9 0 0 0 0 0 0 0.0
TOTAL............... 28 0 0 0 0 66 66 2.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 6 1 8 0 8 0.2 8.0 1.3
2005................ 11 10 69 1 18 0.9 6.9 6.3
TOTAL............... 17 11 77 1 18 0.6 7.0 4.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 6 0 8 0 0 0 8 1.3
2005................ 11 0 69 0 0 0 69 6.3
TOTAL............... 17 0 77 0 0 0 77 4.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 6 0 0 0 0 0 0 0 0 0.0
2005................ 11 1 0 1 0 0 0 0 6 0.5
TOTAL............... 17 1 0 1 0 0 0 0 6 0.4
