2004 Stanford Football
Stanford Individual Game-by-Game (FINAL)
All games
#27 Ottovegio, Jay
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/04/04 SAN JOSE STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/11/04 BRIGHAM YOUNG.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/25/04 USC.................... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/02/04 WASHINGTON............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/09/04 at Notre Dame.......... 1 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
10/16/04 at Washington State.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/04 OREGON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/30/04 at UCLA................ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/06/04 at Arizona State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/04 OREGON STATE........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/04 at California.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
Games played: 11
Avg per rush: -6.0
All purpose avg/game: -0.5
Total offense avg/gm: -0.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/04/04 SAN JOSE STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/11/04 BRIGHAM YOUNG.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/25/04 USC.................... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/02/04 WASHINGTON............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/09/04 at Notre Dame.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/16/04 at Washington State.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/23/04 OREGON................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/30/04 at UCLA................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/06/04 at Arizona State....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/13/04 OREGON STATE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/20/04 at California.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 2 0 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
09/04/04 SAN JOSE STATE......... 5 201 40.2 47 0 2 1 0 2 0-0 0 0
09/11/04 BRIGHAM YOUNG.......... 4 137 34.2 48 0 0 1 0 2 0-0 0 0
09/25/04 USC.................... 5 212 42.4 50 0 0 2 1 0 0-0 0 0
10/02/04 WASHINGTON............. 4 153 38.2 59 0 0 1 1 1 0-0 0 0
10/09/04 at Notre Dame.......... 5 231 46.2 58 0 0 0 1 1 0-0 0 0
10/16/04 at Washington State.... 8 334 41.8 54 0 1 0 2 3 0-0 0 0
10/23/04 OREGON................. 6 258 43.0 46 0 1 1 0 2 0-0 0 0
10/30/04 at UCLA................ 8 321 40.1 53 0 0 0 1 3 0-0 0 0
11/06/04 at Arizona State....... 6 263 43.8 56 0 0 0 2 3 0-0 0 0
11/13/04 OREGON STATE........... 6 240 40.0 44 0 0 1 0 0 0-0 0 0
11/20/04 at California.......... 9 378 42.0 58 0 1 3 1 3 0-0 0 0
Totals.............................. 66 2728 41.3 59 0 5 10 9 20 0-0 0 0