Stanford
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2009-10 Stanford Basketball
Stanford Season Schedule/Results & Leaders (as of Feb 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-13) (9-2) (0-10) (1-1)
CONFERENCE.......... (4-7) (4-0) (0-7) (0-0)
NON-CONFERENCE...... (6-6) (5-2) (0-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:05 p.m. at San Diego 64-77 L 3518 (25)Fields, Landry (9)Fields, Landry
11/15/09 7 p.m. CAL POLY W 70-53 6341 (22)Fields, Landry (7)Fields, Landry
11/18/09 7 p.m. ORAL ROBERTS 81-83 L 6265 (28)Fields, Landry (6)Zimmermann, Andrew
(6)Green, Jeremy
(6)Fields, Landry
11/21/09 1:07 PM FLORIDA A&M W 99-69 5765 (21)Green, Jeremy (11)Fields, Landry
11/24/09 6:00 pm # vs Virginia W 57-52 200 (25)Fields, Landry (13)Fields, Landry
11/25/09 8:30 p.m. # vs No. 5/5 Kentucky 65-73 Lot 1425 (23)Fields, Landry (13)Fields, Landry
11/29/09 7:00pm PORTLAND STATE W 83-64 6465 (25)Fields, Landry (5)Fields, Landry
(5)Mann, Jarrett
12/13/09 7:06 PM UC DAVIS W 85-69 6492 (21)Fields, Landry (11)Trotter, Jack
12/16/09 8 p.m. OKLAHOMA STATE 70-71 L 6427 (22)Fields, Landry (12)Fields, Landry
12/19/09 1:00 p.m. at Northwestern 62-70 L 5098 (24)Fields, Landry (9)Fields, Landry
12/22/09 7:00 PM at No. 23/- Texas Tech 87-100 L 13617 (27)Fields, Landry (11)Fields, Landry
12/29/09 7 p.m. JAMES MADISON W 80-76 6651 (24)Fields, Landry (9)Fields, Landry
01/02/10 4:00 p.m. * at California 66-92 L 10758 (23)Green, Jeremy (10)Fields, Landry
01/06/10 7:07 PM * USC W 54-53 6520 (17)Green, Jeremy (8)Fields, Landry
1/9/10 3 p.m. * UCLA W 70-59 6946 (30)Green, Jeremy (7)Fields, Landry
1/14/10 7:30 p.m. * at Washington 61-94 L 9720 (17)Fields, Landry (5)Trotter, Jack
(5)Fields, Landry
01/16/10 2 p.m. * at Washington State 73-77 L 8148 (24)Green, Jeremy (10)Fields, Landry
1/21/10 7 p.m. * OREGON STATE W 59-35 6460 (17)Fields, Landry (9)Fields, Landry
1/23/10 5 p.m. * OREGON W 84-69 6654 (32)Fields, Landry (8)Fields, Landry
1/28/10 6 p.m. MST * at Arizona 68-76 L 14563 (31)Fields, Landry (11)Fields, Landry
01-30-10 2 p.m. MT * at Arizona State 70-88 L 9406 (22)Fields, Landry (5)Trotter, Jack
(5)Fields, Landry
(5)Green, Jeremy
02/04/10 7:30 p.m. * at UCLA 73-77 L 8903 (35)Fields, Landry (10)Fields, Landry
02/06/10 4:30 p.m. * at USC 49-54 L 6457 (27)Fields, Landry (11)Fields, Landry
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 70986 6453
AWAY.................... 10 90188 9019
NEUTRAL................. 2 1625 812
TOTAL................... 23 162799 7078
Season Box Score
2009-10 Stanford Basketball
Stanford Season Box Score (as of Feb 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-13) (9-2) (0-10) (1-1)
CONFERENCE.......... (4-7) (4-0) (0-7) (0-0)
NON-CONFERENCE...... (6-6) (5-2) (0-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Fields, Landry..... 23-23 816 35.5 184-382 .482 23-67 .343 139-190 .732 64 138 202 8.8 48 0 64 59 17 43 530 23.0
45 Green, Jeremy...... 23-20 764 33.2 140-330 .424 70-172 .407 49-63 .778 20 64 84 3.7 49 1 17 27 0 16 399 17.3
10 Shiller, Drew...... 23-6 612 26.6 52-136 .382 40-101 .396 22-25 .880 10 47 57 2.5 43 0 51 28 3 14 166 7.2
22 Mann, Jarrett...... 23-21 648 28.2 41-106 .387 5-19 .263 62-113 .549 21 59 80 3.5 45 2 114 77 0 15 149 6.5
50 Trotter, Jack...... 23-23 560 24.3 61-133 .459 2-3 .667 24-34 .706 46 57 103 4.5 69 3 17 16 8 6 148 6.4
34 Zimmermann, Andrew. 17-17 359 21.1 40-91 .440 0-10 .000 21-33 .636 20 42 62 3.6 54 3 14 24 3 10 101 5.9
32 Dildy, Da'Veed..... 18-5 253 14.1 16-48 .333 1-15 .067 8-16 .500 6 20 26 1.4 22 1 24 21 1 11 41 2.3
23 Harris, Gabriel.... 11-0 98 8.9 10-29 .345 3-9 .333 1-4 .250 1 11 12 1.1 14 0 3 5 1 3 24 2.2
13 Igbinosa, Emmanuel. 15-0 108 7.2 13-32 .406 5-19 .263 0-2 .000 6 11 17 1.1 9 0 4 7 1 5 31 2.1
15 Daian, Matei....... 19-0 168 8.8 13-23 .565 0-1 .000 4-8 .500 12 9 21 1.1 21 0 1 3 2 1 30 1.6
20 Abraham, Peter..... 9-0 26 2.9 3-5 .600 1-2 .500 0-1 .000 2 6 8 0.9 4 0 0 1 0 0 7 0.8
40 Bullock, Elliott... 20-0 202 10.1 2-17 .118 0-3 .000 0-0 .000 12 14 26 1.3 35 0 9 11 0 9 4 0.2
03 Ebersole, Chris.... 5-0 10 2.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.2 0 0 2 1 0 0 0 0.0
42 Pritchard, Tavita.. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 43 46 89 3.9 1 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4626 575-1332 .432 150-421 .356 330-489 .675 264 524 788 34.3 414 10 320 285 36 133 1630 70.9
Opponents.......... 23 4624 576-1253 .460 134-387 .346 345-491 .703 228 572 800 34.8 448 12 287 328 92 143 1631 70.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Stanford................. 757 871 2 - 1630
Opponents................ 787 834 10 - 1631
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Stanford...................... 71 12 83
Opponents..................... 59 10 69
Overall/Conference Statistics
2009-10 Stanford Basketball
Stanford Overall/Conference Statistics (as of Feb 06, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fields, Landry...... 23-23 35.5 .482 .343 .732 8.8 2.8 43 17 23.0 11-11 35.5 .478 .355 .729 8.5 2.5 15 10 22.6
Green, Jeremy....... 23-20 33.2 .424 .407 .778 3.7 0.7 16 0 17.3 11-11 34.9 .437 .391 .833 3.1 0.8 8 0 18.6
Shiller, Drew....... 23-6 26.6 .382 .396 .880 2.5 2.2 14 3 7.2 11-4 25.8 .292 .275 1.000 2.5 1.9 8 2 5.5
Mann, Jarrett....... 23-21 28.2 .387 .263 .549 3.5 5.0 15 0 6.5 11-11 27.1 .302 .200 .615 3.9 4.1 9 0 4.7
Trotter, Jack....... 23-23 24.3 .459 .667 .706 4.5 0.7 6 8 6.4 11-11 26.8 .441 .667 .652 4.9 0.8 3 3 7.0
Zimmermann, Andrew.. 17-17 21.1 .440 .000 .636 3.6 0.8 10 3 5.9 5-5 21.0 .350 .000 .500 2.8 1.0 2 1 4.0
Dildy, Da'Veed...... 18-5 14.1 .333 .067 .500 1.4 1.3 11 1 2.3 11-2 14.5 .320 .000 .500 1.8 1.7 8 0 2.0
Harris, Gabriel..... 11-0 8.9 .345 .333 .250 1.1 0.3 3 1 2.2 3-0 10.0 .400 .500 .500 0.7 0.3 1 0 3.3
Igbinosa, Emmanuel.. 15-0 7.2 .406 .263 .000 1.1 0.3 5 1 2.1 4-0 7.0 .375 .250 .000 0.8 0.5 0 0 1.8
Daian, Matei........ 19-0 8.8 .565 .000 .500 1.1 0.1 1 2 1.6 11-0 10.0 .600 .000 .500 1.5 0.0 1 1 1.9
Abraham, Peter...... 9-0 2.9 .600 .500 .000 0.9 0.0 0 0 0.8 5-0 4.0 .667 .000 .000 1.6 0.0 0 0 0.8
Bullock, Elliott.... 20-0 10.1 .118 .000 .000 1.3 0.5 9 0 0.2 9-0 9.8 .000 .000 .000 0.8 0.3 2 0 0.0
Ebersole, Chris..... 5-0 2.0 .000 .000 .000 0.2 0.4 0 0 0.0 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
Pritchard, Tavita... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 23 .432 .356 .675 34.3 13.9 133 36 70.9 11 .416 .332 .685 33.7 12.8 57 17 66.1
Opponents........... 23 .460 .346 .703 34.8 12.5 143 92 70.9 11 .461 .359 .717 33.7 13.1 77 52 70.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Fields, Landry...... 184-382 .482 23-67 .343 139-190 .732 530 23.0 88-184 .478 11-31 .355 62-85 .729 249 22.6
Green, Jeremy....... 140-330 .424 70-172 .407 49-63 .778 399 17.3 73-167 .437 34-87 .391 25-30 .833 205 18.6
Shiller, Drew....... 52-136 .382 40-101 .396 22-25 .880 166 7.2 19-65 .292 14-51 .275 8-8 1.000 60 5.5
Mann, Jarrett....... 41-106 .387 5-19 .263 62-113 .549 149 6.5 13-43 .302 2-10 .200 24-39 .615 52 4.7
Trotter, Jack....... 61-133 .459 2-3 .667 24-34 .706 148 6.4 30-68 .441 2-3 .667 15-23 .652 77 7.0
Zimmermann, Andrew.. 40-91 .440 0-10 .000 21-33 .636 101 5.9 7-20 .350 0-1 .000 6-12 .500 20 4.0
Dildy, Da'Veed...... 16-48 .333 1-15 .067 8-16 .500 41 2.3 8-25 .320 0-6 .000 6-12 .500 22 2.0
Harris, Gabriel..... 10-29 .345 3-9 .333 1-4 .250 24 2.2 4-10 .400 1-2 .500 1-2 .500 10 3.3
Igbinosa, Emmanuel.. 13-32 .406 5-19 .263 0-2 .000 31 2.1 3-8 .375 1-4 .250 0-1 .000 7 1.8
Daian, Matei........ 13-23 .565 0-1 .000 4-8 .500 30 1.6 9-15 .600 0-0 .000 3-6 .500 21 1.9
Abraham, Peter...... 3-5 .600 1-2 .500 0-1 .000 7 0.8 2-3 .667 0-1 .000 0-1 .000 4 0.8
Bullock, Elliott.... 2-17 .118 0-3 .000 0-0 .000 4 0.2 0-7 .000 0-0 .000 0-0 .000 0 0.0
Ebersole, Chris..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pritchard, Tavita... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 575-1332 .432 150-421 .356 330-489 .675 1630 70.9 256-615 .416 65-196 .332 150-219 .685 727 66.1
Opponents........... 576-1253 .460 134-387 .346 345-491 .703 1631 70.9 277-601 .461 60-167 .359 160-223 .717 774 70.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Fields, Landry...... 64 138 202 48 0 64 59 1.1 35 33 61 94 23 0 27 32 0.8 35
Green, Jeremy....... 20 64 84 49 1 17 27 0.6 30 10 24 34 24 0 9 16 0.6 30
Shiller, Drew....... 10 47 57 43 0 51 28 1.8 15 6 21 27 25 0 21 10 2.1 10
Mann, Jarrett....... 21 59 80 45 2 114 77 1.5 11 11 32 43 22 1 45 34 1.3 10
Trotter, Jack....... 46 57 103 69 3 17 16 1.1 14 28 26 54 31 1 9 14 0.6 12
Zimmermann, Andrew.. 20 42 62 54 3 14 24 0.6 14 4 10 14 9 0 5 8 0.6 10
Dildy, Da'Veed...... 6 20 26 22 1 24 21 1.1 5 6 14 20 17 1 19 15 1.3 5
Harris, Gabriel..... 1 11 12 14 0 3 5 0.6 5 1 1 2 6 0 1 3 0.3 5
Igbinosa, Emmanuel.. 6 11 17 9 0 4 7 0.6 10 1 2 3 2 0 2 2 1.0 4
Daian, Matei........ 12 9 21 21 0 1 3 0.3 6 10 7 17 13 0 0 3 0.0 6
Abraham, Peter...... 2 6 8 4 0 0 1 0.0 3 2 6 8 4 0 0 0 0.0 2
Bullock, Elliott.... 12 14 26 35 0 9 11 0.8 2 3 4 7 20 0 3 6 0.5 0
Ebersole, Chris..... 1 0 1 0 0 2 1 2.0 0 1 0 1 0 0 0 1 0.0 0
Pritchard, Tavita... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 264 524 788 414 10 320 285 1.1 99 140 231 371 197 3 141 145 1.0 84
Opponents........... 228 572 800 448 12 287 328 0.9 100 120 251 371 211 7 144 139 1.0 94
Combined Team Statistics
2009-10 Stanford Basketball
Stanford Combined Team Statistics (as of Feb 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-13) (9-2) (0-10) (1-1)
CONFERENCE.......... (4-7) (4-0) (0-7) (0-0)
NON-CONFERENCE...... (6-6) (5-2) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at San Diego L 64-77 3518
11/15/09 CAL POLY W 70-53 6341
11/18/09 ORAL ROBERTS L 81-83 6265
11/21/09 FLORIDA A&M W 99-69 5765
#11/24/09 vs Virginia W 57-52 200
#11/25/09 vs No. 5/5 Kentucky LOT 65-73 1425
11/29/09 PORTLAND STATE W 83-64 6465
12/13/09 UC DAVIS W 85-69 6492
12/16/09 OKLAHOMA STATE L 70-71 6427
12/19/09 at Northwestern L 62-70 5098
12/22/09 at No. 23/- Texas Tech L 87-100 13617
12/29/09 JAMES MADISON W 80-76 6651
*01/02/10 at California L 66-92 10758
*01/06/10 USC W 54-53 6520
*1/9/10 UCLA W 70-59 6946
*1/14/10 at Washington L 61-94 9720
*01/16/10 at Washington State L 73-77 8148
*1/21/10 OREGON STATE W 59-35 6460
*1/23/10 OREGON W 84-69 6654
*1/28/10 at Arizona L 68-76 14563
*01-30-10 at Arizona State L 70-88 9406
*02/04/10 at UCLA L 73-77 8903
*02/06/10 at USC L 49-54 6457
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Fields, Landry...... 23-23 35.5 .482 .343 .732 8.8 2.8 43 17 23.0
45 Green, Jeremy....... 23-20 33.2 .424 .407 .778 3.7 0.7 16 0 17.3
10 Shiller, Drew....... 23-6 26.6 .382 .396 .880 2.5 2.2 14 3 7.2
22 Mann, Jarrett....... 23-21 28.2 .387 .263 .549 3.5 5.0 15 0 6.5
50 Trotter, Jack....... 23-23 24.3 .459 .667 .706 4.5 0.7 6 8 6.4
34 Zimmermann, Andrew.. 17-17 21.1 .440 .000 .636 3.6 0.8 10 3 5.9
32 Dildy, Da'Veed...... 18-5 14.1 .333 .067 .500 1.4 1.3 11 1 2.3
23 Harris, Gabriel..... 11-0 8.9 .345 .333 .250 1.1 0.3 3 1 2.2
13 Igbinosa, Emmanuel.. 15-0 7.2 .406 .263 .000 1.1 0.3 5 1 2.1
15 Daian, Matei........ 19-0 8.8 .565 .000 .500 1.1 0.1 1 2 1.6
20 Abraham, Peter...... 9-0 2.9 .600 .500 .000 0.9 0.0 0 0 0.8
40 Bullock, Elliott.... 20-0 10.1 .118 .000 .000 1.3 0.5 9 0 0.2
42 Pritchard, Tavita... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
03 Ebersole, Chris..... 5-0 2.0 .000 .000 .000 0.2 0.4 0 0 0.0
TM TEAM................ 23-0 0.0 .000 .000 .000 3.9 0.0 0 0 0.0
Total............... 23 .432 .356 .675 34.3 13.9 133 36 70.9
Opponents........... 23 .460 .346 .703 34.8 12.5 143 92 70.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Fields, Landry...... 23 184-382 .482 23-67 .343 139-190 .732 530 23.0
Green, Jeremy....... 23 140-330 .424 70-172 .407 49-63 .778 399 17.3
Shiller, Drew....... 23 52-136 .382 40-101 .396 22-25 .880 166 7.2
Mann, Jarrett....... 23 41-106 .387 5-19 .263 62-113 .549 149 6.5
Trotter, Jack....... 23 61-133 .459 2-3 .667 24-34 .706 148 6.4
Zimmermann, Andrew.. 17 40-91 .440 0-10 .000 21-33 .636 101 5.9
Dildy, Da'Veed...... 18 16-48 .333 1-15 .067 8-16 .500 41 2.3
Harris, Gabriel..... 11 10-29 .345 3-9 .333 1-4 .250 24 2.2
Igbinosa, Emmanuel.. 15 13-32 .406 5-19 .263 0-2 .000 31 2.1
Daian, Matei........ 19 13-23 .565 0-1 .000 4-8 .500 30 1.6
Abraham, Peter...... 9 3-5 .600 1-2 .500 0-1 .000 7 0.8
Bullock, Elliott.... 20 2-17 .118 0-3 .000 0-0 .000 4 0.2
Pritchard, Tavita... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ebersole, Chris..... 5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 23 575-1332 .432 150-421 .356 330-489 .675 1630 70.9
Opponents........... 23 576-1253 .460 134-387 .346 345-491 .703 1631 70.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Fields, Landry...... 23 816 64 138 202 48 0 64 59 1.1 35
Green, Jeremy....... 23 764 20 64 84 49 1 17 27 0.6 30
Shiller, Drew....... 23 612 10 47 57 43 0 51 28 1.8 15
Mann, Jarrett....... 23 648 21 59 80 45 2 114 77 1.5 11
Trotter, Jack....... 23 560 46 57 103 69 3 17 16 1.1 14
Zimmermann, Andrew.. 17 359 20 42 62 54 3 14 24 0.6 14
Dildy, Da'Veed...... 18 253 6 20 26 22 1 24 21 1.1 5
Harris, Gabriel..... 11 98 1 11 12 14 0 3 5 0.6 5
Igbinosa, Emmanuel.. 15 108 6 11 17 9 0 4 7 0.6 10
Daian, Matei........ 19 168 12 9 21 21 0 1 3 0.3 6
Abraham, Peter...... 9 26 2 6 8 4 0 0 1 0.0 3
Bullock, Elliott.... 20 202 12 14 26 35 0 9 11 0.8 2
Pritchard, Tavita... 1 2 0 0 0 0 0 0 0 0.0 0
Ebersole, Chris..... 5 10 1 0 1 0 0 2 1 2.0 0
Total............... 23 4626 264 524 788 414 10 320 285 1.1 99
Opponents........... 23 4624 228 572 800 448 12 287 328 0.9 100
TEAM STATISTICS STAN OPP
--------------------------------------------------
SCORING................. 1630 1631
Points per game....... 70.9 70.9
Scoring margin........ +0.0 -
FIELD GOALS-ATT......... 575-1332 576-1253
Field goal pct........ .432 .460
3 POINT FG-ATT.......... 150-421 134-387
3-point FG pct........ .356 .346
3-pt FG made per game. 6.5 5.8
FREE THROWS-ATT......... 330-489 345-491
Free throw pct........ .675 .703
F-Throws made per game 14.3 15.0
REBOUNDS................ 788 800
Rebounds per game..... 34.3 34.8
Rebounding margin..... -0.5 -
ASSISTS................. 320 287
Assists per game...... 13.9 12.5
TURNOVERS............... 285 328
Turnovers per game.... 12.4 14.3
Turnover margin....... +1.9 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 133 143
Steals per game....... 5.8 6.2
BLOCKS.................. 36 92
Blocks per game....... 1.6 4.0
ATTENDANCE.............. 70986 91813
Home games-Avg/Game... 11-6453 10-9019
Neutral site-Avg/Game. - 2-812
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Stanford................. 757 871 2 - 1630
Opponents................ 787 834 10 - 1631
Overall Team Statistics
2009-10 Stanford Basketball
Stanford Overall Team Statistics (as of Feb 06, 2010)
All games
TEAM STATISTICS STAN OPP
---------------------------------------------------
SCORING.................. 1630 1631
Points per game........ 70.9 70.9
Scoring margin......... +0.0 -
FIELD GOALS-ATT.......... 575-1332 576-1253
Field goal pct......... .432 .460
3 POINT FG-ATT........... 150-421 134-387
3-point FG pct......... .356 .346
3-pt FG made per game.. 6.5 5.8
FREE THROWS-ATT.......... 330-489 345-491
Free throw pct......... .675 .703
F-Throws made per game. 14.3 15.0
REBOUNDS................. 788 800
Rebounds per game...... 34.3 34.8
Rebounding margin...... -0.5 -
ASSISTS.................. 320 287
Assists per game....... 13.9 12.5
TURNOVERS................ 285 328
Turnovers per game..... 12.4 14.3
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 133 143
Steals per game........ 5.8 6.2
BLOCKS................... 36 92
Blocks per game........ 1.6 4.0
WINNING STREAK........... 0 -
Home win streak........ 5 -
ATTENDANCE............... 70986 91813
Home games-Avg/Game.... 11-6453 10-9019
Neutral site-Avg/Game.. - 2-812
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Stanford...................... 757 871 2 - 1630
Opponents..................... 787 834 10 - 1631
Category Leaders
2009-10 Stanford Basketball
Stanford Category Leaders (as of Feb 06, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Fields, Landry...... 23 530 23.0 Fields, Landry...... 23 530 23.0
Green, Jeremy....... 23 399 17.3 Green, Jeremy....... 23 399 17.3
Shiller, Drew....... 23 166 7.2 Shiller, Drew....... 23 166 7.2
Mann, Jarrett....... 23 149 6.5 Mann, Jarrett....... 23 149 6.5
Trotter, Jack....... 23 148 6.4 Trotter, Jack....... 23 148 6.4
Zimmermann, Andrew.. 17 101 5.9 Zimmermann, Andrew.. 17 101 5.9
Dildy, Da'Veed...... 18 41 2.3 Dildy, Da'Veed...... 18 41 2.3
Igbinosa, Emmanuel.. 15 31 2.1 Harris, Gabriel..... 11 24 2.2
Daian, Matei........ 19 30 1.6 Igbinosa, Emmanuel.. 15 31 2.1
Harris, Gabriel..... 11 24 2.2 Daian, Matei........ 19 30 1.6
Abraham, Peter...... 9 7 0.8 Abraham, Peter...... 9 7 0.8
Bullock, Elliott.... 20 4 0.2 Bullock, Elliott.... 20 4 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Abraham, Peter...... 3 5 .600 Fields, Landry...... 23 382 16.6
Daian, Matei........ 13 23 .565 Green, Jeremy....... 23 330 14.3
Fields, Landry...... 184 382 .482 Shiller, Drew....... 23 136 5.9
Trotter, Jack....... 61 133 .459 Trotter, Jack....... 23 133 5.8
Zimmermann, Andrew.. 40 91 .440 Mann, Jarrett....... 23 106 4.6
Green, Jeremy....... 140 330 .424
Igbinosa, Emmanuel.. 13 32 .406 FIELD GOALS MADE G Made Made/G
Mann, Jarrett....... 41 106 .387 -----------------------------------
Shiller, Drew....... 52 136 .382 Fields, Landry...... 23 184 8.0
Harris, Gabriel..... 10 29 .345 Green, Jeremy....... 23 140 6.1
Dildy, Da'Veed...... 16 48 .333 Trotter, Jack....... 23 61 2.7
Bullock, Elliott.... 2 17 .118 Shiller, Drew....... 23 52 2.3
Mann, Jarrett....... 23 41 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trotter, Jack....... 2 3 .667 Green, Jeremy....... 23 172 7.5
Abraham, Peter...... 1 2 .500 Shiller, Drew....... 23 101 4.4
Green, Jeremy....... 70 172 .407 Fields, Landry...... 23 67 2.9
Shiller, Drew....... 40 101 .396 Igbinosa, Emmanuel.. 15 19 1.3
Fields, Landry...... 23 67 .343 Mann, Jarrett....... 23 19 0.8
Harris, Gabriel..... 3 9 .333
Igbinosa, Emmanuel.. 5 19 .263 3-POINT FGS MADE G Made Made/G
Mann, Jarrett....... 5 19 .263 -----------------------------------
Dildy, Da'Veed...... 1 15 .067 Green, Jeremy....... 23 70 3.0
Bullock, Elliott.... 0 3 .000 Shiller, Drew....... 23 40 1.7
Zimmermann, Andrew.. 0 10 .000 Fields, Landry...... 23 23 1.0
Daian, Matei........ 0 1 .000 Igbinosa, Emmanuel.. 15 5 0.3
Mann, Jarrett....... 23 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shiller, Drew....... 22 25 .880 Fields, Landry...... 23 190 8.3
Green, Jeremy....... 49 63 .778 Mann, Jarrett....... 23 113 4.9
Fields, Landry...... 139 190 .732 Green, Jeremy....... 23 63 2.7
Trotter, Jack....... 24 34 .706 Trotter, Jack....... 23 34 1.5
Zimmermann, Andrew.. 21 33 .636 Zimmermann, Andrew.. 17 33 1.9
Mann, Jarrett....... 62 113 .549
Dildy, Da'Veed...... 8 16 .500 FREE THROWS MADE G Made Made/G
Daian, Matei........ 4 8 .500 -----------------------------------
Harris, Gabriel..... 1 4 .250 Fields, Landry...... 23 139 6.0
Igbinosa, Emmanuel.. 0 2 .000 Mann, Jarrett....... 23 62 2.7
Abraham, Peter...... 0 1 .000 Green, Jeremy....... 23 49 2.1
Trotter, Jack....... 23 24 1.0
Shiller, Drew....... 23 22 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fields, Landry...... 23 202 8.8 Mann, Jarrett....... 23 114 5.0
Trotter, Jack....... 23 103 4.5 Fields, Landry...... 23 64 2.8
Green, Jeremy....... 23 84 3.7 Shiller, Drew....... 23 51 2.2
Mann, Jarrett....... 23 80 3.5 Dildy, Da'Veed...... 18 24 1.3
Zimmermann, Andrew.. 17 62 3.6 Trotter, Jack....... 23 17 0.7
Green, Jeremy....... 23 17 0.7
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Fields, Landry...... 23 202 8.8 -----------------------------------
Trotter, Jack....... 23 103 4.5 Fields, Landry...... 23 43 1.9
Green, Jeremy....... 23 84 3.7 Green, Jeremy....... 23 16 0.7
Zimmermann, Andrew.. 17 62 3.6 Mann, Jarrett....... 23 15 0.7
Mann, Jarrett....... 23 80 3.5 Shiller, Drew....... 23 14 0.6
Dildy, Da'Veed...... 18 11 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Fields, Landry...... 23 64 2.8 Fields, Landry...... 23 17 0.7
Trotter, Jack....... 23 46 2.0 Trotter, Jack....... 23 8 0.3
Mann, Jarrett....... 23 21 0.9 Zimmermann, Andrew.. 17 3 0.2
Green, Jeremy....... 23 20 0.9 Shiller, Drew....... 23 3 0.1
Zimmermann, Andrew.. 17 20 1.2 Daian, Matei........ 19 2 0.1
