Stanford Individual Game-by-Game (as of Mar 26, 2009)
All games
#10 Shiller, Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Yale 11/14/08 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 2 2 0 1 0 0.0
CAL STATE NORTHRIDGE 11/18/08 10 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 3 1.5
AIR FORCE 11/26/08 16 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 5 2 0 1 3 2.0
COLORADO 11/29/08 14 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.0 4 0 0 0 0 0 5 2.8
at Colorado State 12-14-08 11 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 1 0 0 1 5 3.2
NO. 17/14 ARIZONA STAT 1/2/09 18 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 1 0 4 0 0 0 2 3.0
ARIZONA 1/4/09 17 1-3 .333 1-3 .333 0-0 .000 0 2 2 1.1 2 0 2 0 0 0 3 3.0
at Washington 01/08/09 10 0-2 .000 0-2 .000 2-2 1.000 0 2 2 1.3 0 0 2 2 0 0 2 2.9
at Washington State 01/10/09 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 1 1 0 0 0 2.6
NO. 22/23 CALIFORNIA 1/17/09 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 1 0 0 0 2.3
OREGON 1/22/09 24 2-7 .286 1-4 .250 0-0 .000 0 0 0 1.0 1 0 4 1 0 1 5 2.5
OREGON STATE 1/24/09 19 1-5 .200 1-5 .200 0-0 .000 1 0 1 1.0 2 0 2 3 0 0 3 2.6
at No. 17/16 UCLA 01/31/09 8 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 1 0 1 0 0 2 3 2.6
WASHINGTON STATE 2/5/09 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 3 2.6
NO. 22/25 WASHINGTON 2/8/09 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 2 0 0 0 2.5
CAL ST. BAKERSFIELD 2/10/09 15 1-4 .250 1-4 .250 0-0 .000 0 3 3 1.0 1 0 1 0 0 0 3 2.5
at Oregon State 2/19/08 14 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.0 0 0 2 0 0 0 0 2.4
NO. 22/19 UCLA 2/26/09 13 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.9 0 0 1 2 0 0 5 2.5
USC 2/28/09 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 0 0 0 0 2.4
at No. 21/21 Arizona S 03-05-09 3 0-0 .000 0-0 .000 3-3 1.000 0 1 1 0.9 0 0 0 0 0 0 3 2.4
vs Oregon State 03/11/09 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 2 0 0 0 0 0 0 2.3
BOISE STATE 3/18/09 15 3-7 .429 2-5 .400 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 8 2.5
at Wichita St. 03-23-09 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 2 0 0 1 0 2.4
at Oregon State 3/25/09 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 3 2.5
Totals......................... 0 279 20-53 .377 14-40 .350 5-5 1.000 1 20 21 0.9 19 0 36 17 0 7 59 2.5
Games played: 24
Minutes/game: 11.6
Points/game: 2.5
FG Pct: 37.7
3FG Pct: 35.0
FT Pct: 100.0
Rebounds/game: 0.9
Assists/game: 1.5
Turnovers/game: 0.7
Assist/turnover ratio: 2.1
Steals/game: 0.3