Stanford Individual Game-by-Game (as of Jun 05, 2008)
All games
#22 Brown, Kenny
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARVARD 11/9/07 19 4-6 .667 2-3 .667 1-1 1.000 1 4 5 5.0 1 0 2 0 0 2 11 11.0
NORTHWESTERN STATE 11/10/07 19 2-6 .333 2-4 .500 4-6 .667 0 1 1 3.0 0 0 1 1 0 3 10 10.5
UC SANTA BARBARA 11/11/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 7.0
at Siena 11/17/07 14 4-9 .444 3-8 .375 1-1 1.000 0 2 2 2.0 1 0 1 1 0 0 12 8.3
YALE 11/20/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 6.6
COLORADO STATE 11/24/07 11 2-4 .500 2-3 .667 0-0 .000 0 0 0 1.5 1 0 3 0 0 0 6 6.5
SACRAMENTO STATE 11/27/07 14 3-7 .429 0-3 .000 1-1 1.000 2 2 4 1.9 2 0 1 2 0 1 7 6.6
at Colorado 12/2/07 11 3-6 .500 0-2 .000 2-2 1.000 1 3 4 2.1 1 0 0 0 0 0 8 6.8
SANTA CLARA 12/19/07 14 0-1 .000 0-1 .000 1-2 .500 1 1 2 2.1 0 0 0 1 0 2 1 6.1
at Texas Tech 12/22/07 16 1-2 .500 0-1 .000 0-0 .000 1 2 3 2.2 2 0 0 0 0 0 2 5.7
FRESNO STATE 12/29/07 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 5.2
NO. 22 USC 1/5/08 13 1-4 .250 0-2 .000 2-2 1.000 1 2 3 2.1 1 0 1 1 0 0 4 5.1
at Oregon State 01/10/08 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 1.9 0 0 1 1 0 1 2 4.8
at Oregon 01-13-08 4 1-2 .500 1-2 .500 0-2 .000 0 0 0 1.8 1 0 0 0 0 0 3 4.7
ARIZONA 1/17/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 4.4
NO. 22/25 ARIZONA ST 1/19/08 6 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 4.3
at California 1/26/08 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 4.0
at Washington 01/31/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.8
at No. 9/9 Washington 02/02/08 18 1-4 .250 1-3 .333 0-0 .000 0 2 2 1.4 2 0 2 0 0 0 3 3.7
OREGON 2/7/08 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 3 3.7
OREGON STATE 2/9/08 10 2-7 .286 1-4 .250 0-0 .000 0 2 2 1.4 0 0 0 1 0 0 5 3.8
at Arizona State 02-14-08 18 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 2 0 2 1 0 0 2 3.7
WASHINGTON 02/28/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.5
NO. 22 WASHINGTON ST. 3/1/08 * 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 3.4
at USC 03/08/08 31 6-12 .500 4-8 .500 3-5 .600 0 1 1 1.3 0 0 1 1 0 1 19 4.0
vs Arizona 03/13/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 3.8
vs UCLA 03/15/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.7
vs Cornell 03/20/08 24 6-8 .750 4-5 .800 2-2 1.000 0 4 4 1.3 0 0 1 2 0 0 18 4.2
vs No. 25/24 Marquette 03/22/08 18 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 6 4.3
vs No. 7/7 Texas 03/28/08 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.3 2 0 2 0 0 0 3 4.2
Totals......................... 1 312 43-97 .443 24-61 .393 17-24 .708 7 31 38 1.3 18 0 18 13 0 10 127 4.2
Games played: 30
Minutes/game: 10.4
Points/game: 4.2
FG Pct: 44.3
3FG Pct: 39.3
FT Pct: 70.8
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.4
Steals/game: 0.3