Stanford Individual Game-by-Game (as of Jun 05, 2008)
All games
#13 Shiller, Drew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
HARVARD 11/9/07 24 6-8 .750 4-5 .800 2-2 1.000 0 0 0 0.0 3 0 1 1 0 2 18 18.0
NORTHWESTERN STATE 11/10/07 22 4-6 .667 3-4 .750 4-4 1.000 1 2 3 1.5 1 0 1 3 0 0 15 16.5
UC SANTA BARBARA 11/11/07 11 0-3 .000 0-3 .000 6-6 1.000 0 1 1 1.3 0 0 2 1 0 0 6 13.0
at Northwestern 11/15/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 2 0 1 1 0 0 0 9.8
at Siena 11/17/07 10 2-4 .500 2-3 .667 0-0 .000 0 0 0 0.8 3 0 2 0 0 0 6 9.0
YALE 11/20/07 14 1-1 1.000 1-1 1.000 1-2 .500 0 0 0 0.7 1 0 0 0 0 0 4 8.2
COLORADO STATE 11/24/07 17 1-2 .500 1-2 .500 0-2 .000 0 2 2 0.9 2 0 2 2 0 0 3 7.4
SACRAMENTO STATE 11/27/07 14 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.0 1 0 0 1 1 0 3 6.9
at Colorado 12/2/07 10 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.9 3 0 1 0 0 0 3 6.4
SANTA CLARA 12/19/07 11 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.0 2 0 0 0 0 0 0 5.8
at Texas Tech 12/22/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 5.3
FRESNO STATE 12/29/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 0 4.8
at Oregon State 01/10/08 4 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.8 1 0 0 0 0 0 2 4.6
NO. 22/25 ARIZONA ST 1/19/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 0 4.3
at California 1/26/08 9 2-3 .667 2-3 .667 0-0 .000 0 2 2 0.8 4 0 1 0 0 0 6 4.4
at Washington 01/31/08 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 4.1
at No. 9/9 Washington 02/02/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 3.9
OREGON 2/7/08 21 3-5 .600 2-4 .500 0-0 .000 1 2 3 0.8 2 0 2 2 0 0 8 4.1
OREGON STATE 2/9/08 10 1-1 1.000 1-1 1.000 4-4 1.000 0 1 1 0.8 1 0 1 1 0 0 7 4.3
at Arizona State 02-14-08 10 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.0 1 0 2 0 0 0 0 4.1
CALIFORNIA 2/24/08 13 1-1 1.000 1-1 1.000 2-2 1.000 0 2 2 1.0 2 0 0 0 0 0 5 4.1
WASHINGTON 02/28/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 3.9
NO. 22 WASHINGTON ST. 3/1/08 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 2 0 0 0 0 3.7
at UCLA 03/06/08 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 3.6
at USC 03/08/08 16 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.9 3 0 0 0 0 0 5 3.6
vs Arizona 03/13/08 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 3.5
vs Cornell 03/20/08 12 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 1 3 0 0 0 3.4
vs No. 7/7 Texas 03/28/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 0 3.3
Totals......................... 0 264 25-51 .490 20-43 .465 21-24 .875 2 21 23 0.8 37 0 21 18 1 3 91 3.3
Games played: 28
Minutes/game: 9.4
Points/game: 3.3
FG Pct: 49.0
3FG Pct: 46.5
FT Pct: 87.5
Rebounds/game: 0.8
Assists/game: 0.8
Turnovers/game: 0.6
Assist/turnover ratio: 1.2
Steals/game: 0.1
Blocks/game: 0.0